| Your ad here $25 for season Support this site Thanks |
St. Joseph's Prep, 2002 |
Your ad here $25 for season Support this site Thanks |

SJ PREP'S CAPTAINS
L to R -- Matt Stefanski, Pat Kaiser, John Quinn, Kevin Walker.
FINAL RECORD
13-0 overall, 7-0
499 PF, 106 PA
On 10/27 vs. O'Hara, Pat Kaiser scored 36 points to become the city's all-time
one-season scoring leader with 198. Frankford's Eddie Gaskins scored 195 in 1997.
On 11/15 vs. O'Hara, in a Red semifinal, Kaiser's three rushing TDs gave him
30 for the season, a city record. He also tied the city record for total TDs (31)
and tied a playoff record for points in a game with 26 (three TDs, 5 PAT, FG.)
On 11/24 vs. Roman, in the Red final, Kaiser set city game records for
playoff rushing yards (316) and points (32) and tied the record for TDs
(four). He also kicked his 25th career FG, tying the city record, and
scored his 35th TD of the season; that's also a city record.
Kaiser finished the season with 37 total TDs, 35 rushing TDs, 26 career FGs
and 306 total points, a state record.
| W-L | We | They | |
| Home games at P-W | |||
Aug. 31 Central Bucks West, 7:30 |
W | 27 | 7 |
Sept. 7 Malvern Prep, 7:30 |
W | 21 | 7 |
Sept. 14 at Holy Cross, N.J., 7:30 |
W | 38 | 0 |
Sept. 21 at Archbishop Ryan, 7 |
W | 37 | 14 |
Sept. 28 at La Salle (P-W), 1 |
W | 49 | 12 |
Oct. 5 at North Catholic, 1 |
W | 55 | 6 |
Oct. 12 Roman Catholic, 7 |
W | 41 | 7 |
Oct. 19 Monsignor Bonner, 7:30 |
W | 42 | 7 |
Oct. 26 at Cardinal O'Hara, 1 |
W | 38 | 17 |
Nov. 2 Father Judge, 7:30 |
W | 51 | 6 |
| playoff bye | |||
| Nov. 15 Cardinal O'Hara (playoff) | W | 38 | 13 |
| Nov. 24 Roman Catholic (final) | W | 38 | 7 |
Nov. 28 at La Salle (at La Salle Univ.), 10:30 |
W | 24 | 3 |
RUSHING
| No. | Name |
CBW | MP | HC | AR | LS | NC | RC | MB | CO | FJ | CO | RC | LS | Totals |
| 31 | Pat Kaiser | 15-141 | 21-94 | 20-190 | 13-142 | 15-145 | 14-146 | 29-201 | 16-190 | 20-178 | 10-241 | 22-72 | 18-316 | 19-122 | 232-2178 |
| 47 | Brian Tracz | 3-14 | 4-30 | 6-102 | 4-13 | 1-4 | 5-57 | 8-43 | 3-15 | 7-31 | 2-22 | 3-7 | x | x | 46-338 |
| 20 | John Shaw | 2-8 | 2-(-11) | 7-75 | 4-21 | 12-131 | 1-1 | 1-1 | 30-220 | ||||||
| 45 | Billy Addis | 1-(-1) | 4-13 | 3-44 | 1-0 | 3-7 | 4-23 | 4-11 | 2-13 | 1-1 | 6-63 | 2-3 | 9-23 | 40-200 | |
| 7 | Matt Stefanski | 9-2 | 5-9 | 4-18 | 4-25 | 2-(-2) | 3-9 | 4-77 | 5-17 | 0 | 6-16 | 2-(-1) | 8-9 | 52-179 | |
| 40 | Pat Mahoney | 5-59 | 5-59 | ||||||||||||
| 8 | Mark Noonan | 4-33 | 3-20 | 7-53 | |||||||||||
| 33 | Bill Gennaro | 1-4 | 4-22 | 7-7 | 1-4 | 13-37 | |||||||||
| 1 | Danny Jones | 1-7 | 2-5 | 2-24 | 1-1 | 1-(-6) | 7-31 | ||||||||
| 38 | Mark Giuliani | 5-17 | 7-9 | 12-26 | |||||||||||
| 30 | Sean McGann | 1-10 | 1-10 | ||||||||||||
| 36 | Joe Cochrane | 2-7 | 2-7 | ||||||||||||
| 8 | Jeff DeSipio | 1-6 | 1-6 | ||||||||||||
| 48 | Jim Bogan | 1-5 | 1-5 | ||||||||||||
| 3 | Jim McCormick | 2-2 | 1-(-1) | 3-1 | |||||||||||
| center snap | 1-(-6) | 1-(-6) |
PASSING
| No. | Name |
CBW | MP | HC | AR | LS | NC | RC | MB | CO | FJ | CO | RC | LS | Totals |
| 7 | Matt Stefanski | 6-14 | 8-16 | 5-15 | 6-10 | 6-15 | 3-5 | 10-17 | 9-15 | 9-20 | 1-1 | 12-16 | 8-14 | 8-19 | 91-177 |
| 142 | 251 | 68 | 105 | 123 | 36 | 178 | 174 | 85 | 5 | 244 | 113 | 100 | 1624 | ||
| 31 | Pat Kaiser | 0-1 | 0-1 | ||||||||||||
| 0 | 0 |
RECEIVING
| No. | Name |
CBW | MP | HC | AR | LS | NC | RC | MB | CO | FJ | CO | RC | LS | Totals |
| 46 | Steve Quinn | 4-184 | 2-18 | 3-96 | 3-51 | 3-120 | 3-46 | 6-124 | 1-59 | 25-698 | |||||
| 1 | Danny Jones | 1-53 | 3-43 | 1-19 | 3-76 | 1-22 | 3-27 | 1-5 | 1-2 | 2-5 | 1-5 | 17-257 | |||
| 31 | Pat Kaiser | 1-7 | 1-24 | 1-6 | 2-15 | 2-11 | 1-1 | *0-47 | 3-44 | 11-155 | |||||
| 89 | Jim Daly | 2-34 | 1-14 | 2-19 | 1-14 | 4-23 | 4-41 | 14-145 | |||||||
| 86 | Kevin Walker | 2-34 | 1-6 | 1-10 | 1-0 | 1-8 | 3-25 | 9-83 | |||||||
| 45 | Bill Addis | 1-35 | 1-26 | 2-61 | |||||||||||
| 4 | Chris Paley | 1-48 | 1-48 | ||||||||||||
| 47 | Brian Tracz | 1-21 | 1-13 | 1-11 | 3-45 | ||||||||||
| 83 | Matt Parkhurst | 2-42 | 2-42 | ||||||||||||
| 33 | Bill Gennaro | 1-9 | 1-22 | 2-11 | 4-42 | ||||||||||
| 25 | Greg Mendez | 1-17 | 1-17 | ||||||||||||
| 28 | Steve Sizer | 1-15 | 1-15 | ||||||||||||
| 22 | Nate Egner | 1-12 | 1-12 | ||||||||||||
| *-lateral |
SCORING
| No. | Name |
CBW | MP | HC | AR | LS | NC | RC | MB | CO | FJ | CO | RC | LS | Totals |
| 31 | Pat Kaiser | 21 | 3 | 26 | 31 | 23 | 23 | 17 | 18 | 36 | 32 | 26 | 32 | 18 | 306 |
| 46 | Steve Quinn | 12 | 18 | 6 | 12 | 6 | 6 | 60 | |||||||
| 47 | Brian Tracz | 6 | 6 | 2 | 6 | 6 | 6 | 32 | |||||||
| 1 | Danny Jones | 6 | 6 | 12 | 2 | 26 | |||||||||
| 20 | John Shaw | 12 | 6 | 6 | 24 | ||||||||||
| 7 | Matt Stefanski | 6 | 6 | 6 | 18 | ||||||||||
| 45 | Billy Addis | 6 | 6 | 12 | |||||||||||
| 9 | Mark Noonan | 6 | 6 | ||||||||||||
| 28 | Steve Sizer | 6 | 6 | ||||||||||||
| 33 | Bill Gennaro | 6 | 6 | ||||||||||||
| 88 | Matt Welsh | 2 | 1 | 3 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name | Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 31 | Pat Kaiser | 35 | 2 | 1 | 52 | 10 | 306 | ||||||
| 46 | Steve Quinn | 9 | 54 | ||||||||||
| 47 | Brian Tracz | 5 | 1 | 32 | |||||||||
| 1 | Danny Jones | 2 | 1 | 1 | 24 | ||||||||
| 20 | John Shaw | 4 | 24 | ||||||||||
| 7 | Matt Stefanski (14) | 3 | 18 | ||||||||||
| 45 | Billy Addis | 2 | 12 | ||||||||||
| 9 | Mark Noonan | 1 | 6 | ||||||||||
| 28 | Steve Sizer | 1 | 6 | ||||||||||
| 33 | Bill Gennaro | 1 | 6 | ||||||||||
| 88 | Matt Welsh | 3 | 3 |
INTERCEPTIONS
| No. | Name |
CBW | MP | HC | AR | LS | NC | RC | MB | CO | FJ | CO | RC | LS | Totals |
| none | none | ||||||||||||||
| 1 | Danny Jones | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |||||||
| 28 | Steve Sizer | 1 | 1 | 3 | 5 | ||||||||||
| 24 | Greg Ambrogi | 1 | 1 | 1 | 3 | ||||||||||
| 22 | Nate Egner | 1 | 1 | 2 | |||||||||||
| 21 | Solomon Patterson | 2 | 2 | ||||||||||||
| 41 | Andrew Spross | 1 | 1 | 2 | |||||||||||
| 40 | Pat Mahoney | 1 | 1 | ||||||||||||
| 46 | Steve Quinn | 1 | 1 |