| Your ad here $25 for season Please support site Thanks! |
West
Catholic, 2003 |
Your ad here $25 for season Please support site Thanks! |

WEST CATHOLIC'S CAPTAINS
L to R -- Fran Enright, David Fitzgerald, Curtis "Boonah" Brinkley,
Kevin Gardner.
FINAL RECORD
7-6 overall, 5-3 league
346 PF, 264 PA
Final career numbers for Curtis Brinkley will be posted . . .
On 10/25 vs. North Catholic, Brinkley broke the city record
for rushing yards in a game (399, breaking 379) after first surpassing the
city record for career rushing yards (6,351, breaking 6,122).
On 10/18 vs. McDevitt, Brinkley tied the CL record for points
in a game with 38. He scored five TDs on rushes and one on a reception,
and added a 2-point catch. He also became the No. 2 career rusher
in city history, raising his total to 5,952.
On 9/20 vs. Dougherty, Brinkley claimed the city record for career
rushes with 723.
Brinkley entered the season with 5,119 rushing yards, 1,003 short of
tying the city record (6,122) set by Frankford's Eddie Gaskins in 1997.
| Home games at Penn Wood | |||||
| Date | Opponent | Time | W-L | We | They |
| 08/30 | Roman Cath. (Wildwood) | 11:00 | L | 15 | 21 |
| 09/06 | @ Archbishop Wood | 1:00 | ppd | ||
| 09/13 | Conwell-Egan | 2:00 | ppd | ||
| 09/20 | Cardinal Dougherty | 2:00 | W | 27 | 26 |
| 09/27 | Kennedy-Kenrick | 2:00 | L | 13 | 16 |
| 10/05 | St. John Neumann | 1:00 | L | 14 | 21 |
| 10/11 | @ Monsignor Bonner | 7:00 | L | 25 | 35 |
| 10/18 | @ Bishop McDevitt | 1:00 | W | 56 | 7 |
| 10/25 | @ North Catholic (Fkd) | 1:00 | W | 41 | 13 |
| 11/02 | @ Archbishop Carroll | 2:00 | W | 36 | 26 |
| 11/08 | @ Archbishop Wood | 7:00 | L | 7 | 20 |
| 11/15 | Conwell-Egan | 1:00 | W | 33 | 12 |
| 11/21 | Arch. Carroll (semi, Norr.) | 7:30 | W | 32 | 27 |
| 11/27 | @ Penn Wood | 10:30 | W | 33 | 23 |
| 12/12 | Arch. Wood (final, NE) | 7:00 | L | 14 | 17 |
RUSHING
| No. | Name |
RC | CD | KK | SJN | MB | BM | NC | AC | AW | CE | AC | PW | AW | Totals |
| 1 | Curtis Brinkley | 12-22 | 31-193 | 31-171 | 18-80 | 27-129 | 28-238 | 30-399 | 45-314 | 17-76 | 30-234 | 39-225 | x | 19-213 | 327-2294 |
| 11 | Carl Graham | 1-(-5) | 8-75 | 1-22 | 20-202 | 30-294 | |||||||||
| 89 | Dave Fitzgerald | 1-3 | 7-35 | 4-28 | 9-55 | 6-13 | 3-13 | 6-25 | 4-6 | 5-19 | 45-197 | ||||
| 3 | Will Burke | 6-(-1) | 4-(-32) | 12-60 | 6-2 | 7-21 | 4-26 | 2-(-16) | 8-(-7) | 10-45 | 4-(-13) | 5-1 | 3-24 | 3-2 | 74-112 |
| 31 | Kevin Ray | 4-13 | 4-33 | 11-31 | 3-10 | 1-(-2) | 1-7 | 24-92 | |||||||
| 28 | Khalid Jones | 2-7 | 1-5 | 8-8 | 11-20 | ||||||||||
| 7 | Evan Polk | 1-0 |
1-(-2) |
1-11 |
3-9 | ||||||||||
| 35 | Kelvin Quick | 2-2 | 2-2 | ||||||||||||
| 24 | Wayne Donahue | 1-1 | 1-(-5) | 2-(-4) |
PASSING
(Number in brackets: TD passes)
| No. | Name |
RC | CD | KK | SJN | MB | BM | NC | AC | AW | CE | AC | PW | AW | Totals |
| 3 | Will Burke | 2-6 | 4-6 | 3-8 | 5-7 | 12-20 | 4-6 | 2-7 | 5-7 | 5-15 | 6-12 | 7-13 | 7-13 | 3-11 | 65-131 |
| 88 (1) | 34 (1) | 26 (0) | 89 (2) | 120 (0) | 77 (1) | 58 (1) | 55 (0) | 100 (0) | 96 (1) | 131 (1) | 182 (1) | 45 (0) | 1101 | ||
| 1 | Curtis Brinkley | 0-1 | 0-1 | ||||||||||||
| 0 | 0 |
RECEIVING
| No. | Name |
RC | CD | KK | SJN | MB | BM | NC | AC | AW | CE | AC | PW | AW | Totals |
| 80 | John Maddox | 1-9 | 1-23 | 3-26 | 4-63 | 5-61 | 2-28 | 1-22 | 5-55 | 3-79 | 4-99 | 6-87 | 4-138 | 2-27 | 41-717 |
| 7 | Evan Polk | 3-11 | 1-26 | 3-42 | 1-41 | 1-36 | 1-12 | 1-44 | 2-20 | 13-232 | |||||
| 1 | Curtis Brinkley | 1-79 | 3-9 | 1-19 | 1-2 | 1-18 | 7-127 | ||||||||
| 84 | Derrell Hand | 1-9 | 1-24 | 2-33 | |||||||||||
| 31 | Kevin Ray | 1-8 | 1-8 | ||||||||||||
| 89 | David Fitzgerald | 1-(-5) | 1-(-5) |
SCORING
| No. | Name |
RC | CD | KK | SJN | MB | BM | NC | AC | AW | CE | AC | PW | AW | Totals |
| 1 | Curtis Brinkley | 6 | 6 | 12 | 6 | 38 | 30 | 34 | 6 | 12 | 24 | x | 12 | 186 | |
| 80 | John Maddox | 2 | 6 | 6 | 2 | 6 | 6 | 6 | 34 | ||||||
| 11 | Carl Graham | 6 |
6 | 12 |
6 |
30 | |||||||||
| 89 | David Fitzgerald | 6 | 12 | 18 | |||||||||||
| 7 | Evan Polk | 6 | 6 |
6 |
18 | ||||||||||
| 3 | Will Burke | 12 | 6 |
18 | |||||||||||
| 40 | Josiah Morley | 1 | 3 | 1 | 2 | 1 | 4 | 5 | 17 | ||||||
| 82 | Franklin Scott | 2 |
1 |
3 |
2 |
3 |
2 |
13 | |||||||
| 28 | Khalid Jones | 6 |
6 |
12 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 1 | Curtis Brinkley | 28 | 2 | 3 | 186 | ||||||||
| 80 | John Maddox | 5 | 2 | 34 | |||||||||
| 11 | Carl Graham | 3 | 1 | 1 | 30 | ||||||||
| 89 | &David Fitzgerald | 2 | 18 | ||||||||||
| 3 | Will Burke (9) | 3 | 18 | ||||||||||
| 7 | #Evan Polk | 2 | 18 | ||||||||||
| 40 | Josiah Morley | 17 | 17 | ||||||||||
| 82 | Franklin Scott | 13 | 13 | ||||||||||
| 28 | Khalid Jones | 2 | 12 | ||||||||||
| &rec. of blocked pt. | |||||||||||||
| #rec. of muffed pt. |
INTERCEPTIONS
| No. | Name |
RC | CD | KK | SJN | MB | BM | NC | AC | AW | CE | AC | PW | AW | Totals |
| none | none | none | none | none | none | ||||||||||
| 9 | Tom Fontaine | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||
| 3 | Will Burke | 1 | 1 | ||||||||||||
| 80 | John Maddox | 1 | 1 | ||||||||||||
| 35 | Kelvin Quick | 1 | 1 | ||||||||||||
| 24 | Wayne Donahue | 1 | 1 |