|
Gene J. Giello,
Nationwide |
West Catholic, 2008 Catholic AA Champ!! |
Your ad here $25 for season Please support site Thanks! |
Click here for WC's own FB site.
WEST CATHOLIC'S CAPTAINS
L to R -- Curtis Drake, Jordan Culbreath, Raymond Maples, Rob Hollomon.
On 11/14 vs. Franklin, a 56-point outburst raised the Burrs'
season total to 592, breaking the record of 584 set by Carroll
in 2000 (in 13 games). This game was West's 12th. The 585th
point came on Tim Carroll's PAT, which followed an 11-yard
run by Raymond Maples.
On 11/21 vs. Palisades, Rob Hollomon tied the city record
for TDs in a season, with 37, and Tim Carroll broke the mark
for PATs in a season, with 77.
On 11/28 vs. Dunmore, Hollomon broke the city record for
TDs in a season, with 39, and West became the first team in
city history with three 1,000-yard rushers (Hollomon, Maples
and Drake. Also, Drake the first QB to post 1,000 yards as a
rusher and passer in the same season.
On 12/5 vs. Lancaster Catholic, Hollomon tied the city record
for rushing TDs in a season, with 35, and Drake broke the mark
for most rushing yards by a QB, with 1,527.
These Burrs finished with city records: Hollomon for total
TDs (42) and rushing TDs (36), Carroll for PATs (89), the team
for total points (775), and the team for combined points (997 --
775 PF, 222 PA).
FINAL RECORD
4-0 league, 14-2 overall
775 PF, 222 PA
| W-L | We | They | |
| Roman Cath. (Wildwood) | *W | 34 | 28 |
| at Penn Charter | W | 35 | 0 |
| La Salle | L | 26 | 27 |
| at Carroll | W | 63 | 12 |
| Wood | W | 28 | 17 |
| at Kenn.-Ken. | W | 50 | 0 |
| at Dougherty | W | 64 | 7 |
| McDevitt | W | 62 | 7 |
| 2A 1/2 Kenn.-Ken. | W | 63 | 21 |
| 2A F Carroll | W | 56 | 7 |
| 2A City Title Bok | W | 55 | 0 |
| 2A Subregional Final Franklin | W | 56 | 6 |
| 2A State 1st Round Palisades | W | 63 | 20 |
| 2A State 1/4 Dunmore | W | 49 | 21 |
| 2A State 1/2 Lancaster Cath. | W | 37 | 14 |
| 2A State F Wilmington | #L | 34 | 35 |
| *-OT | |||
| #-two OTs |
RUSHING
| No. | Name |
RC | PC | LS | AC | AW | KK | CD | BM | KK | AC | Bok | Fkn | Pal | Dun | LC | Wil | Totals |
| 22 | Rob Hollomon | 14-108 | 4-87 | 16-120 | 5-149 | 12-106 | 7-74 | 4-99 | 10-77 | 9-212 | 5-156 | 14-119 | 5-115 | 6-243 | 14-77 | 11-79 | 14-102 | 150-1923 |
| 2 | Curtis Drake | 14-82 | 6-146 | 13-91 | 1-88 | 9-96 | 4-26 | 1-12 | 5-137 | 1-16 | 4-142 | 8-72 | 3-94 | 10-157 | 11-182 | 9-186 | 16-112 | 115-1639 |
| 3 | Raymond Maples | 13-120 | 11-55 | 15-84 | 4-43 | 11-63 | 11-119 | 6-95 | 7-57 | 6-23 | 7-52 | 7-37 | 8-112 | 8-160 | 8-112 | 19-177 | 141-1309 | |
| 17 | Brandon Hollomon | 3-33 | 3-41 | 8-47 | 4-64 | 5-49 | 7-47 | 3-(-1) | 1-(-1) | 34-279 | ||||||||
| 4 | Juan Rozier | 4-8 | 0 | 2-68 | 1-(-1) | 1-11 | 3-30 | 2-9 | 2-17 | 1-3 | 5-30 | 3-16 | 3-7 | 27-198 | ||||
| 21 | Leroy Wesley | 2-7 | 1-70 | 4-50 | 3-10 | 3-8 | 4-14 | 1-1 | 18-160 | |||||||||
| 23 | Albert Campbell | 2-11 | 1-7 | 1-16 | 2-22 | 2-36 | 3-47 | 2-12 | 13-151 | |||||||||
| 35 | Lamont Davis | 5-41 | 5-15 | 4-21 | 1-6 | 1-2 | 16-85 | |||||||||||
| Kaheem Summerville | 5-13 | 1-16 | 4-14 | 3-22 | 13-65 | |||||||||||||
| 12 | Kyle Heggs | 3-3 | 1-1 | 2-4 | 2-48 | 3-15 | 2-(-1) | 1-(-6) | 14-64 | |||||||||
| 31 | Jeff Byard | 1-4 | 2-12 | 1-4 | 4-20 | |||||||||||||
| 28 | Marcus Burwell | 2-19 | 2-19 | |||||||||||||||
| 10 | Quran Kent | 2-16 | 1-2 | 1-9 | 1-8 | 1-(-19) | 6-16 | |||||||||||
| 30 | Joshua Mathis | 3-7 | 3-7 | |||||||||||||||
| Andre Brockenbrough | 2-2 | 1-4 | 3-6 | |||||||||||||||
| Anthony McDonnaugh | *0-4 | *0-4 | ||||||||||||||||
| 12 | Brandon Mercer | 2-2 | 2-2 | |||||||||||||||
| center snap | 1-(-27) | 1-(-27) | ||||||||||||||||
| *-advanced fumble | ||||||||||||||||||
PASSING
(Number in red: TD passes)
| No. | Name |
RC | PC | LS | AC | AW | KK | CD | BM | KK | AC | Bok | Fkn | Pal | Dun | LC | Wil | Totals |
| 2 | Curtis Drake | 4-11 | 5-11 | 9-14 | 3-6 | 2-6 | 3-4 | 3-3 | 2-3 | 4-5 | 3-4 | 8-9 | 5-6 | 3-3 | 3-6 | 4-7 | 2-6 | 63-104 |
| 42 | 78 | 94 | 91 1 | 67 | 127 2 | 68 2 | 18 | 90 1 | 98 1 | 121 2 | 169 1 | 98 2 | 96 2 | 35 1 | 62 | 1354 15 | ||
| 12 | Kyle Heggs | 1-1 | 1-1 | |||||||||||||||
| 14 1 | 14 1 |
RECEIVING
| N. | Name |
RC | PC | LS | AC | AW | KK | CD | BM | KK | AC | Bok | Fkn | Pal | Dun | LC | Wil | Totals |
| 7 | Eric Young | 1-9 | 2-52 | 1-69 | 1-26 | 1-57 | 1-66 | 3-61 | 1-48 | 1-52 | 3-96 | 1-6 | 1-41 | 17-583 | ||||
| 10 | Quran Kent | 2-20 | 3-36 | 1-53 | 1-41 | 1-7 | 1-55 | 1-7 | 1-21 | 12-240 | ||||||||
| 22 | Rob Hollomon | 2-16 | 2-14 | 1-14 | 2-18 | 1-25 | 2-22 | 10-109 | ||||||||||
| 5 | Brandon Williamson | 1-26 | 1-12 | 1-35 | 1-9 | 1-18 | 1-40 | 6-140 | ||||||||||
| 18 | Ed Colon | 1-17 | 1-39 | 1-9 | 1-6 | 1-11 | 6-82 | |||||||||||
| 4 | Juan Rozier | 1-32 | 2-27 | 1-15 | 4-74 | |||||||||||||
| 82 | Haleem "P-Nut" Hayward | 1-5 | 1-12 | 1-18 | 1-18 | 4-53 | ||||||||||||
| 41 | Jim Lynch | 1-17 | 1-14 | 1-6 | 1-15 | 4-52 | ||||||||||||
| 3 | Raymond Maples | 1-0 | 1-21 | 2-21 | ||||||||||||||
| 45 | Andre Maddox | 1-14 | 1-14 |
SCORING
| No. | Name |
RC | PC | LS | AC | AW | KK | CD | BM | KK | AC | Bok | Fkn | Pal | Dun | LC | Wil | Totals |
| 22 | Rob Hollomon | 12 | 12 | 12 | 18 | 12 | 12 | 12 | 12 | 36 | 30 | 12 | 18 | 24 | 12 | 14 | 6 | 254 |
| 2 | Curtis Drake | 12 | 6 | 6 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 12 | 12 | 18 | 6 | 126 | ||
| 3 | Raymond Maples | 6 | 12 | 6 | 8 | 8 | 12 | 12 | 8 | 12 | 12 | 6 | 18 | 120 | ||||
| 37 | Tim Carroll | 4 | 5 | 2 | 7 | 2 | 6 | 8 | 4 | 9 | 8 | 7 | 8 | 7 | 5 | 3 | 4 | 89 |
| 7 | Eric Young | 6 | 6 | 6 | 2 | 6 | 12 | 6 | 12 | 56 | ||||||||
| 41 | Jim Lynch | 6 | 6 | 2 | 14 | |||||||||||||
| 12 | Kyle Heggs | 6 | 6 | 12 | ||||||||||||||
| 17 | Brandon Hollomon | 6 | 6 | 12 | ||||||||||||||
| 23 | Albert Campbell | 6 | 6 | 12 | ||||||||||||||
| 4 | Juan Rozier | 6 | 2 | 8 | ||||||||||||||
| 21 | Leroy Wesley | 6 | 6 | |||||||||||||||
| 28 | Kaheem Summerville | 6 | 6 | |||||||||||||||
| 35 | Lamont Davis | 6 | 6 | |||||||||||||||
| 5 | Brandon Williamson | 6 | 6 | |||||||||||||||
| 11 | Devir Moody | 6 | 6 | |||||||||||||||
| 15 | Dante Dickens | 6 | 6 | |||||||||||||||
| 45 | Andre Maddox | 6 | 6 | |||||||||||||||
| 10 | Quran Kent | 6 | 6 | |||||||||||||||
| Haleem "P-Nut" Hayward | 6 | 6 | ||||||||||||||||
| 9 | Ray Manuel | 6 | 6 | |||||||||||||||
| 85 | Chris Williams | 6 | 6 | |||||||||||||||
| 18 | Ed Colon | 2 | 2 | 4 | ||||||||||||||
| 24 | Anthony McDonnaugh | 2 | 2 | |||||||||||||||
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 22 | Rob Hollomon | 36 | 2 | 2 | 2 | 1 | 254 | ||||||
| 2 | Curtis Drake (15) | 21 | 126 | ||||||||||
| 3 | Raymond Maples | 19 | 3 | 120 | |||||||||
| 37 | Tim Carroll | 89 | 89 | ||||||||||
| 7 | Eric Young | 9 | 1 | 56 | |||||||||
| 41 | Jim Lynch | 2 | 1 | 14 | |||||||||
| 12 | Kyle Heggs (1) | 2 | 12 | ||||||||||
| 17 | Brandon Hollomon | 2 | 12 | ||||||||||
| 23 | Albert Campbell | 2 | 12 | ||||||||||
| 4 | Juan Rozier | 1 | 1 | 8 | |||||||||
| 21 | Leroy Wesley | 1 | 6 | ||||||||||
| 28 | Kaheem Summerville | 1 | 6 | ||||||||||
| 35 | Lamont Davis | 1 | 6 | ||||||||||
| 5 | Brandon Williamson | 1 | 6 | ||||||||||
| 11 | Devir Moody | 1 | 6 | ||||||||||
| 15 | Dante Dickens | 1 | 6 | ||||||||||
| 45 | Andre Maddox | 1 | 6 | ||||||||||
| 10 | Quran Kent | 1 | 6 | ||||||||||
| 82 | Haleem "P-Nut" Hayward | 1 | 6 | ||||||||||
| 9 | Ray Manuel | 1 | 6 | ||||||||||
| 85 | Chris Williams | 1 | 6 | ||||||||||
| 18 | Ed Colon | 2 | 4 | ||||||||||
| 24 | Anthony McDonnaugh | 1 | 2 |
INTERCEPTIONS
| No. | Name |
RC | PC | LS | AC | AW | KK | CD | BM | KK | AC | Bok | Fkn | Pal | Dun | LC | Wil | Totals |
| none | none | none | none | none | ||||||||||||||
| 22 | Rob Hollomon | 2 | 1 | 1 | 1 | 5 | ||||||||||||
| 9 | Ray Manuel | 1 | 1 | 1 | 1 | 4 | ||||||||||||
| Haleem "P-Nut" Hayward | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| 17 | Brandon Hollomon | 1 | 1 | |||||||||||||||
| 28 | Kaheem Summerville | 1 | 1 | |||||||||||||||
| 15 | Dante Dickens | 1 | 1 | |||||||||||||||
| 3 | Raymond Maples | 1 | 1 | |||||||||||||||
ROSTER
| NO. | PLAYER | GRADE | HGT | WGT | POS. |
| 2 | Curtis Drake | 12 | 6'0" | 165 | QB-DB |
| 3 | Raymond Maples | 12 | 6'1" | 195 | RB-DB |
| 4 | Juan Rozier | 12 | 6'0" | 210 | FB-LB |
| 5 | Brandon Williamson | 12 | 6'0" | 175 | WR-DB |
| 7 | Eric Young | 12 | 5'9" | 160 | WR-DB |
| 8 | Jordan Culbreath | 12 | 6'0" | 230 | FB-LB |
| 9 | Ray Manuel | 11 | 5'8" | 160 | WR-DB |
| 10 | Quran Kent | 10 | 5'6" | 135 | WR-DB |
| 11 | Devir Moody | 12 | 5'11" | 170 | QB-DB |
| 12 | Kyle Heggs | 10 | 5'10" | 160 | QB-DB |
| 14 | Jaelen Strong-Rankin | 10 | 5'10" | 155 | WR-DB |
| 15 | Dante Dickens | 11 | 5'11" | 170 | FB-LB |
| 17 | Brandon Hollomon | 10 | 5'10" | 140 | RB-DB |
| 18 | Ed Colon | 12 | 5'10" | 185 | WR-DB-P |
| 20 | Hao Pham | 10 | 5'7" | 135 | WR-DB |
| 21 | Leroy Wesley | 10 | 5'8" | 160 | RB-DB |
| 22 | Rob Hollomon | 12 | 5'9" | 150 | RB-DB |
| 23 | Albert Campbell | 10 | 5'10" | 175 | FB-LB-P |
| 24 | Anthony McDonnaugh | 10 | 6'0" | 210 | TE-LB |
| 25 | Kevin Johnson | 11 | 6'0" | 165 | WR-DB |
| 27 | Kireem Hinton | 10 | 5'9" | 155 | WR-DB |
| 28 | Kaheem Summerville | 11 | 5'8" | 160 | RB-DB |
| 30 | Chris Coe | 10 | 5'9' | 185 | TE-LB |
| 31 | Jeff Byard | 10 | 6'0" | 165 | WR-DB |
| 33 | Sharif Williams | 10 | 5'11" | 155 | WR-DB |
| 34 | Andre Brockenbrough | 10 | 5'10" | 210 | RB-DT |
| 35 | Lamont Davis | 10 | 5'10" | 160 | QB-DB |
| 36 | Tyree Hughes | 10 | 5'11" | 140 | WR-DB |
| 37 | Tim Carroll | 11 | 6'2" | 180 | K |
| 40 | William Tobin | 11 | 6'0" | 170 | FB-LB |
| 41 | Jim Lynch | 10 | 6'3" | 205 | TE-DE |
| 42 | Artis Carroll | 12 | 6'0" | 215 | FB-LB |
| 43 | Jerry Singleton | 10 | 6'1" | 170 | WR-DB |
| 44 | Anthony Fluck | 11 | 5'10" | 150 | TE-LB |
| 45 | Andre Maddox | 10 | 6'2" | 165 | WR-DB |
| 48 | Jeremy Ricardson | 11 | 5'10" | 200 | FB-LB |
| 50 | Jake Zuzek | 11 | 6'2" | 290 | OL-DL |
| 51 | Ravone Stokes | 11 | 5'8" | 185 | OL-LB |
| 52 | Terrence Robinson | 10 | 5'8" | 190 | TE-LB |
| 53 | Kyle Hambright | 10 | 6'2" | 290 | OL-DT |
| 54 | Paul Murtagh | 12 | 5'11" | 225 | OL-LB |
| 56 | Kevin Burns | 10 | 5'9" | 145 | WR-LB |
| 58 | Marcus Burwell | 11 | 5'7" | 200 | OL-DT |
| 60 | Covisia Wilson | 12 | 6'1" | 240 | OL-DT |
| 61 | Lymuel Artwell | 10 | 5'10" | 230 | OL-DT |
| 62 | Mark Brown | 11 | 5'9" | 205 | OL-DT |
| 63 | Nick Lewandowski | 10 | 5'11" | 220 | C-DT |
| 64 | Austin Peters | 12 | 6'0" | 295 | OL-DT |
| 65 | Pharon Young | 10 | 6'0" | 220 | OL-DE |
| 66 | Rodney Linder | 10 | 6'0" | 285 | OL-DT |
| 71 | John Ruppert | 11 | 5'9" | 290 | OL-DT |
| 72 | Dontae Lewis | 11 | 5'10" | 200 | OL-DE |
| 73 | Ike Ugwu | 10 | 6'2" | 250 | OL-DT |
| 74 | Martis Black | 10 | 6'3" | 360 | OL-DT |
| 75 | Lecoy Stewart | 11 | 6'2" | 300 | OL-DT |
| 77 | Dwayne Shaw | 12 | 6'4" | 225 | OL-DT |
| 78 | Victor McNair | 12 | 6'0" | 280 | OL-DT |
| 81 | Vadaul McMillian | 10 | 6'1" | 170 | WR-DB |
| 82 | Haleem Hayward | 12 | 6'1" | 180 | WR-DB |
| 83 | Saeed Briscoe | 12 | 6'0" | 175 | WR-DB |
| 85 | Chris Williams | 12 | 6'2" | 215 | TE-LB |
| 86 | Kris Padgett | 10 | 6'3" | 220 | TE-DE |
| 88 | Max Tucker | 10 | 5'8" | 165 | WR-DB |
| 89 | Marcus Randall | 10 | 5'11" | 175 | WR-DB |
| Eric Bradley | 10 | 5'8" | 140 | WR-DB | |
| Geofrey Walker | 11 | 5'10" | 150 | WR-DB |
| Team Captains: Curtis Drake, Rob Hollomon, Raymond Maples, Jordan Culbreath | |||||
| Head Coach: Brian Fluck | |||||
| Assistants: | Dennis Fluck, Ronald Turner | ||||
| Frank McNally, Lincoln Townsend Jr. | |||||
| Virnest Beale, Eric Rutherford | |||||
| Brian Weathers, David Fitzgerald Jr. | |||||
| Albie Crosby,Lincoln Townsend Sr. | |||||
| Dennis Sweeting, Doug Murphy | |||||
| Athletic Director: Brian Fluck | |||||
| Principal: Sister Mary Bur | |||||
| President: Bro. Timothy Ahern | |||||
| School Colors: Blue, White, and Gold | |||||
| Mascot: Burrs (sticky things on trees) | |||||
| Home Field: Widener University | |||||
| Head Statman: Ed "Huck>Puck" Palmer | |||||
| Burrs Website: www.burrsfootball.com | |||||