|
Gene J. Giello,
Nationwide |
West Catholic, 2009 |
Your ad here |
Click here for WC's own FB site.
WEST CATHOLIC'S CAPTAINS
Front, L to R -- Bill Tobin, Jake Zuzek, Ray "Cholly" Manuel, Dante Dickens.
FINAL RECORD
4-0 league, 12-3 overall
477 PF, 180 PA
| W-L | We | They | |
| Roman Cath. (Wildwood) | W | 21 | 18 |
| Penn Charter | W | 35 | 7 |
| at La Salle | L | 14 | 16 |
| at Carroll | W | 42 | 7 |
| at Wood | L | 21 | 28 |
| Kenn.-Ken. | W | 62 | 0 |
| Dougherty | W | 57 | 19 |
| at McDevitt | W | 28 | 12 |
| Dougherty AA 1/2 | W | 44 | 0 |
| McDevitt AA F | W | 35 | 7 |
| McDevitt AA subregional | W | 44 | 22 |
| Bok AA subregional/City Title | W | 21 | 7 |
| Dunmore AA 1st | W | 13 | 0 |
| North Schuylkill AA qtr | W | 19 | 14 |
| Lancaster Catholic AA 1/2 | L | 21 | 23 |
RUSHING
| No. | Name |
RC | PC | LS | AC | AW | KK | CD | BM | CD | BM | BM | Bok | Dun | NS | LC | Totals |
| 21 | Brandon Hollomon | 17-96 | 6-55 | 8-51 | 5-19 | 6-93 | 3-38 | 8-135 | 13-90 | 4-80 | 12-82 | 12-143 | 29-177 | 33-217 | 17-74 | 16-78 | 189-1428 |
| 6 | Joshua Mathis | 7-19 | 10-180 | 11-46 | 8-161 | 18-78 | 8-105 | 7-9 | 13-50 | 10-41 | 22-125 | 11-50 | 4-16 | 6-31 | 135-911 | ||
| 8 | Jarred Evans | 9-74 | 3-19 | 10-14 | 4-48 | 7-8 | 6-29 | 7-(-6) | 5-18 | 4-14 | 9-8 | 9-20 | 11-57 | 6-1 | 8-16 | 98-320 | |
| 28 | Kaheem Summerville | 7-23 | 3-11 | 7-109 | 5-40 | 13-90 | 2-6 | 4-14 | 41-293 | ||||||||
| 35 | Brian Mosby | 1-14 | 1-4 | 1-1 | 2-9 | 1-1 | 2-14 | 3-39 | 1-1 | 12-83 | |||||||
| 34 | Albert Campbell | 2-9 | 2-17 | 3-7 | 1-12 | 1-4 | 1-1 | 3-14 | 1-4 | 14-68 | |||||||
| 27 | Leroy Wesley | 2-9 | 1-1 | 3-21 | 3-14 | 6-14 | 15-59 | ||||||||||
| 30 | Elijah Staton | 2-5 | 1-10 | 3-9 | 1-(-3) | 1-1 | 8-22 | ||||||||||
| 46 | Jaleel Reed | 4-4 | 1-13 | 5-17 | |||||||||||||
| 44 | Keith Young-Smith | 4-9 | 2-3 | 6-12 | |||||||||||||
| 10 | Quran Kent | 1-(-1) | 1-(-1) | 2-(-14) | 1-10 | 1-7 | 1-(-1) | 1-(-1) | 2-5 | 10-4 | |||||||
| 18 | Anthony McDonnaugh | 1-2 | 1-2 |
PASSING
(Number in red: TD passes)
| No. | Name |
RC | PC | LS | AC | AW | KK | CD | BM | CD | BM | BM | Bok | Dun | NS | LC | Totals |
| 8 | Jarred Evans | 4-11 | 7-10 | 17-24 | 3-6 | 9-16 | 4-4 | 7-12 | 6-14 | 3-7 | 7-10 | 11-16 | 13-17 | 3-8 | 3-11 | 10-14 | 107-180 |
| 41 | 182 3 | 237 2 | 101 1 | 127 | 67 1 | 142 | 111 1 | 80 1 | 203 3 | 176 1 | 119 | 38 1 | 130 1 | 135 1 | 1889 16 | ||
| 46 | Jaleel Reed | 0-1 | 0-1 | ||||||||||||||
| 0 | 0 |
RECEIVING
| N. | Name |
RC | PC | LS | AC | AW | KK | CD | BM | CD | BM | BM | Bok | Dun | NS | LC | Totals |
| 10 | Quran Kent | 2-15 | 5-148 | 4-50 | 3-37 | 2-32 | 3-85 | 4-56 | 1-5 | 2-97 | 5-95 | 3-19 | 3-38 | 1-76 | 2-55 | 40-808 | |
| 21 | Brandon Hollomon | 1-3 | 7-83 | *2-36 | 1-16 | 1-25 | 1-58 | 1-42 | 3-30 | 3-20 | 2-25 | 22-338 | |||||
| 7 | Jaelen Strong-Rankin | 1-23 | 1-12 | 5-92 | 1-10 | 2-35 | 2-36 | 1-17 | 3-38 | 2-23 | 4-58 | 1-25 | 1-16 | 24-385 | |||
| 41 | Jim Lynch | 1-22 | 1-12 | 2-91 | 3-45 | 1-5 | 1-30 | 1-26 | 1-28 | 2-22 | 1-29 | 4-38 | 18-348 | ||||
| 34 | Albert Campbell | 1-9 | 1-9 | ||||||||||||||
| 8 | Jarred Evans | &1-0 | &1-0 | ||||||||||||||
| 72 | #-Erik Harper | 1-1 | 1-1 | ||||||||||||||
| *includes 33 yards w/lateral | |||||||||||||||||
| &caught own batted pass | |||||||||||||||||
| #caught batted pass | |||||||||||||||||
SCORING
| No. | Name |
RC | PC | LS | AC | AW | KK | CD | BM | CD | BM | BM | Bok | Dun | NS | LC | Totals |
| 21 | Brandon Hollomon | 12 | 2 | 6 | 6 | 24 | 12 | 24 | 6 | 6 | 12 | 6 | 116 | ||||
| 6 | Joshua Mathis | 12 | 30 | 6 | 12 | 6 | 6 | 12 | 84 | ||||||||
| 25 | Tim Carroll | 3 | 5 | x | 6 | 3 | 8 | 5 | 4 | 6 | 5 | 8 | 3 | 1 | 1 | 3 | 61 |
| 8 | Jarred Evans | 6 | 6 | 6 | 18 | 6 | 6 | 48 | |||||||||
| 10 | Quran Kent | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 48 | ||||||||
| 28 | Kaheem Summerville | 12 | 6 | 6 | 6 | 30 | |||||||||||
| 7 | Jaelen Strong-Rankin | 6 | 6 | 6 | 2 | 6 | 26 | ||||||||||
| 41 | Jim Lynch | 6 | 6 | 6 | 18 | ||||||||||||
| 18 | Anthony McDonnaugh | 6 | 6 | 2 | 14 | ||||||||||||
| 35 | Brian Mosby | 6 | 6 | 12 | |||||||||||||
| 23 | Kevaughn Gayle | 6 | 6 | ||||||||||||||
| 56 | Kevin Burns | 6 | 6 | ||||||||||||||
| 17 | Kevin Malone | 6 | 6 | ||||||||||||||
| Safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 21 | Brandon Hollomon | 15 | 3 | 1 | 1 | 116 | |||||||
| 6 | Joshua Mathis | 14 | 84 | ||||||||||
| 25 | Tim Carroll | 58 | 1 | 61 | |||||||||
| 8 | Jarred Evans (16) | 8 | 48 | ||||||||||
| 10 | Quran Kent | 7 | 1 | 48 | |||||||||
| 28 | Kaheem Summerville | 5 | 30 | ||||||||||
| 7 | Jaelen Strong-Rankin | 4 | 1 | 26 | |||||||||
| 41 | Jim Lynch | 2 | 1 | 18 | |||||||||
| 18 | Anthony McDonnaugh | 1 | 1 | 1 | 14 | ||||||||
| 35 | Brian Mosby | 2 | 12 | ||||||||||
| 23 | Kevaughn Gayle | 1 | 6 | ||||||||||
| 56 | @-Kevin Burns | @6 | |||||||||||
| 17 | Kevin Malone | 1 | 6 | ||||||||||
| @-recovery of blocked punt | |||||||||||||
INTERCEPTIONS
| No. | Name |
RC | PC | LS | AC | AW | KK | CD | BM | CD | BM | BM | BM | Dun | NS | LC | Totals |
| none | none | none | none | ||||||||||||||
| 15 | Dante Dickens | 1 | 1 | 1 | 1 | 4 | |||||||||||
| 11 | Kevin Malone | 1 | 1 | 1 | 1 | 4 | |||||||||||
| 9 | Ray "Cholly" Manuel | 1 | 1 | 1 | 3 | ||||||||||||
| 20 | Lamont Davis | 1 | 1 | 1 | 3 | ||||||||||||
| 21 | Brandon Hollomon | 1 | 1 | 2 | |||||||||||||
| 18 | Anthony McDonnaugh | 1 | 1 | ||||||||||||||
| 23 | Kevaughn Gayle | 1 | 1 | ||||||||||||||
| 42 | Bill Tobin | 1 | 1 |
ROSTER
| No. | Name | Yr. | Ht. | Wt. | Pos. |
| 4 | Dwayne Medley | 12 | 6'1" | 168 | WR-DB |
| 5 | Jake Grogan | 12 | 5'10" | 155 | K-P |
| 6 | Joshua Mathis | 11 | 5'5" | 140 | RB |
| 7 | Jaelen Strong-Rankin | 11 | 6'1" | 171 | WR |
| 8 | Jarred Evans | 12 | 6'1" | 155 | QB |
| 9 | Ray Manuel | 12 | 5'9" | 173 | DB |
| 10 | Quran Kent | 11 | 5'7" | 145 | WR-ATH |
| 11 | Kevin Malone | 10 | 5'10" | 166 | QB-DB |
| 12 | Marcus Randall | 11 | 6'0" | 183 | WR-DB |
| 14 | Willie Jefferson | 10 | 5'10" | 152 | QB-DB |
| 15 | Dante Dickens | 12 | 6'0" | 185 | FB-LB |
| 18 | Anthony McDonnaugh | 11 | 6'1" | 215 | FB-LB |
| 19 | Claybohn Pickens | 10 | 5'8" | 175 | RB-DB |
| 20 | Lamont Davis | 11 | 5'9" | 160 | RB-DB |
| 21 | Brandon Hollomon | 11 | 5'11" | 155 | RB-DB |
| 23 | Kevaughn Gayle | 11 | 6'0" | 156 | WR |
| 24 | Chris Coe | 11 | 5'10" | 205 | TE-LB |
| 25 | Tim Carroll | 12 | 6'3" | 190 | K-P |
| 26 | Tyler Gallasham | 10 | 6'0" | 150 | WR-DB |
| 27 | Leroy Wesley | 11 | 5'8" | 165 | RB-DB |
| 28 | Kaheem Summerville | 12 | 5'10" | 166 | RB-DB |
| 29 | Nacir Carter | 10 | 6'0" | 174 | WR-DB |
| 30 | Elijah Staton | 11 | 5'9" | 226 | FB-LB |
| 31 | Anthony Fluck | 12 | 5'11" | 151 | TE-LB |
| 33 | Rashee Davis | 10 | 5'3" | 115 | RB-DB |
| 34 | Albert Campbell | 11 | 5'11" | 183 | FB-LB-P |
| 35 | Brian Mosby | 12 | 6'2" | 220 | TE-DE |
| 36 | Tyree Hughes | 11 | 6'0" | 142 | WR-DB |
| 37 | Todd-Jamal Waters | 10 | 6'2" | 192 | QB-LB |
| 38 | Andre Brockenbrough | 11 | 5'7" | 232 | FB-DT |
| 39 | Shahee Jackson | 10 | 5'0" | 95 | RB-DB |
| 41 | Jim Lynch | 11 | 6'4" | 215 | TE-DE |
| 42 | Bill Tobin | 12 | 6'1" | 190 | FB-LB |
| 44 | Keith Young-Smith | 10 | 5'8" | 162 | RB-DB |
| 45 | Brandon Bryant | 11 | 6'1" | 152 | WR-DB |
| 46 | Jaleel Reed | 10 | 6'0" | 180 | QB-DB |
| 47 | Keith Davis Jr. | 10 | 5'6" | 135 | RB-DB |
| 48 | Jeremy Richardson | 12 | 5'11" | 193 | FB-LB |
| 49 | Tristin Freeman | 10 | 5'11" | 187 | RB-LB |
| 50 | Jake Zuzek | 12 | 6'3" | 290 | C-DT |
| 51 | Ravone Stokes | 12 | 5'8" | 187 | OL-LB |
| 52 | Winell Christie | 10 | 6'1" | 165 | LB |
| 53 | Dion Givens | 11 | 5'10" | 180 | OL-LB |
| 54 | Damien Fabien | 10 | 5'9" | 223 | FB-DT |
| 55 | Eric Wyant | 10 | 6'0" | 193 | OL-DE |
| 56 | Kevin Burns | 11 | 5'11" | 163 | LB |
| 58 | Marcus Burwell | 12 | 5'8" | 225 | OL-DT |
| 60 | Brandon Calhoun | 10 | 5'9" | 267 | OL-DL |
| 61 | Andrew Davis | 11 | 6'5" | 310 | OL-DT |
| 62 | Ike Ugwu | 11 | 6'1" | 255 | OL-DT |
| 63 | Tim Burns | 10 | 5'11" | 220 | OL-DL |
| 64 | Dom DiGalbo | 10 | 6'3" | 225 | OL-DE |
| 65 | Pharon Young | 11 | 6'1" | 225 | OL-DE |
| 66 | Darren Hicks | 10 | 6'0" | 250 | OL-DT |
| 71 | John Ruppert | 12 | 5'10" | 297 | OL-DT |
| 72 | Erik Harper | 12 | 6'1" | 291 | OL-DT |
| 73 | Devante Ford | 10 | 5'7" | 245 | OL-DT |
| 74 | Martis Black | 11 | 6'5" | 360 | OL-DT |
| 75 | Rodney Linder | 11 | 6'0" | 281 | OL-DT |
| 77 | Kenneth Russell | 11 | 5'7" | 151 | OL-DT |
| 78 | Acie Frames | 11 | 6'5" | 231 | OL-DE |
| 81 | Andre Maddox | 11 | 6'1" | 170 | WR-DB |
| 82 | Alex Murray | 10 | 5'11" | 167 | TE-DE |
| 83 | Shariff Williams | 11 | 5'9" | 160 | WR-DB |
| 85 | Ulus Jorden | 10 | 5'10" | 151 | WR-DB |
| 86 | Kris Padgett | 11 | 6'4" | 215 | DE |
| 87 | Jeffrey Thomas | 10 | 5'10" | 136 | WR-DB |
| 88 | William Smiley | 10 | 5'8" | 125 | WR-DB |
| 89 | Bruce Mapp | 10 | 5'9" | 130 | WR-DB |
| Team Captains: | Jake Zuzek |
| Dante Dickens | |
| Bill Tobin | |
| Ray Manuel | |
| Head Coach: | Brian Fluck |
| Assistants: | Dennis Fluck |
| Albie Crosby | |
| Brian Weathers | |
| Lincoln Townsend Jr. | |
| Ronald Turner | |
| John Costello | |
| Frank McNally | |
| Omar McDonnaugh-Sales | |
| Lincoln Townsend Sr. | |
| David Fitzgerald | |
| Eric Rutherford | |
| Dave Bertoline | |
| Trainer: | Kyle Sheaffer |
| Head Statman: | Ed "Huck" Palmer |
| Athletic Director: | Brian Fluck/Mary DeMasi |
| Principal: | Sister Mary Bur |
| President: | Bro. Timothy Ahern |
| School Colors: | Blue and White |
| Mascot: | Burrs |
| Home Field: | Widener University |
| South Philly Super Site | |
| Website: | burrsfootball.com |
| Moderator: | Matt "Cauls" McCauley |