|
Gene J. Giello,
Nationwide |
West Catholic, 2011
Catholic and City AA Champ! |
Your ad here |
Click here for WC's own FB site.

WEST CATHOLIC'S CAPTAINS (Photo by Matt "Cauls" McCauley)
L to R -- Tristin Freeman, Kevin Malone, Jaleel Reed, T-J Waters.
FINAL RECORD
4-0 league, 10-4 overall
394 PF, 181 PA
| W-L | We | They | |
| Roman Cath. (Wildwood) | L | 7 | 19 |
| at Wood | L | 0 | 28 |
| at La Salle | L | 0 | 24 |
| Haverford School | W | 18 | 14 |
| at Ryan | W | 38 | 13 |
| McDevitt | W | 45 | 7 |
| at Conwell-Egan | W | 50 | 0 |
| Neumann-Goretti | W | 39 | 0 |
| at Lansdale | W | 40 | 8 |
| McDevitt AA F | W | 47 | 8 |
| Bok AA CT | W | 30 | 23 |
| Springfield-M AA 1-12 F | W | 28 | 7 |
| Pen Argyl AA 1/4 | W | 32 | 7 |
| Lancaster Catholic AA 1/2 | L | 20 | 23 |
RUSHING
| No. | Name |
RC | AW | LS | HS | AR | BM | CE | NG | LC | BM | Bok | SM | PA | LC | Totals |
| 33 | David Williams | 19-124 | 32-206 | 13-38 | 32-180 | 17-145 | 20-201 | 9-60 | 8-76 | 19-141 | 17-134 | 42-228 | 36-179 | 18-167 | 19-59 | 301-1938 |
| 8 | Jaleel Reed | 9-31 | 7-(-28) | 11-29 | 12-47 | 4-146 | 8-14 | 3-26 | 2-21 | 5-63 | 9-73 | 6-56 | 7-21 | 8-52 | 15-87 | 106-638 |
| 24 | Jalil Shoatz | 3-7 | 4-17 | 3-15 | 1-3 | 7-17 | 4-7 | 1-2 | 5-62 | 2-45 | 6-26 | 6-36 | 6-16 | 4-69 | 2-8 | 54-330 |
| 31 | Greg White | 1-0 | 5-21 | 3-70 | 3-83 | 9-38 | 7-21 | 2-7 | 1-4 | 31-244 | ||||||
| 49 | Tristin Freeman | 1-(-1) | 1-31 | 2-25 | 3-8 | 1-6 | 6-29 | 2-15 | 16-113 | |||||||
| 10 | Rae'Quan Williams | 1-3 | 4-9 | 5-55 | 1-2 | 11-69 | ||||||||||
| 83 | Alex Murray | 1-3 | 1-10 | 1-4 | 1-6 | 4-12 | 1-13 | 9-48 | ||||||||
| 30 | Corey Blakey | 4-11 | 2-(-1) | 1-1 | 2-3 | 4-25 | 13-39 | |||||||||
| 34 | Kenny Nguyen | 2-12 | 4-14 | 1-0 | 7-26 | |||||||||||
| 21 | Anthony Gordon | 4-23 | 4-23 | |||||||||||||
| 11 | Kevin Malone | 2-16 | 2-16 | |||||||||||||
| 6 | Shaquille James | 1-(-5) | 1-17 | 1-(-7) | 3-5 | |||||||||||
| 18 | Clayvohn Pickens | 1-4 | 1-4 | |||||||||||||
| 12 | Antwain McCollum | 1-2 | 2-(-12) | 3-8 | 2-5 | 8-3 | ||||||||||
| 20 | Marquise Gordon | 3-1 | 3-1 | |||||||||||||
| center snap | 1-(-13) | 1-(-13) |
PASSING
(Number in red: TD passes)
| No. | Name |
RC | AW | LS | HS | AR | BM | CE | NG | LC | BM | Bok | SM | PA | LC | Totals |
| 8 | Jaleel Reed | 2-9 | 4-9 | 1-8 | 8-15 | 0-5 | 3-7 | 2-5 | 2-5 | 5-5 | 6-9 | 2-2 | 4-14 | 6-7 | 7-15 | 52-115 |
| 7 | 15 | 4 | 131 1 | 0 | 116 3 | 39 1 | 14 | 94 1 | 94 1 | 55 | 69 1 | 57 1 | 204 1 | 899 10 | ||
| 12 | Antwain McCollum | 1-1 | 0-2 | 1-3 | ||||||||||||
| 25 | 0 | 25 | ||||||||||||||
| 11 | Kevin Malone | 1-1 | 1-1 | |||||||||||||
| 9 1 | 9 1 | |||||||||||||||
| 33 | David Williams | 0-1 | 0-1 | 0-2 | ||||||||||||
| 0 | 0 | 0 |
RECEIVING
| No. | Name |
RC | AW | LS | HS | AR | BM | CE | NG | LC | BM | Bok | SM | PA | LC | Totals |
| none | ||||||||||||||||
| 4 | Bruce Mapp | 1-2 | 2-12 | 1-4 | 7-132 | 3-116 | 1-3 | 3-85 | 3-68 | 2-14 | 2-30 | 3-31 | 4-142 | 32-639 | ||
| 6 | Shaquille James | 1-5 | 1-(-1) | 1-36 | 1-12 | 1-50 | 1-30 | 6-132 | ||||||||
| 33 | David Williams | 1-2 | 1-7 | 1-4 | 1-9 | 1-6 | 1-44 | 6-72 | ||||||||
| 5 | Ron Womack | 1-1 | 1-2 | 1-14 | 3-17 | |||||||||||
| 83 | Alex Murray | 1-10 | 1-6 | 2-16 | ||||||||||||
| 81 | William Maloney | 1-25 | 1-25 | |||||||||||||
| 49 | Tristin Freeman | 1-10 | 1-10 | |||||||||||||
| 85 | JJ Small | 1-9 | 1-9 | |||||||||||||
| 24 | Jalil Shoatz | 1-8 | 1-8 | |||||||||||||
| 23 | Jeff Thomas | 1-5 | 1-5 |
SCORING
| No. | Name |
RC | AW | LS | HS | AR | BM | CE | NG | LC | BM | Bok | SM | PA | LC | Totals |
| none | none | |||||||||||||||
| 33 | David Williams | 6 | 6 | 8 | 6 | 18 | 6 | 12 | 12 | 12 | 12 | 6 | 6 | 110 | ||
| 8 | Jaleel Reed | 6 | 24 | 6 | 8 | 12 | 12 | 18 | 8 | 6 | 6 | 106 | ||||
| 4 | Bruce Mapp | 6 | 18 | 8 | 6 | 6 | 4 | 6 | 6 | 60 | ||||||
| 24 | Jalil Shoatz | 2 | 12 | 6 | 2 | 12 | 2 | 36 | ||||||||
| 6 | Shaquille James | 6 | 2 | 2 | 6 | 2 | 18 | |||||||||
| 49 | Tristin Freeman | 6 | 1 | 2 | 3 | 12 | ||||||||||
| 31 | Greg White | 12 | 12 | |||||||||||||
| 27 | Dalvin Newell | 6 | 6 | 12 | ||||||||||||
| 44 | Nacir Carter | 8 | 8 | |||||||||||||
| 15 | Patrick Amara | 1 | 4 | 1 | 6 | |||||||||||
| 7 | Tyler Gallashaw | 6 | 6 | |||||||||||||
| 10 | Rae'Quan Williams | 6 | 6 | |||||||||||||
| 5 | Ron Womack | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 33 | David Williams | 18 | 1 | 110 | |||||||||
| 8 | Jaleel Reed (10) | 15 | 2 | 2 | 106 | ||||||||
| 4 | Bruce Mapp | 9 | 3 | 60 | |||||||||
| 24 | Jalil Shoatz | 5 | 3 | 36 | |||||||||
| 6 | Shaquille James | 2 | 3 | 18 | |||||||||
| 49 | Tristin Freeman | 1 | 6 | 12 | |||||||||
| 31 | Greg White | 2 | 12 | ||||||||||
| 27 | Dalvin Newell | 2 | 12 | ||||||||||
| 44 | Nacir Carter | 1 | 1 | 8 | |||||||||
| 15 | Patrick Amara | 6 | 6 | ||||||||||
| 7 | Tyler Gallashaw | 1 | 6 | ||||||||||
| 10 | Rae'Quan Williams | 1 | 6 | ||||||||||
| 5 | Ron Womack | 1 | 2 | ||||||||||
| 11 | Kevin Malone (1) |
INTERCEPTIONS
| No. | Name |
RC | AW | LS | HS | AR | BM | CE | NG | LC | BM | Bok | SM | PA | LC | Totals |
| none | none | none | none | none | none | |||||||||||
| 11 | Kevin Malone | 1 | 2 | 1 | 1 | 5 | ||||||||||
| 6 | Shaquille James | 1 | 1 | 1 | 1 | 4 | ||||||||||
| 14 | Blaise Schieler | 1 | 1 | 1 | 3 | |||||||||||
| 7 | Tyler Gallashaw | 1 | 1 | 1 | 3 | |||||||||||
| 9 | Rashee Davis | 1 | 1 | 2 | ||||||||||||
| 10 | Rae'Quan Williams | 1 | 1 | |||||||||||||
| 44 | Nacir Carter | 1 | 1 | |||||||||||||
| 51 | T-J Waters | 1 | 1 | |||||||||||||
| 49 | Tristin Freeman | 1 | 1 | |||||||||||||
| 75 | Jaryd Jones-Smith | 1 |
ROSTER
| # | PLAYER | GRADE | HGT | WGT | POS. |
| 4 | Bruce Mapp | 12 | 6'1" | 170 | WR-DB |
| 5 | Ron Womack | 11 | 6'0" | 178 | WR-DB |
| 6 | Shaquille James | 11 | 5'9" | 145 | WR-DB |
| 7 | Tyler Gallashaw | 12 | 6'1" | 170 | WR-DB |
| 8 | Jaleel Reed | 12 | 6'1" | 186 | QB-DB |
| 9 | Rashee Davis | 12 | 5'8" | 135 | WR-DB |
| 10 | Rae’Quan Williams | 10 | 5’9” | 145 | RB-WR-DB |
| 11 | Kevin Malone | 12 | 6'0" | 185 | QB-DB |
| 12 | Antwain McCollum | 9 | 5'9" | 145 | QB |
| 14 | Blaise Schieler | 12 | 5'10" | 160 | RB-DB |
| 15 | Patrick Amara | 10 | 6'2" | 162 | WR-DB-K |
| 18 | Clayvohn Pickens | 12 | 5'10" | 193 | FB-LB |
| 20 | Marquise Gordon | 12 | 5'11" | 185 | FB-LB |
| 21 | Anthony Gordon | 10 | 5'5" | 131 | WR-DB |
| 23 | Jeff Thomas | 12 | 5'11" | 151 | WR-DB |
| 24 | Jalil Shoatz | 12 | 5’9” | 175 | RD-DB |
| 25 | Devin Cosby | 10 | 5'9" | 140 | WR-DB |
| 27 | Dalvin Newell | 12 | 5'9" | 165 | DB |
| 28 | Moigbeh Duwana | 12 | 5’11” | 200 | FB-DE |
| 30 | Corey Blakey | 12 | 5’11” | 180 | RB-DB |
| 31 | Greg White | 10 | 5'9" | 178 | RB-LB |
| 33 | Dave Williams | 11 | 6’1” | 188 | RB-DB |
| 34 | Kenny Nguyen | 10 | 5'5" | 166 | FB-DE |
| 36 | Tahir Shoatz | 10 | 5’9” | 165 | FB-TE-LB |
| 37 | Juwan Harris | 11 | 6’0” | 170 | WR-DB |
| 42 | Avery Davis | 12 | 5'10" | 197 | TE-LB |
| 44 | Nacir Carter | 12 | 6'1" | 180 | TE-LB |
| 46 | Sholam Thornton | 10 | 6'0" | 169 | TE-LB |
| 48 | Archie Kromah | 11 | 6'0" | 165 | DB |
| 49 | Tristin Freeman | 12 | 6'0" | 215 | TE-LB |
| 50 | James Savage | 11 | 5'10" | 160 | LB |
| 51 | T-J Waters | 12 | 6'4" | 225 | OL-DE-LB |
| 52 | Mike Makor | 12 | 6'3" | 310 | OL-DL |
| 53 | Winston Trabi | 11 | 5’11” | 175 | OL-DL |
| 54 | Damien Fabien | 12 | 5'10" | 210 | OL-DL |
| 55 | Eric Wyant | 12 | 6'3" | 230 | OL-DE |
| 56 | Danny Murtagh | 11 | 5'10" | 194 | FB-LB |
| 58 | Devyn Allen | 11 | 5'8" | 180 | FB-LB |
| 60 | Brandon Calhoun | 12 | 5'10" | 260 | Ol-DL |
| 61 | Joshua Gibbs | 11 | 6'3" | 340 | OL-DL |
| 62 | Devante Ford | 12 | 5'10" | 287 | OL-DL |
| 63 | Tim Burns | 12 | 6'1" | 220 | OL-DE |
| 64 | Kameron Cotton | 10 | 6'0" | 230 | OL-DE |
| 65 | Kris Burns | 10 | 5’10” | 215 | C-DL |
| 66 | Chancellor Linder | 10 | 5'7" | 265 | OL-DL |
| 71 | Sonny Thai | 11 | 5'8" | 202 | OL-DL |
| 73 | Khalim Hadas | 10 | 6’2” | 210 | OL-DL |
| 74 | Eric Rutherford | 11 | 6'0" | 291 | Ol-DL |
| 75 | Jarryd Jones-Smith | 11 | 6'7" | 286 | OL-DL |
| 77 | Christian Hawkins | 12 | 6'1" | 297 | C-DL |
| 81 | William Maloney | 10 | 5'9" | 141 | WR-DB |
| 83 | Alex Murray | 12 | 6'0" | 175 | TE-LB |
| 85 | JJ Small | 12 | 5'11" | 155 | WR-DB |
| 88 | Idriss Byrd | 10 | 5'8" | 135 | WR-DB |
---
| Team Captains: | Jaleel Reed |
| Kevin Malone | |
| Tristin Freeman | |
| T-J Waters | |
| Head Coach: | Brian Fluck |
| Assistants: | Albie Crosby |
| Brian Weathers | |
| Dave Bertoline | |
| David Fitzgerald | |
| Dennis Fluck | |
| Eric Rutherford | |
| Frank McNally | |
| John Costello | |
| Joseph Perilli | |
| Larry Bartell | |
| Lincoln Townsend Jr. | |
| Lincoln Townsend Sr. | |
| Ronald Turner | |
| Terence Moody | |
| Virgil Sheppard | |
| Trainer: | Kyle Sheaffer |
| Head Statman: | Ed "Huck" Palmer |
| Athletic Director: | Brian Fluck/Mary DeMasi |
| Principal: | Sister Mary Bur |
| President: | Bro. Timothy Ahern |
| School Colors: | Blue and White |
| Nickname: | Burrs |
| Home Field: | Widener University |
| Website: | www.burrsfootball.com |
| Website Moderator: | Matt "Cauls" McCauley |
| Manager: | Chablis Morant |