| Your
ad here $25 for season Please support us Thanks! |
Archbishop Wood |
Your
ad here $25 for season Please support us Thanks! |

ARCHBISHOP WOOD
Front, L to R -- Matt Spadafora, Blair Klumpp, Greg Arrow, Jim
Crompton.
Back, L to R -- Tim Dougherty, Brian Duross, Mike Spadafora, Brian
Gallagher.
COACH: Joe Sette
HOME: at the school, 655 York Rd., Warminster
PHONE: 215-672-5050
FINAL RECORD
9-5 league
13-13 overall
Congratulations to Mike Spadafora, who surpassed 1,000
career points on 12/27 vs. Millville!
| Date | Kind | Opponent | W-L | We | They |
| 11/30 | T | Franklin LC | L | 39 | 49 |
| 12/1 | T | Parkway | W | 54 | 38 |
| 12/7 | NL | Bonner | L | 52 | 55 |
| 12/11 | NL | Kennedy-Kenrick | L | 46 | 55 |
| 12/15 | NL | Central Bucks East | L | 52 | 54 |
| 12/18 | NL | Council Rock | W | 53 | 44 |
| 12/21 | NL | Haverford School | W | 55 | 50 |
| 12/23 | NL | Carroll | L | 48 | 59 |
| 12/26 | T | Shawnee (N.J.) | L | 41 | 58 |
| 12/27 | T | Millville (N.J.) | W | 57 | 56 |
| 12/29 | T | Linden (N.J.) | L | 56 | 69 |
LEAGUE SCHEDULE/RESULTS
| Date | J/4 | J/6 | J/11 | J/13 | J/18 | J/20 | J/25 | F/1 | F/3 | F/8 | F/10 | F/15 | F/17 | F/22 | M/1 | |||||
| Opponent | BM | CD | NC | AR | LS | FJ | CE | BM | CD | NC | AR | LS | FJ | CE | CD | |||||
| Home-Away/W-L | W | L | W | W | L | L | W | W | L | W | *W | W | L | W | L | |||||
| We | 62 | 50 | 67 | 51 | 49 | 53 | 63 | 60 | 52 | 60 | 65 | 49 | 56 | 69 | 62 | |||||
| They | 50 | 70 | 62 | 47 | 57 | 68 | 42 | 48 | 67 | 57 | 63 | 47 | 67 | 52 | 80 | Lg. | NL | Ov | ||
| No. | Yr. | Name | Tot | Tot | Tot | |||||||||||||||
| 23 | Jr | Greg Arrow | 15 | 9 | 19 | 6 | 4 | 4 | 13 | 10 | 8 | 6 | 17 | 13 | 10 | 20 | 16 | 154 | 88 | 242 |
| 42 | Sr | Jim Crompton | 8 | 2 | 12 | 4 | 4 | 11 | 11 | 7 | 7 | 19 | 4 | 4 | 5 | 7 | 0 | 105 | 27 | 132 |
| 15 | Sr | Tim Dougherty | h | u | r | t | 10 | 7 | 17 | 9 | 6 | 3 | 6 | 14 | 58 | 117 | 175 | |||
| 12 | Sr | Brian Duross | h | u | r | t | 43 | 43 | ||||||||||||
| 32 | Sr | Brian Gallagher | 4 | 1 | 2 | 5 | 10 | 15 | ||||||||||||
| 25 | So | John Gwizdowski | 2 | 2 | ||||||||||||||||
| 10 | Jr | Pat Haggerty | 4 | 4 | 15 | 19 | ||||||||||||||
| 20 | Sr | Blair Klumpp | 5 | 4 | 2 | 5 | 4 | 2 | 2 | 2 | 2 | 9 | 37 | 21 | 58 | |||||
| So | Brian Klumpp | 2 | 2 | |||||||||||||||||
| 12 | Kevin Oliver | 2 | 5 | 10 | 5 | 3 | 25 | 22 | 47 | |||||||||||
| 14 | Jr | Tim Opdyke | 14 | 2 | 2 | 2 | 12 | 2 | 4 | 2 | 11 | 40 | 27 | 67 | ||||||
| 34 | Fr | Matt Spadafora | 8 | 10 | 14 | 7 | 3 | 3 | 7 | 8 | 5 | 2 | 14 | 14 | 16 | 6 | 4 | 117 | 69 | 186 |
| 11 | Sr | Mike Spadafora | 17 | 12 | 16 | 29 | 24 | 13 | 25 | 16 | 23 | 14 | 17 | 12 | 13 | 30 | 15 | 261 | 169 | 430 |
* - three OTs