| Your ad here $25 for season Please support site Thanks |
John Bartram, 2004 |
Your ad here $25 for season Please support site Thanks |
Bartram's own FB site is here.

BARTRAM'S CAPTAINS
L to R -- Kevin Reeder, Joe Johnson, Darrel Smith, Henry Howard.
FINAL RECORD
8-4 overall, 5-1 league
167 PF, 136 PA
| W-L | We | They | |
| Lincoln | L | 8 | 14 |
| Mastbaum | W | forf. | |
| at Southern | W | 16 | 12 |
| West Philadelphia | W | 13 | 6 |
| at Central | L | 2 | 36 |
| Overbrook | W | 27 | 6 |
| University City | W | 30 | 0 |
| at Bok | L | 0 | 8 |
| at Franklin | W | 21 | 14 |
| Dobbins (1/4) | L | 13 | 32 |
| at Germantown | W | 12 | 8 |
| University City | W | 23 | 0 |
| Mastbaum used ineligible player | |||
RUSHING
| No. | Name | Linc | Mast | Sou | West | Cent | Ovb | UC | Bok | Fkn | Dobb | Gtn | UC | Totals |
| 34 | John Pratt | 13-48 | 11-56 | 20-66 | 16-123 | 15-45 | 17-168 | 17-81 | 26-115 | 24-129 | 23-210 | 27-129 | 8-57 | 217-1227 |
| 2 | Tyrell Coleman | 6-16 | 9-41 | 4-17 | 11-52 | 8-31 | 6-9 | 4-23 | 5-23 | 4-27 | 57-239 | |||
| 12 | Kris Brownlee | 4-(-10) | 1-(-3) | 1-3 | 1-2 | 3-(-14) | 7-(-9) | 3-3 | 3-(-23) | 5-4 | 5-9 | 33-(-38) | ||
| 22 | Cameo Ali | 2-15 | 4-12 | 10-45 | 11-70 | 10-71 | 7-24 | 10-36 | 7-21 | 8-40 | 11-46 | 2-7 | 5-27 | 87-414 |
| 17 | Henry Howard | 6-14 | 1-7 | 1-0 | 1-3 | 1-9 | 10-33 | |||||||
| 23 | Clarence Parker | 2-7 | 5-31 | 1-8 | 4-37 | 1-1 | 1-(-1) | 1-6 | 1-2 | 16-91 | ||||
| 25 | Cecil Waters | 2-4 | 2-2 | 1-7 | 5-13 | |||||||||
| 19 | Andre Goddard | 4-(-6) | 3-8 | 1-(-8) | 1-4 | 6-38 | 2-3 | 1-8 | 18-47 | |||||
| 26 | Allerd Rasheed | 1-1 | 1-1 | |||||||||||
| 9 | Terrance Tate | 1-6 | 3-15 | 4-21 | ||||||||||
| 44 | Michael Alexander | 3-10 | 3-10 |
PASSING
| No. | Name | Linc | Mast | Sou | West | Cent | Ovb | UC | Bok | Fkn | Dobb | Gtn | UC | Totals |
| 12 | Kris Brownlee | 4-8 | 3-7 | 4-6 | 0-3 | 0-4 | 0-1 | 1-1 | 2-9 | 1-3 | 0-3 | 0-1 | 0-2 | 15-48 |
| 31 (1) | 79 (1) | 63 (1) | 0 | 0 | 0 | 14 | 19 | 17 | 0 | 0 | 0 | 223 (3) | ||
| 19 | Andre Goddard | 0-4 | 1-9 | 2-6 | 3-19 | |||||||||
| 0 | 33 | 55 (1) | 88 (1) |
RECEIVING
| No. | Name | Linc | Mast | Sou | West | Cent | Ovb | UC | Bok | Fkn | Dobb | Gtn | UC | Totals |
| none | none | none | none | |||||||||||
| 84 | Sherman Hopkins | 2-17 | 1-20 | 1-14 | 2-19 | 1-17 | 7-87 | |||||||
| 9 | Terrance Tate | 1-18 | 2-65 | 1-22 | 1-33 | 5-138 | ||||||||
| 1 | Darrel Smith | 1-14 | 1-7 | 1-20 | 3-41 | |||||||||
| 84 | Bobby Byrd | 1-35 | 1-35 | |||||||||||
| 17 | Henry Howard | 1-14 | 1-14 | |||||||||||
| 2 | Tyrell Coleman | 1-(-4) | 1-(-4) |
SCORING
| No. | Name | Linc | Mast | Sou | West | Cent | Ovb | UC | Bok | Fkn | Dobb | Gtn | UC | Totals |
| none | ||||||||||||||
| 34 | John Pratt | 6 | 8 | 6 | 14 | 6 | 12 | 12 | 6 | 70 | ||||
| 22 | Cameo Ali | 7 | 1 | 16 | 3 | 1 | 6 | 34 | ||||||
| 9 | Terrance Tate | 6 | 6 | 2 | 14 | |||||||||
| 12 | Kris Brownlee | 12 | 12 | |||||||||||
| 84 | Sherman Hopkins | 6 | 6 | 12 | ||||||||||
| 2 | Tyrell Coleman | 2 | 6 | 8 | ||||||||||
| 17 | Henry Howard | 2 | 4 | 6 | ||||||||||
| 23 | Clarence Parker | 6 | 6 | |||||||||||
| 1 | Darrel Smith | 6 | 6 | |||||||||||
| 84 | Bobby Byrd | 6 | 6 | |||||||||||
| safety | 2 | 2 | 2 | |||||||||||
| 14 | Torlea Mann | 1 | 1 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 34 | John Pratt | 11 | 2 | 70 | |||||||||
| 22 | Cameo Ali | 4 | 2 | 6 | 34 | ||||||||
| 9 | Terrance Tate | 2 | 1 | 14 | |||||||||
| 12 | Kris Brownlee (4) | 2 | 12 | ||||||||||
| 84 | Sherman Hopkins | 2 | 12 | ||||||||||
| 2 | Tyrell Coleman | 1 | 1 | 8 | |||||||||
| 17 | Henry Howard | 3 | 6 | ||||||||||
| 23 | Clarence Parker | 1 | 6 | ||||||||||
| 1 | Darrel Smith | 1 | 6 | ||||||||||
| 84 | Bobby Byrd | 1 | 6 | ||||||||||
| safeties vs. Cent/UC | 2 | ||||||||||||
| 14 | Torlea Mann | 1 | 1 | ||||||||||
| 19 | Andre Goddard (1) |
INTERCEPTIONS
| No. | Name | Linc | Mast | Sou | West | Cent | Ovb | UC | Bok | Fkn | Dobb | Gtn | UC | Totals |
| none | none | none | none | none | none | none | none | |||||||
| 32 | Max Williams | 1 | 1 | 2 | ||||||||||
| 21 | Joe Johnson | 1 | 1 | |||||||||||
| 9 | Terrance Tate | 1 | 1 | |||||||||||
| 17 | Henry Howard | 1 | 1 |