Final
Baseball Standings, 2001
Return to Home Page
All standings complete
Click here for PL playoff schedule
Click here for CL playoff schedule
CATHOLIC LEAGUE
(Top four in each division in playoffs)
NORTH, FINAL | ||
SCHOOL | W-L |
Pts |
La Salle | 15-3 | 30 |
Ryan | 14-4 | 28 |
Judge | 11-7 | 22 |
Con.-Egan | 8-10 | 16 |
Dougherty | 7-11 | 14 |
McDevitt | 6-12 | 12 |
North | 4-14 | 8 |
Wood | 4-14 | 8 |
SOUTH, FINAL | ||
SCHOOL | W-L |
Pts |
*Carroll | 13-5 | 26 |
Kennedy-Kenrick | 13-5 | 26 |
O'Hara | 12-6 | 24 |
#Bonner | 10-8 | 20 |
Roman | 10-8 | 20 |
Neumann | 9-9 | 18 |
SJ Prep | 6-11 | 12 |
West | 1-16 | 2 |
* - placed first on tiebreakers | ||
# - won preplayoff | ||
West-SJ Prep canceled |
PUBLIC LEAGUE
Final
(Playoff qualifiers: all 8 in A,
all 8 in B, top 4 in C)
DIVISION A | ||
SCHOOL | W-L |
Pts |
Washington | 14-0 | 28 |
Frankford | 11-3 | 22 |
Central | 9-5 | 18 |
GAMP | 8-6 | 16 |
Northeast | 7-7 | 14 |
a-Edison | 3-11 | 6 |
Bartram | 3-11 | 6 |
*Lincoln | 1-13 | 2 |
* - forfeited seven wins for using ineligible player (two Fkd, two Bart, one each Edi, GAMP and Wash | ||
a - swept Bart for sixth | ||
DIVISION B | ||
SCHOOL | W-L |
Pts |
b-Roxborough | 10-4 | 18 |
Eng. and Science | 10-4 | 18 |
c-Bok | 9-5 | 14 |
Mastbaum | 9-5 | 16 |
Olney | 8-6 | 16 |
Saul | 6-8 | 12 |
Fels | 3-11 | 6 |
Overbrook | 1-13 | 2 |
b - placed 1st on strength pts | ||
c - placed 3rd on strength pts | ||
DIVISION C | ||
SCHOOL | W-L |
Pts |
d-Furness | 12-1 | 24 |
Kensington | 12-1 | 24 |
e-King | 11-2 | 22 |
Franklin LC | 11-2 | 20 |
Lamberton | 9-4 | 16 |
Straw. Mansion | 8-5 | 16 |
Penn | 6-7 | 12 |
Germantown | 5-8 | 10 |
West Phila. | 5-8 | 10 |
Franklin | 4-9 | 8 |
Gratz | 4-9 | 8 |
Southern | 3-10 | 6 |
Dobbins | 1-12 | 2 |
Univ. City | 0-13 | 0 |
d - beat Kens for first | ||
e - beat FLC for third |
INTER-AC LEAGUE
(Final)
SCHOOL | W-L |
Pts |
Malvern | 8-2 | 16 |
Episcopal | 7-3 | 14 |
Penn Charter | 7-3 | 14 |
Chestnut Hill | 4-6 | 8 |
Gtn. Academy | 2-8 | 4 |
Haverford School | 2-8 | 4 |