Baseball
Standings, 2003
Return to Home Page
| Through games of May 22 |
CATHOLIC LEAGUE
(Top four in each division make playoffs)
| NORTH | ||
| SCHOOL | W-L |
Pts |
| La Salle | 13-5 | 26 |
| *Con.-Egan | 10-8 | 18 |
| #North | 10-8 | 20 |
| Judge | 10-8 | 18 |
| McDevitt | 8-10 | 14 |
| Ryan | 8-10 | 16 |
| Wood | 7-11 | 14 |
| Dougherty | 6-12 | 12 |
| *3-1 vs. N/J for 2nd | ||
| #2-0 vs. Judge for 3rd | ||
| SOUTH | ||
| SCHOOL | W-L |
Pts |
| O'Hara | 15-3 | 30 |
| *Carroll | 13-5 | 26 |
| Roman | 13-5 | 26 |
| Bonner | 9-9 | 18 |
| Neumann | 8-10 | 16 |
| SJ Prep | 6-11 | 12 |
| Kennedy-Kenrick | 6-12 | 12 |
| West | 1-16 | 2 |
| *placed 2nd on tiebreakers |
PUBLIC LEAGUE
(Playoff qualifiers: all 8 in A, top 5 in B,
top 3 in C)
| DIVISION A, FINAL | ||
| SCHOOL | W-L | Pts |
| Frankford | 13-0 | 26 |
| Washington | 9-5 | 18 |
| *Northeast | 8-6 | 16 |
| Central | 8-6 | 16 |
| Lincoln | 7-7 | 14 |
| GAMP | 6-8 | 12 |
| Bartram | 3-11 | 6 |
| Roxborough | 1-12 | 2 |
| *placed 3rd on strength points | ||
| Fkd-Rox canceled | ||
| DIVISION B, FINAL | ||
| SCHOOL | W-L | Pts |
| #Edison | 13-1 | 26 |
| Olney | 13-1 | 26 |
| Mastbaum | 10-4 | 20 |
| Saul | 6-8 | 12 |
| *Franklin LC | 5-9 | 10 |
| Bok | 5-9 | 10 |
| Fels | 4-10 | 8 |
| Furness | 0-14 | 0 |
| #won playoff for 1st | ||
| *won coin flip for 5th | ||
| DIVISION C, FINAL | ||
| SCHOOL | W-L | Pts |
| Kensington | 13-1 | 26 |
| Prep Charter | 12-2 | 24 |
| Dobbins | 11-2 | 22 |
| Lamberton | 9-5 | 18 |
| Franklin | 9-5 | 18 |
| Gratz | 8-6 | 16 |
| *Germantown | 7-7 | 14 |
| Southern | 6-7 | 12 |
| Straw. Mansion | 6-7 | 12 |
| Eng. and Science | 6-8 | 12 |
| King | 5-9 | 10 |
| West Phila. | 4-9 | 8 |
| Overbrook | 4-10 | 8 |
| University City | 1-12 | 2 |
| Penn | 1-12 | 2 |
| canceled: West-SM, Dob-Penn, UC-Sou |
*Germantown began the season without a coach. It was
charged with forfeits vs. Dob, Sou, SM, PC, Penn and
West. It began play 4/22.
INTER-AC
| SCHOOL, FINAL | W-L | Pts |
| Gtn. Academy | 9-1 | 18 |
| Penn Charter | 6-4 | 12 |
| Malvern | 5-5 | 10 |
| Haverford School | 5-5 | 10 |
| Episcopal | 5-5 | 10 |
| Chestnut Hill | 0-10 | 0 |