2nd Inter-Ac Postseason Tournament
Final Played 2/21/04 at Episcopal Academy (
Photos below boxscore)

Return to TedSilary.com Home Page

Penn Charter 86, Gtn. Academy 75

GTN. ACAD. FG FT R A P Pts 3's S B
Ryan Ayers 6-16 7-8 8 4 3 21 2-4 2 1
Larry Sharp 5-7 0-0 0 3 3 13 3-4 2 0
Kirk Jones 3-7 4-6 2 4 2 12 2-5 0 0
Andrew Ott 4-13 2-5 10 0 4 10 0-0 0 1
Joe Gill 1-4 3-4 6 4 3 5 0-0 0 1
Doug Depte 2-6 0-0 2 0 4 4 0-0 0 0
Joe Traynor 1-3 0-0 3 0 2 2 0-0 0 0
Jeff Neubert 3-4 0-0 1 0 1 8 2-3 0 0
Shane Simon 0-0 0-0 0 0 0 0 0-0 0 0
Zack Paul 0-0 0-0 0 0 0 0 0-0 1 0
  Totals 25-60 16-23 33 15 22 75 9-16 5 3
PENN CHAR. FG FT R A P Pts 3's S B
Sean Singletary 9-20 5-8 5 5 4 26 3-7 2 0
Rob Kurz 7-15 4-6 11 6 4 19 1-3 2 8
Joe Rauchut 0-1 0-1 1 1 5 0 0-0 0 0
Zack Zeglinski 7-9 6-7 5 2 0 24 4-5 0 0
Sam Zeglinski 2-7 0-0 3 4 2 5 1-4 2 0
Brian Teuber 2-2 1-1 2 0 3 5 0-0 0 1
Hanif Hopkins 0-0 0-0 3 0 1 0 0-0 0 0
R.J. Hollinshead 3-5 1-2 2 0 1 7 0-0 0 0
Dave McEnerney 0-0 0-0 0 0 0 0 0-0 0 0
Kevin McGarvey 0-0 0-0 0 0 0 0 0-0 0 0
James Hannah 0-0 0-0 0 0 0 0 0-0 0 0
R.J. Lyons 0-0 0-0 1 0 0 0 0-0 0 0
   Totals 30-59 17-25 32 18 20 86 9-19 6 9
Gtn. Acad. 18 12 22 23 75
Penn Charter 24 19 19 24 86

wpe5.jpg (27395 bytes)

PC's seniors accept the first-place trophy. L to R -- Dave McEnerney,
Rob Kurz, Sean Singletary, Hanif Hopkins.

wpe6.jpg (37535 bytes)

The Quakers bask in 12-0 Inter-Ac glory.