Edward |
Barrel's F I N E F O O D 215-389-6010 MON-WED, 11AM to 9 PM Free Delivery |
|

BOK'S SENIORS
Front, L to R -- Antony Gordon, Nick Perrone, Dante Quarterman, Juan Caraballo, Keith
Williams, James Jones, Cortez
McLaughlin, John Monroe, Rashawn Fuller.
Back, L to R -- Darrnell Grice, Shon Thompkins, Anthony Gales, Greg Myers, Raheem
Holman, Dahson Exum, Craig Robinson,
Gary Jernigan, Bryant Whitney, Michael McClarin.
On 10/29, a 14-0 win over Franklin gave Bok the Public AAA
title and a second consecutive trip to the state playoffs.
FINAL RECORD
9-1 overall, 4-0 league
248 PF, 68 PA
| W-L | We | They | |
| idle | |||
| at U. Moreland | W | 10 | 0 |
| Edison | W | 32 | 6 |
| Univ. City | W | 22 | 0 |
| at Imhotep | W | 28 | 14 |
| Penn | W | 38 | 6 |
| Freire | W | 46 | 0 |
| Comm. Tech | W | 38 | 14 |
| at Franklin | W | 14 | 0 |
| Southern | W | 20 | 0 |
| Unionville PIAA AAA | L | 0 | 28 |
RUSHING
| No. | Name | UM | Edi | UC | Im | Penn | Fre | CT | Fkn | Sou | U-Vil | Totals |
| 26 | Luke Lassiter | 18-151 | 3-46 | 6-32 | 8-73 | x | 5-55 | 7-46 | 9-30 | 11-63 | 7-28 | 74-524 |
| 5 | Keith Williams | 15-36 | 7-43 | 14-68 | 4-62 | x | 4-38 | 3-54 | 28-94 | 14-77 | 12-28 | 101-500 |
| 9 | Dante Quarterman | 12-103 | 3-37 | 6-27 | 1-22 | 3-12 | 25-201 | |||||
| 33 | Nick Perrone | 2-8 | 5-28 | 2-8 | 8-52 | 1-1 | 3-26 | 7-28 | 4-16 | 2-1 | 1-5 | 35-173 |
| 21 | Tony DuBose | 1-1 | 1-(-2) | 11-29 | 9-52 | 8-72 | 3-7 | 2-3 | 35-162 | |||
| 1 | James Jones | 2-8 | 1-9 | 3-3 | 4-(-2) | 1-(-11) | 2-8 | 2-2 | 6-22 | 10-32 | 4-10 | 35-81 |
| 27 | Tony Ross | 1-(-3) | 2-(-1) | 7-27 | 6-25 | 15-51 | ||||||
| 29 | Ron Pittman | 1-(-5) | 6-32 | 4-18 | 11-45 | |||||||
| 15 | Cortez McLaughlin | 1-0 | 1-7 | 3-17 | 2-10 | 2-2 | 2-3 | 11-39 | ||||
| 16 | Jimmy Poy | 2-20 | 2-20 | |||||||||
| 3 | Mike Nelson | 1-3 | 1-3 | 1-0 | 1-3 | 4-9 | ||||||
| 38 | Jamar Chase | 1-8 | 1-8 | |||||||||
| 18 | Darnell Goddard | 2-5 | 1-5 | 1-(-3) | 4-7 | |||||||
| 34 | Mike Smith | 1-0 | 2-4 | 3-4 | ||||||||
| 37 | Fred Waring | 2-3 | 1-(-3) | 3-0 |
PASSING
(Numbers in brackets: TD passes)
| No. | Name | UM | Edi | UC | Im | Penn | Fre | CT | Fkn | Sou | U-Vil | Totals |
| 1 | James Jones | 2-4 | 3-3 | 3-5 | 2-5 | 2-4 | 1-2 | 0-1 | 1-4 | 1-4 | 2-5 | 17-37 |
| 19 | 98 2 | 70 1 | 15 1 | 33 | 35 1 | 0 | 40 1 | 9 | (-13) | 305 | ||
| 3 | Mike Nelson | 1-1 | 1-1 | |||||||||
| 5 1 | 5 |
RECEIVING
| No. | Name | UM | Edi | UC | Im | Penn | Fre | CT | Fkn | Sou | U-vil | Totals |
| none | ||||||||||||
| 5 | Keith Williams | 1-5 | 2-28 | 2-9 | 1-5 | 1-9 | 1-(-3) | 8-53 | ||||
| 4 | Maurice Goodwin | 1-10 | 1-28 | 1-35 | 3-73 | |||||||
| 26 | Luke Lassiter | 1-61 | 1-40 | 2-101 | ||||||||
| 9 | Dante Quarterman | 1-14 | 1-70 | 2-84 | ||||||||
| 15 | Cortez McLaughlin | 1-5 | 1-5 | |||||||||
| 24 | Donald Whitfield | 1-5 | 1-5 | |||||||||
| 73 | Anthony Gales | 1-(-10) | 1-(-10) |
SCORING
| No. | Name | UM | Edi | UC | Im | Penn | Fre | CT | Fkn | Sou | U-vil | Totals |
| none | ||||||||||||
| 5 | Keith Williams | 2 | 12 | 10 | 14 | 20 | 8 | 66 | ||||
| 26 | Luke Lassiter | 6 | 6 | 12 | 6 | 2 | 6 | 6 | 44 | |||
| 9 | Dante Quarterman | 6 | 12 | 6 | 24 | |||||||
| 33 | Nick Perrone | 8 | 8 | 2 | 6 | 24 | ||||||
| 1 | James Jones | 6 | 2 | 8 | 6 | 22 | ||||||
| 21 | Tony DuBose | 6 | 6 | 8 | 2 | 22 | ||||||
| 4 | Maurice Goodwin | 8 | 6 | 6 | 20 | |||||||
| 24 | Donald Whitfield | 6 | 6 | |||||||||
| 29 | Ron Pittman | 6 | 6 | |||||||||
| 15 | Cortez McLaughlin | 2 | 2 | 4 | ||||||||
| 3 | Mike Nelson | 2 | 2 | 4 | ||||||||
| 18 | Darnell Goddard | 2 | 2 | |||||||||
| Sam Cubilette | 2 | 2 | ||||||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 5 | Keith Williams | 5 | 1 | 1 | 1 | 1 | 5 | 1 | 66 | ||||
| 26 | Luke Lassiter | 5 | 2 | 1 | 44 | ||||||||
| 9 | Dante Quarterman | 3 | 1 | 24 | |||||||||
| 33 | Nick Perrone | 3 | 3 | 24 | |||||||||
| 1 | James Jones (5) | 3 | 2 | 22 | |||||||||
| 21 | Tony DuBose | 3 | 2 | 22 | |||||||||
| 4 | Maurice Goodwin | 2 | 1 | 1 | 20 | ||||||||
| 24 | Donald Whitfield | 1 | 6 | ||||||||||
| 24 | Donald Whitfield | 1 | 6 | ||||||||||
| 29 | Ron Pittman | 1 | 6 | ||||||||||
| 15 | Cortez McLaughlin | 2 | 4 | ||||||||||
| 3 | Mike Nelson (1) | 2 | 4 | ||||||||||
| 18 | Darnell Goddard | 1 | 2 | ||||||||||
| safety vs. U. Moreland | 2 | ||||||||||||
| Sam Cubilette | 1 | 2 |
INTERCEPTIONS
| No. | Name | UM | Edi | UC | Im | Penn | Fre | CT | Fkn | Sou | U-vil | Totals |
| none | none | none | none | |||||||||
| 5 | Keith Williams | 3 | 1 | 4 | ||||||||
| 3 | Mike Nelson | 1 | 2 | 3 | ||||||||
| 4 | Maurice Goodwin | 1 | 1 | 2 | ||||||||
| 81 | Terry Lee | 1 | 1 |