| Your ad here $25 for season Please support site Thanks |
Murrell Dobbins Tech, 2003 |
Your ad here $25 for season Please support site Thanks |

DOBBINS' CAPTAINS
L to R -- Maurice Whitaker, Greg Myers, Brian Walls, Ariel Simmons.
FINAL RECORD
8-2 overall, 4-1 league
230 PF, 102 PA
On 11/27 vs. Franklin, Ariel Simmons set a school record for
receiving yards in a game (198).
| Home games at 29th & Chalmers | |||||
| Date | Opponent |
Time | W-L | We | They |
| 09/19 | @ Northeast | 7:00 | can | ||
| 09/26 | @ West Philadelphia | 3:00 | W | 20 | 6 |
| 10/03 | John Bartram | 3:00 | W | 21 | 0 |
| 10/10 | University City | 3:00 | W | 33 | 0 |
| 10/17 | Central | 3:00 | L | 7 | 20 |
| 10/24 | @ Roxborough | 3:00 | W | 25 | 14 |
| 11/01 | Germantown | 11:00 | W | 31 | 8 |
| 11/07 | @ Simon Gratz | 2:30 | W | 31 | 6 |
| 11/14 | @ Jules Mastbaum (qtr) | 2:30 | *W | 22 | 21 |
| 11/22 | vs. Geo. Wash. (semi) | 1:00 | L | 14 | 21 |
| 11/27 | @ Benjamin Franklin | 10:30 | W |
26 |
6 |
| *-OT | |||||
RUSHING
| No. | Name | WP | Bart | UC | Cent | Rox | Gtn | Gtz | Mast | Wash | Fkn | Totals |
| 29 | Rashad Williams | 5-18 | 9-77 | 7-55 | 7-32 | 5-10 | 6-131 | 11-95 | 8-118 | 8-85 | 4-18 | 70-639 |
| 20 | Greg Myers | 16-92 | 5-47 | 5-25 | 8-14 | 19-86 | 12-87 | 10-60 | 4-7 | 16-57 | 6-74 | 101-549 |
| 26 | Kenny Robinson | 6-18 | 7-19 | 1-2 | 1-2 | 3-19 | 6-3 | 13-57 | 4-14 | 6-31 | 47-165 | |
| 28 | Myles Peterson | 1-9 | 4-20 | 1-4 | 1-10 | 1-13 | 3-4 | 1-6 | 12-66 | |||
| 36 | Nate Gravely | 1-(-5) | 2-51 | 2-15 | 5-61 | |||||||
| 10 | Steve Sydnor | 1-9 | 2-35 | 2-5 | 3-(-2) | 4-(-1) | 3-(-9) | 15-37 | ||||
| 46 | Brian Walls | 2-5 | 3-11 | 2-5 | 2-5 | 9-26 | ||||||
| 43 | George Johnson | 1-5 | 1-5 | |||||||||
| 32 | Dominic Bostic | 3-1 | 3-1 | |||||||||
| 12 | Ariel Simmons | 1-(-1) | 1-(-1) | |||||||||
| center snap | 1-(-1) | 1-(-7) | 2-(-8) | |||||||||
| 21 | Paul Boldin | 1-(-9) | 1-(-9) | |||||||||
| 7 | Maurice Whitaker | 3-0 | 6-5 | 1-1 | 8-(-29) | 6-(-4) | 1-(-6) | 3-15 | 2-(-2) | 6-17 | 3-(-8) | 39-(-11) |
PASSING
(Numbers in brackets: TD passes)
| No. | Name | WP | Bart | UC | Cent | Rox | Gtn | Gtz | Mast | Wash | Fkn | Totals |
| 7 | Maurice Whitaker | 3-11 | 4-9 | 4-7 | 5-10 | 6-11 | 2-5 | 2-3 | 2-5 | 5-7 | 5-7 | 38-75 |
| 40 (0) | 71 (2) | 127 (2) | 54 (0) | 95 (0) | 12 (0) | 42 (0) | 20 (0) | 39 (1) | 204 (3) | 704 | ||
| 10 | Steve Sydnor | 0-1 | 1-1 | 0-2 | 0-3 | 1-7 | ||||||
| 0 (0) | 10 (1) | 0 (0) | 0 (0) | 10 |
RECEIVING
| No. | Name | WP | Bart | UC | Cent | Rox | Gtn | Gtz | Mast | Wash | Fkn | Totals |
| 12 | Ariel Simmons | 3-65 | 1-42 | 2-24 | 2-20 | 1-4 | 1-6 | 1-12 | 3-198 | 14-371 | ||
| 36 | Nate Gravely | 2-30 | 1-6 | 1-30 | 2-59 | 1-8 | 1-8 | 1-10 | 1-11 | 10-162 | ||
| 88 | Aaron Gary | 2-55 | 1-15 | 1-10 | 4-80 | |||||||
| 10 | Steve Sydnor | 1-18 | 1-6 | 1-34 | 1-14 | 1-5 | 5-77 | |||||
| 81 | Tony Burke | 1-10 | 1-6 | 2-16 | ||||||||
| 19 | Algie Cuffee | 1-10 | 1-10 | |||||||||
| 20 | Greg Myers | 1-1 | 1-1 | |||||||||
| 28 | Myles Peterson | 1-(-3) | 1-(-3) |
SCORING
| No. | Name | WP | Bart | UC | Cent | Rox | Gtn | Gtz | Mast | Wash | Fkn | Totals |
| 12 | Ariel Simmons | 6 | 14 | 6 | 6 | 18 | 50 | |||||
| 20 | Greg Myers | 6 | 12 | 6 | 12 | 2 | 38 | |||||
| 10 | Steve Sydnor | 1 | 3 | 7 | 7 | 7 | 8 | 2 | 2 | 37 | ||
| 29 | Rashad Williams | 6 | 6 | 1 | 18 | 6 | 37 | |||||
| 88 | Aaron Gary | 12 | 6 | 6 | 24 | |||||||
| 26 | Kenny Robinson | 6 | 6 | 6 | 18 | |||||||
| 36 | Nate Gravely | 2 | 6 | 6 | 14 | |||||||
| 46 | Brian Walls | 6 | 6 | |||||||||
| 7 | Maurice Whitaker | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 12 | Ariel Simmons | 7 | 1 | 1 | 50 | ||||||||
| 20 | Greg Myers | 5 | 1 | 1 | 38 | ||||||||
| 10 | Steve Sydnor (1) | 2 | 2 | 1 | 1 | 9 | 37 | ||||||
| 29 | Rashad Williams | 6 | 1 | 37 | |||||||||
| 88 | Aaron Gary | 1 | 2 | 1 | 24 | ||||||||
| 26 | Kenny Robinson | 3 | 18 | ||||||||||
| 36 | Nate Gravely | 1 | 1 | 1 | 14 | ||||||||
| 7 | Maurice Whitaker (8) | 1 | 6 | ||||||||||
| 46 | Brian Walls | 1 | 6 |
INTERCEPTIONS
| No. | Name | WP | Bart | UC | Cent | Rox | Gtn | Gtz | Mast | Wash | Fkn | Totals |
| none | none | |||||||||||
| 10 | Steve Sydnor | 1 | 3 | 1 | 1 | 6 | ||||||
| 12 | Ariel Simmons | 1 | 1 | 1 | 3 | |||||||
| 26 | Kenny Robinson | 1 | 1 | 2 | ||||||||
| 87 | Larris Robinson | 1 | 1 | |||||||||
| 22 | Phinizee Stokes | 1 | 1 | |||||||||
| 9 | Cedric Graham | 1 | 1 |