| Your ad here $25 for season Please support site Thanks |
Murrell Dobbins Tech, 2005 |
Your ad here $25 for season Please support site Thanks |

DOBBINS' CAPTAINS
Front, L to R -- Terrance Sample, Paul Boldin.
Back, L to R -- Michael Young, Michael Harris, Josh Brooks.
FINAL RECORD
3-9 overall, 1-4 league
152 PF, 269 PA
| W-L | We | They | |
| at C.B. East | L | 7 | 47 |
| at Sun Valley | L | 7 | 35 |
| at King (Gtn) | W | 14 | 0 |
| Central | L | 20 | 30 |
| Northeast | L | 12 | 24 |
| Washington | L | 6 | 22 |
| Frankford | L | 0 | 20 |
| at Germantown | L | 13 | 39 |
| vs. Mastbaum (NE) | W | 29 | 6 |
| Germantown 1/4 | L | 12 | 18 |
| at Roxborough | W | 20 | 14 |
| at Franklin | L | 12 | 14 |
RUSHING
| No. | Name | CBE | SV | King | Cent | NE | Wash | Fkd | Gtn | Mast | Gtn | Rox | Fkn | Totals |
| 26 | Terrance Sample | 19-67 | 16-132 | 23-119 | 13-127 | 12-71 | 11-56 | 18-88 | 16-95 | x | 13-64 | 10-65 | 7-15 | 158-899 |
| 21 | Paul Boldin | 4-8 | 1-6 | 8-22 | 4-14 | 8-28 | 8-15 | 3-17 | 2-2 | 8-65 | 4-9 | 6-7 | 2-11 | 58-204 |
| 20 | Paul Bennett | 1-1 | 2-8 | 1-8 | 1-1 | 2-6 | 3-17 | 14-65 | 2-(-2) | 26-104 | ||||
| 23 | Chris Williams | 1-(-1) | 2-14 | 2-12 | 5-25 | |||||||||
| 40 | Leon Baynard | 1-11 | 1-4 | 1-1 | 3-16 | |||||||||
| 43 | Eric Wiley | 3-5 | 3-4 | 6-9 | ||||||||||
| 35 | Seabrean Riser | 1-7 | 1-7 | |||||||||||
| 22 | Marcellus Willoughby | 1-3 | 1-2 | 2-5 | ||||||||||
| 25 | Nafis Alexander | 1-2 | 1-(-1) | 2-1 | ||||||||||
| 28 | Robert Collins | 1-2 | 1-2 | |||||||||||
| 32 | Ranell Plummer | 2-0 | 2-0 | |||||||||||
| center snap | 1-(-2) | 1-(-2) | ||||||||||||
| 7 | Darrell Brown | 2-(-3) | 1-(-1) | 3-(-4) | ||||||||||
| 12 | Wesley Brown | 4-(-11) | 6-(-2) | 2-(-5) | 1-(-2) | 5-10 | 7-(-20) | 2-(-19) | 3-(-12) | 1-2 | 2-(-10) | 4-(-8) | 38-(-77) |
PASSING
(Numbers in brackets: TD passes)
| No. | Name | CBE | SV | King | Cent | NE | Wash | Fkd | Gtn | Mast | Gtn | Rox | Fkn | Totals |
| 12 | Wesley Brown | 1-6 | 9-18 | 6-11 | 9-14 | 10-17 | 6-12 | 6-13 | 6-13 | 2-9 | 10-17 | 12-20 | 17-31 | 94-181 |
| 8 | 106 | 40 1 | 83 1 | 139 1 | 102 | 17 | 39 | 34 1 | 106 1 | 201 2 | 160 1 | 1045 | ||
| Thomas Hoover | 0-1 | 0-1 | ||||||||||||
| 0 | 0 | |||||||||||||
| 26 | Terrance Sample | 0-1 | 0-2 | 0-3 | ||||||||||
| 0 | 0 | 0 |
RECEIVING
| No. | Name | CBE | SV | King | Cent | NE | Wash | Fkd | Gtn | Mast | Gtn | Rox | Fkn | Totals |
| 15 | Michael Harris | 1-8 | 6-86 | 2-14 | 3-27 | 4-26 | 1-16 | 2-8 | 4-45 | 1-26 | 3-61 | 7-165 | 9-90 | 43-572 |
| 26 | Terrance Sample | 1-5 | 2-13 | 1-17 | 2-62 | 3-70 | 2-5 | 1-(-4) | 5-4 | 3-25 | 3-36 | 23-233 | ||
| 22 | Marcellus Willoughby | 1-4 | 2-19 | 1-15 | 1-7 | 2-4 | 1-8 | 1-37 | 1-4 | 10-98 | ||||
| 86 | Randall Wilson | 1-10 | 2-28 | 1-9 | 1-4 | 1-7 | 2-18 | 8-76 | ||||||
| 21 | Paul Boldin | 1-5 | 1-(-2) | 3-16 | 5-19 | |||||||||
| 6 | Clayton Wright | 3-19 | 3-19 | |||||||||||
| 45 | Dennis Gaskin | 1-9 | 1-9 | |||||||||||
| 84 | Tyree Davis | 1-8 | 1-8 |
SCORING
| No. | Name | CBE | SV | King | Cent | NE | Wash | Fkd | Gtn | Mast | Gtn | Rox | Fkn | Totals |
| none | ||||||||||||||
| 26 | Terrance Sample | 6 | 6 | 14 | 20 | 12 | 6 | 6 | 6 | 76 | ||||
| 15 | Michael Harris | 8 | 14 | 6 | 28 | |||||||||
| 7 | Darrell Brown | 6 | 6 | 12 | ||||||||||
| Chris Williams | 6 | 2 | 8 | |||||||||||
| 12 | Wesley Brown | 1 | 6 | 7 | ||||||||||
| 21 | Paul Boldin | 6 | 6 | |||||||||||
| 43 | Eric Wiley | 6 | 6 | |||||||||||
| 40 | Leon Baynard | 6 | 6 | |||||||||||
| 19 | Martin Roberts | 1 | 1 | 2 | ||||||||||
| Tom Hoover | 1 | 1 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 26 | Terrance Sample | 7 | 4 | 1 | 2 | 76 | |||||||
| 15 | Michael Harris | 4 | 2 | 28 | |||||||||
| 7 | Darrell Brown | 2 | 12 | ||||||||||
| Chris Williams | 1 | #8 | |||||||||||
| 12 | Wesley Brown (8) | 1 | 1 | 7 | |||||||||
| 21 | Paul Boldin | 1 | 6 | ||||||||||
| 43 | Eric Wiley | 1 | 6 | ||||||||||
| 40 | Leon Baynard | 1 | 6 | ||||||||||
| 19 | Martin Roberts | 2 | 2 | ||||||||||
| Tom Hoover | 1 | 1 | |||||||||||
| #rec. of blocked punt |
INTERCEPTIONS
| No. | Name | CBE | SV | King | Cent | NE | Wash | Fkd | Gtn | Mast | Gtn | Rox | Fkn | Totals |
| none | none | none | ||||||||||||
| 7 | Darrell Brown | 1 | 2 | 1 | 4 | |||||||||
| 26 | Terrance Sample | 2 | 1 | 3 | ||||||||||
| 21 | Paul Boldin | 1 | 1 | 2 | ||||||||||
| 15 | Michael Harris | 1 | 1 | |||||||||||
| 86 | Randall Wilson | 1 | 1 | |||||||||||
| 35 | Seabrean Riser | 1 | 1 | |||||||||||
| Chris Roberson | 1 | 1 | ||||||||||||
| 40 | Leon Baynard | 1 | 1 | |||||||||||
| 20 | Paul Bennett | 1 | 1 | |||||||||||
| 6 | Clayton Wright | 1 | 1 |