| Your ad here $25 for season Please support site Thanks |
Murrell Dobbins Tech, 2006 |
Your ad here $25 for season Please support site Thanks |
DOBBINS' CAPTAINS
Front, L to R -- Wesley Brown, Marcellus Willoughby, Rannell Plummer.
Back, L to R -- Malaquan Butler, Darrell "Butta" Brown, Dennis Gaskins.
FINAL RECORD
4-7 overall, 2-3 league
187 PF, 246 PA
| W-L | We | They | |
| at Lincoln | W | 14 | 6 |
| Chestnut Hill | L | 14 | 40 |
| at Tennent | canc. | ||
| at Chichester | L | 6 | 21 |
| Gratz | W | 28 | 6 |
| at Washington | L | 7 | 28 |
| at Northeast | L | 6 | 22 |
| at Frankford | L | 25 | 38 |
| Germantown | W | 32 | 12 |
| Central 1/4 | W | 28 | 19 |
| Frankford 1/2 | L | 6 | 32 |
| Franklin | L | 21 | 22 |
RUSHING
| No. | Name | Linc | CH | Tenn | Chi | Gtz | Wash | NE | Fkd | Gtn | Cent | Fkd | Fkn | Totals |
| 7 | Darrell Brown | 4-58 | 2-6 | 6-14 | 4-57 | 2-10 | 4-46 | 4-36 | 7-76 | 4-14 | 4-13 | 1-10 | 42-340 | |
| 11 | Melvin Smith | 6-31 | 4-(-10) | 3-1 | 19-97 | 13-87 | 10-51 | 6-(-3) | 61-254 | |||||
| 32 | Rannell Plummer | 4-22 | 2-3 | 5-9 | 4-32 | 3-19 | 2-3 | 5-53 | 4-21 | 3-27 | 32-189 | |||
| 43 | Eric Riley | 4-25 | 5-9 | 3-13 | 3-26 | 4-20 | 5-17 | 3-12 | 2-(-5) | 2-(-1) | 3-23 | 34-139 | ||
| 27 | Kevin Brown | 6-26 | 3-(-7) | 3-(-3) | 6-54 | 4-(-6) | 2-(-5) | 2-3 | 3-7 | 29-69 | ||||
| 2 | Seabrean Riser | 1-4 | 3-9 | 1-1 | 1-(-2) | 1-2 | 4-13 | 4-8 | 2-(-3) | 10-25 | 27-57 | |||
| 44 | Tyrek Hagins | 2-7 | 1-9 | 3-16 | ||||||||||
| 43 | Chris Williams | 3-14 | 3-14 | |||||||||||
| 4 | ??? | 1-6 | 1-6 | |||||||||||
| 24 | Ralston Thomas | 1-2 | 1-2 | 2-4 | ||||||||||
| 25 | Nafis Alexander | 1-3 | 1-3 | |||||||||||
| 10 | Marcellus Willoughby | 1-(-10) | 2-5 | 3-(-5) | ||||||||||
| 12 | Wesley Brown | 5-(-13) | 4-(-29) | 5-36 | 6-10 | 3-(-27) | 6-(-31) | 7-4 | 4-(-22) | 4-(-1) | 6-(-16) | 3-7 | 53-(-82) |
PASSING
(Numbers in red: TD passes)
| No. | Name | Linc | CH | Tenn | Chi | Gtz | Wash | NE | Fkd | Gtn | Cent | Fkd | Fkn | Totals |
| 12 | Wesley Brown | 5-11 | 7-12 | 8-20 | 5-10 | 7-13 | 2-8 | 2-10 | 7-10 | 10-15 | 6-20 | 5-7 | 64-136 | |
| 73 | 142 2 | 145 | 44 2 | 47 1 | 24 | 43 1 | 87 1 | 197 3 | 100 1 | 95 1 | 997 12 | |||
| 7 | Darrell Brown | 1-1 | 1-2 | 0-1 | 1-3 | 0-1 | 3-8 | |||||||
| 58 1 | 8 | 0 | 9 | 0 | 75 1 |
RECEIVING
| No. | Name | Linc | CH | Tenn | Chi | Gtz | Wash | NE | Fkd | Gtn | Cent | Fkd | Fkn | Totals |
| 7 | Darrell Brown | 2-15 | 4-22 | 2-82 | 3-29 | 2-27 | 1-35 | 1-13 | 6-135 | 2-47 | 2-56 | 25-461 | ||
| 10 | Marcellus Willoughby | 1-3 | 1-50 | 5-50 | 1-3 | 2-1 | 1-8 | 2-29 | 1-16 | 2-19 | 2-34 | 18-213 | ||
| 27 | Kevin Brown | 2-55 | 2-70 | 1-13 | 1-58 | 1-10 | 1-8 | 8-214 | ||||||
| 11 | Melvin Smith | 1-(-5) | 2-29 | 2-34 | 5-58 | |||||||||
| 8 | Randall Wilson | 1-14 | 1-16 | 3-28 | 5-58 | |||||||||
| 2 | Seabrean Riser | 1-12 | 1-17 | 1-5 | 3-34 | |||||||||
| 32 | Rannell Plummer | 1-17 | 1-17 | |||||||||||
| Chris Roberson | 1-9 | 1-9 | ||||||||||||
| 12 | Wesley Brown | 1-8 | 1-8 |
SCORING
| No. | Name | Linc | CH | Tenn | Chi | Gtz | Wash | NE | Fkd | Gtn | Cent | Fkd | Fkn | Totals |
| 7 | Darrell Brown | 6 | 6 | 12 | 6 | 6 | 6 | 6 | 26 | 6 | 6 | 86 | ||
| 27 | Kevin Brown | 6 | 12 | 18 | ||||||||||
| 11 | Melvin Smith | 6 | 6 | 6 | 18 | |||||||||
| 43 | Eric Riley | 6 | 6 | 12 | ||||||||||
| 32 | Rannell Plummer | 6 | 6 | 12 | ||||||||||
| 23 | Chris Williams | 6 | 2 | 2 | 10 | |||||||||
| 19 | Martin Roberts | 2 | 2 | 1 | 1 | 2 | 1 | 9 | ||||||
| 17 | Wesley Brown | 6 | 6 | |||||||||||
| 24 | Ralston Thomas | 6 | 6 | |||||||||||
| 8 | Randall Wilson | 6 | 6 | |||||||||||
| 10 | Marcellus Willoughby | 2 | 2 | |||||||||||
| 2 | Seabrean Riser | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 7 | Darrell Brown (1) | 2 | 10 | 1 | 1 | 1 | 86 | ||||||
| 27 | Kevin Brown | 2 | 1 | 18 | |||||||||
| 11 | Melvin Smith | 2 | 1 | 18 | |||||||||
| 43 | Eric Riley | 2 | 12 | ||||||||||
| 32 | Rannell Plummer | 2 | 12 | ||||||||||
| 23 | Chris Williams | 1 | 1 | *10 | |||||||||
| 19 | Martin Roberts | 9 | 9 | ||||||||||
| Wesley Brown (12) | 1 | 6 | |||||||||||
| 24 | Ralston Thomas | 1 | 6 | ||||||||||
| 8 | Randall Wilson | 1 | 6 | ||||||||||
| 10 | Marcellus Willoughby | 1 | 2 | ||||||||||
| 2 | Seabrean Riser | 1 | 2 | ||||||||||
| *-blocked punt return |
INTERCEPTIONS
| No. | Name | Linc | CH | Tenn | Chi | Gtz | Wash | NE | Fkd | Gtn | Cent | Fkd | Fkn | Totals |
| none | none | none | none | none | ||||||||||
| 7 | Darrell Brown | 1 | 1 | 2 | ||||||||||
| 10 | Marcellus Willoughby | 1 | 1 | 2 | ||||||||||
| 20 | Seabrean Riser | 1 | 1 | |||||||||||
| 43 | Eric Wiley | 1 | 1 |