| Your ad here $25 for season Please support site Thanks |
Murrell Dobbins Tech, 2007 |
Your ad here $25 for season Please support site Thanks |
DOBBINS' SENIORS
FINAL RECORD
6-6 overall, 2-3 league
174 PF, 108 PA
| W-L | We | They | |
| Univ. City (Gtz) | W | 7 | 6 |
| Lincoln | L | 6 | 7 |
| at Roxborough | L | 0 | 16 |
| Fels | W | 46 | 0 |
| Frankford | #L | 8 | 41 |
| at Central | L | 12 | 13 |
| Northeast (Gtz) | *L | 6 | 13 |
| Washington | L | 7 | 8 |
| at Germantown | W | 13 | 6 |
| Overbrook (at Gtz) 1/4 | L | 19 | 20 |
| Olney | W | 37 | 7 |
| at Franklin | W | 19 | 12 |
| *-OT | |||
| #-later ruled a forfeit (2-0 score) | |||
RUSHING
| No. | Name | UC | Linc | Rox | Fels | Fkd | Cent | NE | Wash | Gtn | Ovb | Oln | Fkn | Totals |
| 24 | Ralston Thomas | 12-91 | 10-34 | 9-25 | 4-69 | 7-20 | 8-38 | 6-16 | 3-17 | 1-6 | 3-5 | 14-96 | 77-417 | |
| 2 | Terez Sydnor | 6-15 | 9-(-9) | 5-24 | 4-102 | 9-40 | 3-15 | 5-8 | 3-4 | 5-29 | 5-22 | 4-9 | 58-259 | |
| 26 | Anthony Walker | 1-76 | 3-18 | 3-12 | 3-(-7) | 8-69 | 17-110 | 4-(-2) | 39-276 | |||||
| 43 | Eric Wiley | 8-19 | 3-17 | 9-103 | 2-12 | 2-15 | 1-4 | 4-7 | 1-(-2) | 3-8 | 5-31 | 4-12 | 4-23 | 46-249 |
| 1 | Melvin Smith | 8-14 | 7-29 | 5-7 | 4-18 | 6-18 | 6-4 | 2-(-5) | 2-10 | 4-82 | 7-34 | 5-27 | 56-228 | |
| 44 | Tyrek Hagins | 1-5 | 2-2 | 2-3 | 2-8 | 2-1 | 5-12 | 3-25 | 3-4 | 4-14 | 5-4 | 5-24 | 34-102 | |
| 20 | Reginald Busch | 1-1 | 3-16 | 2-1 | 1-2 | 8-31 | 4-9 | 19-60 | ||||||
| 7 | Michael Washington | 1-0 | 3-(-5) | 2-25 | 3-27 | 9-47 | ||||||||
| 13 | Terrell Barringer | 1-0 | 2-(-6) | 5-49 | 8-43 | |||||||||
| 16 | Robert Collins | 1-0 | 1-(-4) | 1-18 | 1-7 | 1-5 | 1-2 | 1-2 | 1-(-3) | 8-27 | ||||
| 30 | Chuck King | 1-7 | 1-12 | 2-19 | ||||||||||
| 28 | Terrance Freeman | 2-6 | 3-(-7) | 1-10 | 2-3 | 8-12 | ||||||||
| 6 | David Sims | 2-6 | 2-6 | |||||||||||
| 47 | Chris Long | 1-2 | 1-2 |
PASSING
(Numbers in red: TD passes)
| No. | Name | UC | Linc | Rox | Fels | Fkd | Cent | NE | Wash | Gtn | Ovb | Oln | Fkn | Totals |
| 2 | Terez Sydnor | 1-9 | 7-17 | 3-11 | 4-6 | 2-11 | 7-18 | 6-13 | 3-9 | 1-6 | 1-3 | 3-7 | 38-110 | |
| 13 | 74 | 17 | 32 | 23 1 | 106 1 | 69 | 21 | 4 | 25 1 | 105 1 | 489 4 | |||
| 13 | Terrell Barringer | 4-8 | 4-8 | |||||||||||
| 75 1 | 75 1 | |||||||||||||
| 1 | Melvin Smith | 0-1 | 0-1 | |||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | UC | Linc | Rox | Fels | Fkd | Cent | NE | Wash | Gtn | Ovb | Oln | Fkn | Totals |
| 24 | Ralston Thomas | 1-13 | 7-74 | 1-9 | 1-7 | 3-50 | 1-2 | 1-4 | 3-63 | 1-73 | 19-295 | |||
| 16 | Robert Collins | 1-8 | 2-25 | 1-15 | 1-6 | *2-32 | 7-86 | |||||||
| 13 | Terrell Barringer | 1-0 | 1-0 | |||||||||||
| 11 | Paul McPherson | 1-8 | 1-27 | 1-10 | 1-12 | 4-57 | ||||||||
| 80 | Vincent Sawyer | 1-15 | 1-7 | 1-5 | 1-25 | 4-52 | ||||||||
| 44 | Tyrek Hagins | 1-11 | 2-21 | 3-32 | ||||||||||
| 43 | Eric Wiley | 2-30 | 2-30 | |||||||||||
| 7 | Michael Washington | 1-12 | 1-12 | |||||||||||
| 1 | Melvin Smith | 1-0 | 1-0 | |||||||||||
| *-includes 10-yard advancement of fumble on pass play | ||||||||||||||
SCORING
| No. | Name | UC | Linc | Rox | Fels | Fkd | Cent | NE | Wash | Gtn | Ovb | Oln | Fkn | Totals |
| none | ||||||||||||||
| 2 | Terez Sydnor | 6 | 6 | 6 | 6 | 6 | 30 | |||||||
| 24 | Ralston Thomas | 12 | 10 | 22 | ||||||||||
| 26 | Anthony Walker | 6 | 6 | 6 | 18 | |||||||||
| 43 | Eric Wiley | 6 | 6 | 6 | 18 | |||||||||
| 16 | Robert Collins | 8 | 6 | 14 | ||||||||||
| 44 | Tyrek Hagins | 6 | 6 | 12 | ||||||||||
| 1 | Melvin Smith | 6 | 6 | 12 | ||||||||||
| 56 | Toyre Fredericks | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
| 31 | Joshua Bangura | 2 | 6 | 8 | ||||||||||
| 13 | Terrell Barringer | 8 | 8 | |||||||||||
| 20 | Reginald Busch | 6 | 6 | |||||||||||
| 28 | Terrance Freeman | 6 | 6 | |||||||||||
| 80 | Vincent Sawyer | 6 | 6 | |||||||||||
| 7 | Michael Washington | 6 | 6 | |||||||||||
| 54 | Chris Perkins | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 2 | Terez Sydnor (4) | 5 | 30 | ||||||||||
| 56 | Toyre Fredericks | 8 | 8 | ||||||||||
| 24 | Ralston Thomas | 2 | 1 | 1 | 1 | 22 | |||||||
| 20 | Reginald Busch | 1 | 6 | ||||||||||
| 1 | Melvin Smith | 2 | 12 | ||||||||||
| 28 | Terrance Freeman | 1 | 6 | ||||||||||
| 26 | Anthony Walker | 2 | 1 | 18 | |||||||||
| 31 | Joshua Bangura | 1 | 1 | 8 | |||||||||
| 16 | Robert Collins | 2 | 1 | 14 | |||||||||
| 43 | Eric Wiley | 2 | 1 | 18 | |||||||||
| 44 | Tyrek Hagins | 2 | 12 | ||||||||||
| 80 | Vincent Sawyer | 1 | 6 | ||||||||||
| 13 | Terrell Barringer (1) | 1 | 1 | 8 | |||||||||
| 7 | Michael Washington | 1 | 6 | ||||||||||
| 54 | Chris Perkins | 1 | 6 |
INTERCEPTIONS
| No. | Name | UC | Linc | Rox | Fels | Fkd | Cent | NE | Wash | Gtn | Ovb | Oln | Fkn | Totals |
| none | none | none | none | none | ||||||||||
| 16 | Robert Collins | 1 | 1 | |||||||||||
| 24 | Ralston Thomas | 1 | 1 | |||||||||||
| 31 | Joshua Bangura | 1 | 1 | 1 | 3 | |||||||||
| 30 | Chuck King | 1 | 1 | 2 | ||||||||||
| 11 | Paul McPherson | 1 | 1 | 1 | 3 | |||||||||
| 1 | Melvin Smith | 1 | 1 | |||||||||||
| 50 | Derek Clark | 1 | 1 |