| Your ad here $25 for season Please support site Thanks |
Murrell Dobbins Tech, 2008
Public AAA Champ!! |
Your ad here $25 for season Please support site Thanks |
DOBBINS' CAPTAINS
Front, L to R -- Ralston Thomas, Terrell "Mouse" Barringer, Chris
Long.
Back, L to R -- Tyrell Brooks, twins Darryl "Jeezy" and Derek Clark.
FINAL RECORD
2-2 league, 8-4 overall
205 PF, 152 PA
| W-L | We | They | |
| at Lincoln | W | 7 | 3 |
| at Bok | L | 6 | 20 |
| Central | W | 12 | 8 |
| Mastbaum | W | 20 | 13 |
| at Gratz | W | 20 | 7 |
| Roxborough | L | 7 | 13 |
| idle | |||
| at Penn | *L | 14 | 20 |
| at King | W | 39 | 0 |
| 3A 1/2 Penn | W | 26 | 6 |
| 3A F Mastbaum | W | 33 | 6 |
| 3A City Title Wood | L | 7 | 56 |
| Franklin | W | 14 | 0 |
| *-OT |
RUSHING
| No. | Name | Linc | Bok | Cent | Mast | Gtz | Rox | Penn | King | Penn | Mast | Wood | Fkn | Totals |
| 24 | Ralston Thomas | 14-126 | 11-37 | 15-73 | 5-51 | 12-172 | 9-48 | 12-31 | 7-52 | 17-131 | 8-62 | 8-19 | 118-792 | |
| 30 | Karon James | 7-36 | 12-41 | 8-40 | 14-162 | 14-121 | 9-49 | 11-45 | 7-102 | 6-12 | 15-34 | 12-52 | 10-76 | 125-770 |
| 13 | Terrell "Mouse" Barringer | 6-(-16) | 8-6 | 6-27 | 10-58 | 9-83 | 12-(-4) | 6-26 | 8-63 | 7-(-10) | 6-52 | 8-94 | 8-56 | 94-435 |
| 27 | Derek Clark | 6-36 | 10-44 | 7-21 | 7-26 | 6-12 | 7-28 | 7-13 | 3-12 | 8-53 | 9-45 | 8-35 | 13-52 | 91-377 |
| 26 | Anthony Walker | 4-47 | 2-(-2) | 2-10 | 1-(-5) | 1-(-4) | 3-5 | 13-51 | ||||||
| 21 | Derrick Bowman | 2-37 | 1-(-4) | 2-7 | 5-40 | |||||||||
| A. Thomas | 5-25 | 1-3 | 6-28 | |||||||||||
| A. Baker | 1-(-6) | 1-7 | 3-13 | 5-14 | ||||||||||
| C. Long | 3-7 | 1-6 | 4-13 | |||||||||||
| 8 | Jamaine "Pops" Leslie | 1-3 | 1-4 | 1-(-2) | 1-4 | 1-(-2) | 5-7 | |||||||
| 15 | Martin Culbreth | 1-9 | 2-(-4) | 1-(-3) | 1-4 | 5-6 | ||||||||
| Gibson | 1-6 | 1-0 | 2-6 |
PASSING
(Numbers in red: TD passes)
| No. | Name | Linc | Bok | Cent | Mast | Gtz | Rox | Penn | King | Penn | Mast | Wood | Fkn | Totals |
| 13 | Terrell "Mouse" Barringer | 0-1 | 2-5 | 1-1 | 1-3 | 2-3 | 4-11 | 2-5 | 0-3 | 3-5 | 2-3 | 2-7 | 2-5 | 21-52 |
| 0 | 6 | 30 | 15 | 5 | 60 | 48 1 | 0 | 10 | 34 | 1 | 36 | 245 1 | ||
| 8 | Jamaine "Pops" Leslie | 1-1 | 1-1 | |||||||||||
| 39 1 | 39 1 | |||||||||||||
| 15 | Martin Culbreth | 0-1 | 0-1 | |||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Linc | Bok | Cent | Mast | Gtz | Rox | Penn | King | Penn | Mast | Wood | Fkn | Totals |
| none | none | |||||||||||||
| 24 | Ralston Thomas | 2-6 | 2-17 | 1-32 | 2-36 | 7-91 | ||||||||
| 22 | Joshua Bangura | 1-15 | 1-15 | 1-7 | 2-34 | 5-71 | ||||||||
| 16 | Jamil Williams | 1-30 | 1-(-2) | 1-16 | 1-39 | 4-83 | ||||||||
| 26 | Anthony Walker | 1-(-2) | 1-4 | 2-2 | ||||||||||
| 27 | Derek Clark | 1-(-10) | 1-(-3) | 2-(-13) | ||||||||||
| 8 | Jamaine "Pops" Leslie | 1-45 | 1-45 | |||||||||||
| 30 | Karon James | 1-5 | 1-5 |
SCORING
| No. | Name | Linc | Bok | Cent | Mast | Gtz | Rox | Penn | King | Penn | Mast | Wood | Fkn | Totals |
| 13 | Terrell "Mouse" Barringer | 6 | 6 | 6 | 6 | 18 | 18 | 6 | 66 | |||||
| 24 | Ralston Thomas | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 6 | 54 | ||||
| 30 | Karon James | 6 | 6 | 6 | 6 | 24 | ||||||||
| 27 | Derek Clark | 6 | 6 | 8 | 20 | |||||||||
| 26 | Anthony Walker | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 17 | ||
| 16 | Jamil Williams | 6 | 6 | 12 | ||||||||||
| C. Long | 6 | 6 | ||||||||||||
| 22 | Joshua Bangura | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 13 | Terrell "Mouse" Barringer (1) | 10 | 1 | 66 | |||||||||
| 24 | Ralston Thomas | 9 | 54 | ||||||||||
| 30 | Karon James | 4 | 24 | ||||||||||
| 27 | Derek Clark | 3 | 1 | 20 | |||||||||
| 26 | Anthony Walker | 17 | 17 | ||||||||||
| 16 | Jamil Williams | 2 | 12 | ||||||||||
| C. Long | 1 | 6 | |||||||||||
| 22 | Joshua Bangura | 1 | 6 | ||||||||||
| 8 | Jamaine "Pops" Leslie (1) |
INTERCEPTIONS
| No. | Name | Linc | Bok | Cent | Mast | Gtz | Rox | Penn | King | Penn | Mast | Wood | Fkn | Totals |
| none | none | none | none | none | none | |||||||||
| 48 | Joshua Bangura | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| 8 | Jamaine "Pops" Leslie | 2 | 1 | 2 | ||||||||||
| 24 | Ralston Thomas | 1 | 1 |