| Your ad here $25 for season Support this site Thanks |
Cardinal Dougherty, 2005 Return to TedSilary.com Home Page In Memory of Kenny Baptiste . . . click here |
Your ad here $25 for season Support this site Thanks |

DOUGHERTY'S CAPTAINS
L to R -- Matt Boerner, Matthew Bryant, Kellen "Bubba/King Kellen" Kemp.
On 11/24, the Cardinals halted a 30-game overall
losing streak by beating Kennedy-Kenrick, 27-26.
FINAL RECORD
1-10 overall, 0-7 league
143 PF, 395 PA
| W-L | We | They | |
| at Washington | L | 14 | 35 |
| at Bristol | L | 14 | 41 |
| at Tennent | L | 14 | 58 |
| Conwell-Egan | L | 14 | 24 |
| at West Catholic | L | 6 | 42 |
| at Bishop McDevitt | L | 12 | 40 |
| at Archbishop Carroll | L | 6 | 47 |
| Kennedy-Kenrick | L | 12 | 13 |
| Archbishop Wood | L | 6 | 42 |
| at Neumann-Goretti | L | 18 | 27 |
| at Kennedy-Kenrick | W | 27 | 26 |
RUSHING
| No. | Name |
Wash | Bri | Tenn | CE | WC | BM | AC | KK | AW | NG | KK | Totals |
| 28 | Sean R. Williams | 19-56 | 13-91 | 5-18 | 11-58 | 12-29 | 11-36 | 4-8 | 20-130 | 4-4 | 12-33 | 6-41 | 117-504 |
| 23 | Derrick Israel | 12-88 | 16-54 | 20-115 | 19-150 | 67-407 | |||||||
| 34 | Glen Anderson | 6-30 | 13-41 | 5-8 | 4-24 | 3-8 | 6-18 | 5-11 | 8-30 | 2-4 | 2-17 | 54-191 | |
| 24 | Brian Williams | 11-33 | 5-58 | 8-24 | 2-1 | 1-0 | 1-4 | 2-9 | 3-11 | 1-1 | 1-10 | 35-151 | |
| 22 | Charles Gladman | 3-7 | 1-10 | 7-13 | 9-20 | 6-24 | 4-19 | 6-30 | 36-123 | ||||
| 7 | Corey Key | 3-16 | 1-(-4) | 7-51 | 11-63 | ||||||||
| 11 | Dave Despot | 2-18 | 1-4 | 1-(-3) | 5-21 | 9-40 | |||||||
| 33 | Matt King | 6-27 | 2-9 | 8-36 | |||||||||
| 8 | Phil Baxter | 4-6 | 3-14 | 4-0 | 5-14 | 4-(-1) | 1-4 | 2-(-7) | 6-8 | 3-3 | 4-0 | 7-(-10) | 43-31 |
| 40 | John Wynder | 1-8 | 2-(-2) | 3-6 | |||||||||
| 3 | Matt Bryant | 1-5 | 1-5 | ||||||||||
| 49 | Andrew Gillespie | 1-2 | 1-2 | ||||||||||
| 80 | Roberto Townsend | 1-(-1) | 1-(-1) | ||||||||||
| 31 | Braheem Carroll | 5-(-7) | 5-(-7) |
PASSING
(Number in red: TD passes)
| No. | Name |
Wash | Bri | Tenn | CE | WC | BM | AC | KK | AW | NG | KK | Totals |
| 8 | Phil Baxter | 2-10 | 4-11 | 4-10 | 4-14 | 11-23 | 8-25 | 3-11 | 9-17 | 2-6 | 12-20 | 5-6 | 64-153 |
| 30 | 38 1 | 57 1 | 56 | 86 1 | 144 2 | 56 | 59 | 4 | 163 1 | 49 | 742 | ||
| 7 | Corey Key | 1-4 | 0-6 | 0-1 | 0-2 | 1-13 | |||||||
| 10 | 0 | 0 | 0 | 10 | |||||||||
| 23 | Derrick Israel | 1-1 | 1-1 | ||||||||||
| (-5) | (-5) | ||||||||||||
| 40 | John Wynder | 0-1 | 0-1 | ||||||||||
| 0 | 0 |
RECEIVING
| No. | Name |
Wash | Bri | Tenn | CE | WC | BM | AC | KK | AW | NG | KK | Totals |
| 28 | Sean R. Williams | 1-10 | 2-5 | 6-23 | 4-36 | 6-40 | 2-4 | 4-49 | 2-26 | 27-193 | |||
| 80 | Roberto Townsend | 2-52 | 1-5 | 1-15 | 4-108 | 2-55 | 2-8 | 3-16 | 15-259 | ||||
| 23 | Sean Kidd | 1-14 | 2-28 | 1-1 | 3-23 | 7-66 | |||||||
| 7 | Corey Key | 1-7 | 1-19 | 1-18 | 1-11 | 4-55 | |||||||
| 24 | Brian Williams | 3-31 | 1-9 | 4-40 | |||||||||
| 88 | Collin Fequa | 1-18 | 2-32 | 3-50 | |||||||||
| 23 | Derrick Israel | 2-57 | 2-57 | ||||||||||
| 40 | John Wynder | 1-15 | 1-15 | ||||||||||
| 32 | Quinton White | 1-15 | 1-15 | ||||||||||
| 86 | Joe Demarzio | 1-2 | 1-2 | ||||||||||
| 8 | Phil Baxter | 1-(-5) | 1-(-5) |
SCORING
| No. | Name |
Wash | Bri | Tenn | CE | WC | BM | AC | KK | AW | NG | KK | Totals |
| 23 | Derrick Israel | 2 | 18 | 12 | 32 | ||||||||
| 28 | Sean R. Williams | 12 | 12 | 24 | |||||||||
| 24 | Brian Williams | 6 | 12 | 18 | |||||||||
| 80 | Roberto Townsend | 6 | 12 | 18 | |||||||||
| 8 | Phil Baxter | 6 | 6 | 12 | |||||||||
| 22 | Charles Gladman | 6 | 6 | 12 | |||||||||
| 11 | Dave Despot | 6 | 6 | ||||||||||
| 86 | Joe Demarzio | 6 | 6 | ||||||||||
| 7 | Corey Key | 6 | 6 | ||||||||||
| 34 | Glenn Anderson | 2 | 2 | 4 | |||||||||
| 86 | Joe Demarzio | 3 | 3 | ||||||||||
| 9/21 | Sean Kidd | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 23 | Derrick Israel | 4 | 1 | 1 | 32 | ||||||||
| 28 | Sean R. Williams | 4 | 24 | ||||||||||
| 24 | Brian Williams | 1 | 1 | 1 | 18 | ||||||||
| 80 | Roberto Townsend | 3 | 18 | ||||||||||
| 22 | Charles Gladman | 2 | 12 | ||||||||||
| 8 | Phil Baxter (6) | 2 | 12 | ||||||||||
| 86 | Joe Demarzio | 1 | 3 | 9 | |||||||||
| 7 | Corey Key | 1 | 6 | ||||||||||
| 11 | Dave Despot | 1 | 6 | ||||||||||
| 34 | Glenn Anderson | 2 | 4 | ||||||||||
| 9/21 | Sean Kidd | 1 | 2 |
INTERCEPTIONS
| No. | Name |
Wash | Bri | Tenn | CE | WC | BM | AC | KK | AW | NG | KK | Totals |
| none | none | none | none | none | none | none | none | none | |||||
| 7 | Corey Key | 1 | 1 | ||||||||||
| 22 | Charles Gladman | 1 | 1 | ||||||||||
| 49 | Andrew Gillespie | 1 | 1 |