| Your ad here $25 for season Please support site Thanks |
Thomas Edison, 2001 |
Your ad here $25 for season Please support site Thanks |

EDISON'S CAPTAINS
L to R: Luke Torres, Keith Powell, Keenan Nelson.
FINAL RECORD
1-9 overall, 0-5 league
28 PF, 267 PA
| Opponent | Date | Time | W-L | We | They |
| Univ. City | 9/14 | 3:00 | scr. | x | x |
| at Germantown | 9/21 | 3:00 | L | 0 | 25 |
| Roxborough | 9/28 | 3:00 | L | 0 | 6 |
| at Mastbaum | 10/4 | 3:00 | L | 0 | 41 |
| at Overbrook | 10/12 | 3:00 | L | 0 | 32 |
| King | 10/19 | 3:00 | L | 0 | 30 |
| Franklin | 10/26 | 3:00 | L | 0 | 26 |
| Dobbins | 11/1 | 2:30 | L | 0 | 20 |
| Central | 11/8 | 2:30 | L | 12 | 46 |
| U. City | 11/15 | 2:30 | W | 16 | 14 |
| Gratz | 11/22 | 10:30 | L | 0 | 27 |
RUSHING
| No. | Name | Gtn | Rox | Mast | Ovb | King | Fkn | Dobb | Cent | UC | Gtz | Totals |
| 22 | Keith Powell | 3-20 | 1-5 | 6-12 | 7-26 | 4-(-7) | 6-58 | 7-35 | 5-26 | 39-174 | ||
| 32 | Aaron Harper | 9-35 | 7-(-1) | 7-1 | 9-14 | 11-57 | 3-6 | 46-112 | ||||
| 5 | Shawn Daniels | 6-24 | 6-21 | 3-5 | 1-1 | 3-23 | 2-6 | 3-3 | 24-83 | |||
| 1 | Tyreas Carlyle | 4-(-7) | 7-22 | 8-(-11) | 8-35 | 1-3 | 2-26 | 30-68 | ||||
| 24 | Maurice Cooper | 3-14 | 2-4 | 2-1 | 1-2 | 8-21 | ||||||
| 21 | Brad Parker | 1-(-4) | 2-1 | 3-(-3) | ||||||||
| 86 | Maurice Williams | 1-(-14) | 1-(-14) | |||||||||
| 4 | Keenan Nelson | 9-(-11) | 6-50 | 11-(-31) | 4-(-11) | 7-(-36) | 11-14 | 9-1 | 7-(-23) | 3-(-11) | 4-5 | 71-(-53) |
PASSING
| No. | Name | Gtn | Rox | Mast | Ovb | King | Fkn | Dobb | Cent | UC | Gtz | Totals |
| 4 | Keenan Nelson | 0-4 | 1-4 | 2-9 | 0-5 | 3-6 | 3-11 | 4-18 | 8-19 | 4-11 | 5-11 | 30-98 |
| 0 | 7 | 22 | 0 | 14 | 36 | 36 | 57 | 56 | 68 | 297 | ||
| 86 | Maurice Williams | 0-1 | 0-1 | 2-2 | 2-2 | 4-6 | ||||||
| 0 | 0 | 60 | 101 | 161 | ||||||||
| 22 | Keith Powell | 0-1 | 0-1 | |||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Gtn | Rox | Mast | Ovb | King | Fkn | Dobb | Cent | UC | Gtz | Totals |
| 22 | Keith Powell | 2-7 | 1-21 | 1-5 | 3-64 | 1-60 | 2-8 | 10-165 | ||||
| 5 | Shawn Daniels | 1-13 | 4-29 | 3-43 | 1-32 | 9-117 | ||||||
| 4 | Keenan Nelson | 1-10 | 1-41 | 2-51 | ||||||||
| 84 | Dell Baynard | 1-18 | 1-18 | 2-36 | ||||||||
| 86 | Maurice Williams | 1-9 | 1-13 | 1-2 | 3-24 | |||||||
| 32 | Aaron Harper | 1-7 | 1-10 | 2-17 | ||||||||
| 82 | Omar Castano | 1-7 | 1-4 | 2-11 | ||||||||
| 8 | ??? | 1-8 | 1-8 | |||||||||
| 24 | Maurice Cooper | 1-7 | 1-7 | |||||||||
| 1 | Tyreas Carlyle | 1-6 | 1-6 |
SCORING
| No. | Name | Gtn | Rox | Mast | Ovb | King | Fkn | Dobb | Cent | UC | Gtz | Totals | |
| 22 | Keith Powell | 6 pts | 6 pts | 12 | |||||||||
| 32 | Aaron Harper | 6 pts | 6 | ||||||||||
| 5 | Shawn Daniels | 6 pts | 6 | ||||||||||
| 84 | Dell Baynard | 2 pts | 2 | ||||||||||
| 86 | Maurice Williams | 2 pts | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 22 | Keith Powell | 2 | 12 | ||||||||||
| 32 | Aaron Harper | 1 | 6 | ||||||||||
| 5 | Shawn Daniels | 1 | 6 |
||||||||||
| 86 | Maurice Williams (2) | 1 |
2 |
||||||||||
| 84 | Dell Baynard | 1 | 2 |
||||||||||
| 4 | Keenan Nelson (2) |
INTERCEPTIONS
| No. | Name | Gtn | Rox | Mast | Ovb | King | Fkn | Dobb | Cent | UC | Gtz | Totals |
| none | none | none | none | none | none | none | ||||||
| 22 | Keith Powell | 1 | 1 | |||||||||
| 84 | Dell Baynard | 1 | 1 |