![]() |
Thomas Edison, 2008 Return to TedSilary.com Home Page
The logo at left, from Edison's early years (yes, |
THOMAS EDISON'S SENIORS/LEADERS
Front, L to R -- Joe Perez, Vernon Spearman, Leroy Harris, Christian Cotto,
Vincent Boseman.
Back, L to R -- Steve Ferguson, Daniel Soto, Craig Gay, Bryant Keal, Terrance
Gary.
FINAL RECORD
1-3 league, 1-11 overall
136 PF, 317 PA
| W-L | We | They | |
| at Roxborough | L | 12 | 22 |
| Bristol | ppd. | ||
| Springfield Montco | L | 14 | 42 |
| at Southern | L | 8 | 29 |
| King | canc. | ||
| at Fels | W | 26 | 22 |
| Bristol | L | 12 | 34 |
| King | L | 6 | 12 |
| Univ. City | L | 18 | 30 |
| Gratz | L | 22 | 30 |
| Olney | L | 0 | 34 |
| Penn | L | 6 | 8 |
| at Frankford | L | 6 | 34 |
| Imhotep | L | 6 | 20 |
RUSHING
| No. | Name | Rox | Spr | Sou | Fels | Bris | King | UC | Gtz | Oln | Penn | Fkd | Imh | Totals |
| 22 | Juan Purrington | 2-(-2) | 1-10 | 5-12 | 6-32 | 5-8 | 3-22 | 3-4 | 9-61 | 4-6 | 9-88 | 47-241 | ||
| 25 | Terrance Gary | 2-91 | 2-17 | 1-(-2) | 3-19 | 2-15 | 2-(-1) | 1-1 | 3-30 | 16-170 | ||||
| 23 | Steve Ferguson | 4-17 | 7-14 | 6-16 | 13-52 | 2-2 | 3-36 | 6-17 | 4-(-1) | 7-6 | 3-4 | 55-163 | ||
| 10 | Bryant Keal | 7-(-7) | 9-(-15) | 12-(-103) | 4-14 | 4-17 | 19-96 | 9-72 | 10-95 | 12-29 | 86-98 | |||
| 3 | Vernon Spearman | 1-(-3) | 7-26 | 1-0 | 2-4 | 2-4 | 6-33 | 19-64 | ||||||
| 21 | Luis Ortiz | 2-30 | 1-3 | 3-33 | ||||||||||
| 20 | DeShawn Benson | 1-8 | 1-8 | |||||||||||
| 84 | Vincent Boseman | 1-4 | 1-4 | |||||||||||
| 80 | Leroy Harris | 1-3 | 1-3 | |||||||||||
| 12 | Craig Gay | 1-5 | 1-(-5) | 1-1 | 3-1 | |||||||||
| N. Pagan | 1-1 | 1-1 | ||||||||||||
| 11 | Malcolm Garland | 1-(-11) | 1-(-11) | |||||||||||
| 14 | Terrell Lee | 7-(-18) | 5-(-6) | 4-(-29) | 8-(-2) | 2-15 | 9-6 | 2-(-7) | 9-(-41) | 46-(-82) |
PASSING
(Number in red: TD passes)
| No. | Name | Rox | Spr | Sou | Fels | Bris | King | UC | Gtz | Oln | Penn | Fkd | Imh | Totals |
| 14 | Terrell Lee | 0-4 | 2-5 | 3-9 | 11-22 | 2-7 | 7-13 | 12-25 | 7-19 | 8-15 | 8-15 | 60-134 | ||
| 0 | 45 1 | 61 1 | 115 2 | 50 1 | 130 | 249 3 | 67 | 52 | 61 | 830 8 | ||||
| 10 | Bryant Keal | 2-10 | 5-13 | 3-4 | 1-2 | 1-1 | 1-4 | 1-1 | 1-1 | 4-11 | 19-47 | |||
| 43 1 | 113 1 | 23 | 86 1 | 18 | 24 | 55 1 | 60 1 | 14 | 436 5 | |||||
| 11 | Malcolm Garland | 1-1 | 1-1 | |||||||||||
| 75 1 | 75 1 |
RECEIVING
| No. | Name | Rox | Spr | Sou | Fels | Bris | King | UC | Gtz | Mast | Penn | Fkd | Imh | Totals |
| 25 | Terrance Gary | 1-(-5) | 1-9 | 1-3 | 3-18 | 3-27 | 5-102 | 3-32 | 3-8 | 3-28 | 1-(-11) | 24-211 | ||
| 84 | Vincent Boseman | 2-140 | 4-68 | 1-23 | 2-42 | 4-35 | 3-47 | 1-7 | 1-13 | 18-375 | ||||
| 2 | Craig Gay | 1-22 | 1-66 | 2-44 | 1-(-6) | 5-47 | 2-54 | 1-35 | 1-28 | 1-1 | 15-291 | |||
| 80 | Leroy Harris | 1-75 | 2-37 | 1-20 | 1-23 | 1-24 | 1-55 | 2-81 | 1-14 | 10-329 | ||||
| 23 | Steve Ferguson | 1-5 | 2-40 | 1-(-4) | 4-41 | |||||||||
| 10 | Bryant Keal | 1-22 | 1-1 | 2-4 | 3-27 | |||||||||
| 21 | Luis Ortiz | 1-21 | 1-10 | 2-31 | ||||||||||
| 22 | Juan Purrington | 1-15 | 1-13 | 2-28 | ||||||||||
| 3 | Vernon Spearman | 1-10 | 1-(-2) | 2-8 |
SCORING
| No. | Name | Rox | Spr | Sou | Fels | Bris | King | UC | Gtz | Oln | Penn | Fkd | Imh | Totals |
| none | ||||||||||||||
| Craig Gay | 6 | 6 | 6 | 6 | 6 | 30 | ||||||||
| 80 | Leroy Harris | 6 | 6 | 6 | 6 | 24 | ||||||||
| 25 | Terrance Gary | 8 | 6 | 6 | 20 | |||||||||
| 14 | Terrell Lee | 6 | 12 | 18 | ||||||||||
| 84 | Vincent Boseman | 2 | 14 | 2 | 18 | |||||||||
| 10 | Bryant Keal | 6 | 6 | 12 | ||||||||||
| 21 | Luis Ortiz | 6 | 6 | |||||||||||
| 23 | Steve Ferguson | 6 | 6 | |||||||||||
| 22 | Juan Purrington | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| Craig Gay | 4 | 1 | 30 | ||||||||||
| 80 | Leroy Harris | 4 | 24 | ||||||||||
| 25 | Terrance Gary | 3 | 1 | 20 | |||||||||
| 84 | Vincent Boseman | 2 | 3 | 18 | |||||||||
| Terrell Lee (8) | 3 | 18 | |||||||||||
| 10 | Bryant Keal (5) | 2 | 12 | ||||||||||
| 21 | Luis Ortiz | 1 | 6 | ||||||||||
| 23 | Steve Ferguson | 1 | 6 | ||||||||||
| 22 | Juan Purrington | 1 | 2 | ||||||||||
| 11 | Malcolm Garland (1) |
INTERCEPTIONS
| No. | Name | Rox | Spr | Sou | Fels | Bris | King | UC | Gtz | Oln | Penn | Fkd | Imh | Totals |
| none | none | none | none | none | none | |||||||||
| 20 | DeShawn Benson | 1 | 1 | 2 | ||||||||||
| Craig Gay | 2 | 2 | ||||||||||||
| 1 | Terrance Gary | 1 | 1 | |||||||||||
| 10 | Bryant Keal | 1 | 1 | |||||||||||
| 22 | Juan Purrington | 1 | 1 |