| Your
ad here $25 for season Please support us Thanks! |
Ben Franklin |
Your
ad here $25 for season Please support us Thanks! |

BEN FRANKLIN
Front, L to R -- Bryheem Brockington, Darnell Corbitt, Joel Groce, Joe
McLean, Tyree Wilson.
Back, L to R -- Bryant Jennings, Tezzie Dunlap, Jamar Clark, Jordy Cole,
Brian Smith, Bryheem Bryant, Andre Glover, Daniel Jackson, Jamel
Wellman, Myron Clentscale.
FINAL RECORD
9-4 league
13-10 overall
| Kind | Opponent | W-L | We | They |
| NL | Frankford | W | 66 | 65 |
| NL | Bartram | L | 58 | 74 |
| T | Olney | W | 57 | 47 |
| NL | Roman | L | 71 | 91 |
| NL | Washington | W | 75 | 71 |
| T | Longwood (N.Y.) | L | 63 | 73 |
| T | Fairley (Tenn.) | L | 56 | 75 |
| T | Grady (N.Y.) | W | forf | |
| NL | Life Center (N.J.) | L | 66 | 72 |
| NL | Council Rock | L | 38 | 56 |
LEAGUE SCHEDULE/RESULTS
Date |
D/20 | J/3 | J/8 | J/10 | J/15 | J/17 | J/22 | J/24 | J/29 | J/31 | F/5 | F/7 | F/12 | F/14 | |||||
| Opponent | SP | Aud | Bok | Fur | GAM | Mstb | SM | ES | bye | Ken | Mstr | Bod | Fels | FLC | |||||
| Home-Away/W-L | W | W | W | *L | W | W | L | L | W | L | W | W | W | ||||||
| We | 79 | 86 | 83 | 89 | 64 | 75 | 72 | 47 | 100 | 70 | 115 | 76 | 54 | ||||||
| They | 64 | 57 | 67 | 101 | 47 | 60 | 84 | 53 | 63 | 74 | 42 | 53 | 43 | Lg. | NL | Ov | |||
| No. | Yr. | Name | Tot | Tot | Tot | ||||||||||||||
| 35 | Sr | Bryheem Bryant | 2 | 6 | 22 | 10 | 6 | 4 | 6 | 1 | 6 | 10 | 5 | 9 | 87 | 57 | 144 | ||
| Jr | Bryheem Brockington | 4 | 4 | 4 | |||||||||||||||
| 15 | Sr | Duane Campbell | 17 | 14 | 21 | 8 | 8 | 14 | 16 | 6 | 20 | 14 | 16 | 154 | 85 | 239 | |||
| 42 | Jr | Jamar Clark | 3 | 2 | 5 | 5 | |||||||||||||
| 55 | Sr | Myron Clentscale | 2 | 3 | 2 | 5 | 10 | 22 | 22 | ||||||||||
| 50 | Jr | Jordy Cole | |||||||||||||||||
| 22 | Jr | Darnell Corbitt | 27 | 12 | 23 | 34 | 5 | 11 | 11 | 22 | 22 | 15 | 29 | 16 | 227 | 135 | 362 | ||
| 43 | So | Tezzie Dunlap | 1 | 1 | 2 | 3 | |||||||||||||
| 54 | Fr | Andre Glover | 10 | 8 | 7 | 8 | 10 | 2 | 12 | 57 | 35 | 92 | |||||||
| 25 | Jr | Joel Groce | 12 | 5 | 2 | 12 | 31 | 2 | 33 | ||||||||||
| 40 | Sr | Daniel Jackson | 6 | 5 | 6 | 16 | 20 | 12 | 8 | 20 | 8 | 13 | 10 | 6 | 130 | 88 | 218 | ||
| 20 | Jr | Bryant Jennings | 3 | 3 | |||||||||||||||
| 52 | Jr | Joe McLean | 1 | 1 | 5 | 2 | 8 | 2 | 19 | 3 | 22 | ||||||||
| 44 | Jr | Brian Smith | 5 | 18 | 19 | 4 | 4 | 17 | 7 | 6 | 10 | 19 | 13 | 16 | 138 | 60 | 198 | ||
| 53 | Sr | Jamel Wellman | 3 | 11 | 2 | 4 | 3 | 2 | 25 | 13 | 38 | ||||||||
| Michael Williams | 4 | 2 | 1 | 7 | 7 | ||||||||||||||
| 12 | Jr | Tyree Wilson | 8 | 13 | 4 | 6 | 4 | 10 | 4 | 12 | 10 | 13 | 13 | 6 | 103 | 38 | 141 |
* - four overtimes