"Shut up and hit somebody!" Good luck this season from Andre Taylor, '97, and the rest of the 1996 team!! |
Ben Franklin, 2005 |
Your ad here $25 for season Please support site Thanks |

FRANKLIN'S SENIORS
Front, L to R -- Maurice Dantzler, Joshua Elder, Terrell Harris, Steven Parr, Walter
"Nasty Nate" Glover, Frank Anderson.
Middle, L to R -- Leonta Kemp, Joshua "Batman" McKnight, Basil Brane, Mark Carr,
Ronald Kegler, William Hall, Jeffrey Boanes.
Three Guys in the Back -- Anthony "Pooh" Wright, Bobby Jenkins, Rodreen
"Chief" Howell.
On 10/7 vs. CT, Maurice Dantzler broke the school
rushing record with 236 yards. Jamie Calloway had
232 in 1991.
On 11/10 vs. UC, Dantzler again broke the school
record with 254. He finished the season with a school
record of 1,837.
FINAL RECORD
10-1 overall, 3-1 league
316 PF, 112 PA
| W-L | We | They | |
| idle | |||
| at Roxborough | W | 22 | 12 |
| at Lincoln (NE) | W | 32 | 12 |
| at Southern | W | 22 | 6 |
| Penn | W | 54 | 12 |
| Comm. Tech | W | 30 | 0 |
| Imhotep | W | 40 | 6 |
| Freire | W | 36 | 16 |
| Bok | L | 0 | 14 |
| Olney | W | 32 | 8 |
| Univ. City | W | 34 | 14 |
| Dobbins | W | 14 | 12 |
RUSHING
| No. | Name | Rox | Linc | Sou | Penn | CT | Im | Fre | Bok | Oln | UC | Dobb | Totals |
| 42 | Maurice Dantzler | 23-149 | 27-217 | 28-221 | 6-107 | 17-236 | 19-231 | 2-99 | 15-62 | 23-155 | 20-254 | 25-106 | 205-1837 |
| 8 | Rodreen Howell | 4-68 | 1-(-5) | 3-(-10) | 3-20 | 2-19 | 3-20 | 1-60 | 3-2 | 4-47 | 3-(-3) | 4-52 | 31-270 |
| 48 | Anthony Wright | 3-12 | 2-7 | 3-18 | 4-21 | 2-10 | 2-15 | 3-27 | 3-21 | 22-131 | |||
| 40 | Joshua McKnight | 4-36 | 7-35 | 1-5 | x | 2-7 | 4-24 | 2-1 | 2-2 | 22-110 | |||
| 21 | Mark Carr | 1-0 | 1-14 | 5-19 | 4-29 | 3-11 | 2-4 | 2-16 | 2-6 | 20-99 | |||
| 1 | Frank Anderson | 6-(-4) | 3-1 | 3-24 | 2-6 | 1-13 | 1-0 | 1-18 | 3-4 | 4-6 | 3-1 | 3-13 | 30-82 |
| 27 | Ramik Love | 1-(-1) | 1-2 | 7-64 | 1-(-1) | 1-(-4) | 2-12 | 13-72 | |||||
| 27 | VerSean Dawkins | 8-13 | 2-6 | 1-18 | 4-20 | 15-57 | |||||||
| 32 | Christopher Woods | 3-9 | 1-7 | 2-17 | 6-33 | ||||||||
| 20 | Matthew Woods | 3-8 | 3-8 | ||||||||||
| 12 | Rhaim Dawkins | 1-4 | 1-(-1) | 2-3 | |||||||||
| 4 | Andre Martin | 1-1 | 1-(-2) | 1-3 | 3-2 |
PASSING
(Number in red: TD passes)
| No. | Name | Rox | Linc | Sou | Penn | CT | Im | Fre | Bok | Oln | UC | Dobb | Totals |
| 1 | Frank Anderson | 0-6 | 2-6 | 2-3 | 2-4 | 1-9 | 1-5 | 0-0 | 0-1 | 5-6 | 3-4 | 1-5 | 17-49 |
| 0 | 13 1 | (-1) | 42 | 16 | 23 | 0 | 0 | 91 1 | 32 1 | 3 | 219 | ||
| 8 | Rodreen Howell | 1-3 | 1-3 | ||||||||||
| 47 | 47 |
RECEIVING
| No. | Name | Rox | Linc | Sou | Penn | CT | Im | Fre | Bok | Oln | UC | Dobb | Totals |
| none | none | ||||||||||||
| 2 | Bobby Jenkins | 1-5 | 1-47 | 3-56 | 1-18 | 6-126 | |||||||
| 21 | Mark Carr | 1-16 | 1-23 | 2-35 | 4-74 | ||||||||
| 8 | Rodreen Howell | 1-4 | 1-25 | 1-8 | 3-37 | ||||||||
| 42 | Maurice Dantzler | 1-8 | 1-17 | 2-25 | |||||||||
| 40 | Joshua McKnight | 1-6 | 1-6 | ||||||||||
| 53 | Dwayne Burrell | 1-3 | 1-3 | ||||||||||
| 30 | Ramik Love | 1-(-5) | 1-(-5) |
SCORING
| No. | Name | Rox | Linc | Sou | Penn | CT | Im | Fre | Bok | Oln | UC | Dobb | Totals |
| none | |||||||||||||
| 42 | Maurice Dantzler | 10 | 12 | 20 | 22 | 16 | 36 | 12 | 18 | 14 | 8 | 168 | |
| 8 | Rodreen Howell | 6 | 2 | 6 | 6 | 8 | 6 | 14 | 48 | ||||
| 1 | Frank Anderson | 6 | 6 | 6 | 8 | 6 | 32 | ||||||
| 48 | Anthony Wright | 8 | 4 | 6 | 2 | 20 | |||||||
| 2 | Bobby Jenkins | 6 | 6 | 6 | 18 | ||||||||
| 40 | Joshua McKnight | 2 | 2 | 6 | 10 | ||||||||
| 32 | Christopher Woods | 8 | 8 | ||||||||||
| 21 | Mark Carr | 2 | 2 | 2 | 6 | ||||||||
| 30 | VerSean Dawkins | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name | Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 42 | Maurice Dantzler | 23 | 15 | 168 | |||||||||
| 8 | Rodreen Howell | 6 | 1 | 3 | 48 | ||||||||
| 1 | Frank Anderson (3) | 5 | 1 | 32 | |||||||||
| 48 | Anthony Wright | 2 | 4 | 20 | |||||||||
| 2 | Bobby Jenkins | 2 | 1 | 18 | |||||||||
| 30 | VerSean Dawkins | 1 | 6 | ||||||||||
| 32 | Christopher Woods | 1 | 1 | 8 | |||||||||
| 21 | Mark Carr | 3 | 6 | ||||||||||
| 40 | Joshua McKnight | 1 | 2 | 10 |
INTERCEPTIONS
| No. | Name | Rox | Linc | Sou | Penn | CT | Im | Fre | Bok | Oln | UC | Dobb | Totals |
| none | none | ||||||||||||
| 8 | Rodreen Howell | 1 | 1 | 2 | 1 | 5 | |||||||
| 2 | Bobby Jenkins | 1 | 1 | 1 | 1 | 4 | |||||||
| 1 | Frank Anderson | 1 | 1 | 2 | |||||||||
| 48 | Anthony Wright | 1 | 1 | ||||||||||
| 62 | Terrell Harris | 1 | 1 | ||||||||||
| 4 | Andre Martin | 1 | 1 |