|
Good |
|
Ben Franklin, 2007 Return to TedSilary.com Home Page
|
FRANKLIN'S SENIORS
FINAL RECORD
10-3 overall, 7-1 league
347 PF, 177 PA
Franklin represented District 12 in the PIAA state
playoffs after Bok opted to compete for the PL title.
| W-L | We | They | |
| Imhotep | W | 28 | 10 |
| at Roxborough | *W | 6 | 0 |
| Freire | W | 42 | 6 |
| Furness | W | 29 | 6 |
| Prep Charter | W | 38 | 12 |
| Penn | W | 36 | 20 |
| at Comm. Tech (Bart) | W | 36 | 6 |
| Bok | #L | 28 | 30 |
| FitzSimons | &W | 2 | 0 |
| W. Phila. | W | 40 | 14 |
| at Fels (NE) | W | 38 | 12 |
| Pottsgrove AAA playoff | L | 12 | 42 |
| Dobbins | L | 12 | 19 |
| * - OT | |||
| # - two OTs | |||
| @-won by forfeit (team's program suspended) | |||
RUSHING
| No. | Name | Imh | Rox | Fre | Fur | PC | Penn | CT | Bok | Fitz | West | Fels | Pott | Dobb | Totals |
| 27 | Chris Sturgis | 15-156 | 24-88 | 9-107 | 2-47 | 12-120 | 20-163 | 17-146 | 21-86 | 19-166 | 6-60 | 1-(-5) | 4-20 | 150-1154 | |
| 34 | Marquis White | 7-89 | 8-25 | 3-15 | 9-112 | 1-3 | 7-54 | 4-22 | 10-16 | 2-6 | 51-342 | ||||
| 4 | Tyron Carlton | 5-125 | 1-13 | 4-6 | 1-7 | 3-83 | 3-35 | 17-269 | |||||||
| 32 | Christopher Wood | 6-28 | 5-7 | 1-19 | 3-20 | 5-27 | 3-1 | 4-15 | 2-5 | 3-22 | 3-27 | 5-27 | 2-8 | 42-206 | |
| 40 | Duane Burrell | 3-22 | 7-42 | 3-31 | 4-11 | 6-27 | 9-63 | 32-196 | |||||||
| 3 | Tajidin McGough | 2-(-24) | 6-7 | 1-(-11) | 2-(-6) | 2-13 | 5-(-11) | 1-4 | 5-(-17) | 2-3 | 2-10 | 3-6 | 6-124 | 37-98 | |
| 22 | Versean Dawkins | 12-90 | 12-90 | ||||||||||||
| 36 | Amin Alijah | 8-38 | 4-16 | 12-54 | |||||||||||
| 25 | Ronique Felton | 2-5 | 3-16 | 5-21 | |||||||||||
| 10 | Keith Davis | 1-3 | 1-3 | ||||||||||||
| 23 | Robert Ingram | 3-(-1) | 2-1 | 2-2 | 7-2 | ||||||||||
| 2 | Khaleem Brown | 1-(-1) | 1-2 | 2-(-1) | |||||||||||
| 45 | Calvin Johnson | 1-(-5) | 1-(-5) | ||||||||||||
| 21 | Anthony Stones | 1-1 | 1-3 | 3-(-10) | 2-1 | 7-(-5) | |||||||||
| 88 | Steve Garrett | 1-(-6) | 1-(-6) | ||||||||||||
| 30 | Romar Green | 2-(-3) | 1-(-3) | 1-0 | 1-(-4) | 2-5 | 2-(-3) | 9-(-8) |
PASSING
(Number in red: TD passes)
| No. | Name | Imh | Rox | Fre | Fur | PC | Penn | CT | Bok | Fitz | West | Fels | Pott | Dobb | Totals |
| 3 | Tajidin McGough | 1-2 | 2-8 | 2-2 | 4-5 | 1-4 | 3-8 | 1-2 | 1-3 | 15-34 | |||||
| 26 | 34 | 16 | 77 1 | 3 | 47 2 | 6 1 | 10 | 219 4 | |||||||
| 21 | Anthony Stones | 6-12 | 1-4 | 7-16 | |||||||||||
| 117 1 | 27 | 144 1 | |||||||||||||
| 30 | Romar Green | 1-5 | 3-3 | 1-3 | 5-11 | ||||||||||
| 7 | 21 | 29 | 57 |
RECEIVING
| No. | Name | Imh | Rox | Fre | Fur | PC | Penn | CT | Bok | Fitz | West | Fels | Pott | Dobb | Totals |
| 83 | Jamel "Redz" Haggins | 1-21 | 2-16 | 1-8 | 1-6 | 1-6 | 1-(-5) | 5-107 | 2-56 | 14-215 | |||||
| 27 | Chris Sturgis | 1-26 | 1-20 | 1-3 | 1-38 | 1-10 | 5-97 | ||||||||
| 4 | Tyron Carlton | 2-49 | 1-3 | 1-19 | 1-10 | 5-81 | |||||||||
| 32 | Christopher Wood | 1-13 | 1-13 | ||||||||||||
| 74 | Dante Jackson | 1-7 | 1-7 | ||||||||||||
| 3 | Tajidin McGough | 1-7 | 1-7 |
SCORING
| No. | Name | Imh | Rox | Fre | Fur | PC | Penn | CT | Bok | Fitz | West | Fels | Pott | Dobb | Totals |
| 27 | Chris Sturgis | 12 | 6 | 12 | 22 | 30 | 14 | 10 | 16 | 22 | 16 | 160 | |||
| 4 | Tyron Carlton | 6 | 6 | 6 | 12 | 12 | 42 | ||||||||
| 34 | Marquis White | 12 | 12 | 6 | 2 | 6 | 38 | ||||||||
| 83 | Jamel "Redz" Haggins | 2 | 2 | 7 | 6 | 6 | 6 | 6 | 35 | ||||||
| 32 | Christopher Wood | 6 | 8 | 8 | 22 | ||||||||||
| 40 | Duane Burrell | 2 | 14 | 2 | 2 | 20 | |||||||||
| 3 | Tajidin McGough | 8 | 6 | 6 | 20 | ||||||||||
| 22 | Versean Dawkins | 6 | 6 | ||||||||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name | Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 27 | Chris Sturgis | 18 | 2 | 1 | 1 | 14 | 160 | ||||||
| 4 | Tyron Carlton | 3 | 2 | 1 | 1 | 42 | |||||||
| 83 | Jamel "Redz" Haggins | 3 | 1 | 1 | 3 | &35 | |||||||
| 34 | Marquis White | 5 | 1 | 32 | |||||||||
| 3 | Tajidin McGough (4) | 4 | 1 | 26 | |||||||||
| 32 | Christopher Wood | 2 | 1 | 2 | 22 | ||||||||
| 40 | Duane Burrell | 2 | 4 | 20 | |||||||||
| 22 | Versean Dawkins | 1 | 6 | ||||||||||
| safety vs. Freire | 2 | ||||||||||||
| 21 | Anthony Stones (1) | ||||||||||||
| &-includes blocked punt return | |||||||||||||
INTERCEPTIONS
| No. | Name | Imh | Rox | Fre | Fur | PC | Penn | CT | Bok | Fitz | West | Fels | Pott | Dobb | Totals |
| none | none | none | none | ||||||||||||
| 4 | Tyron Carlton | 2 | 1 | 2 | 1 | 6 | |||||||||
| 3 | Tajidin McGough | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
| 8 | Phillip Washington | 1 | 1 | 2 | |||||||||||
| 34 | Marquis White | 1 | 1 | 2 | |||||||||||
| 27 | Chris Sturgis | 1 | 1 | ||||||||||||
| 45 | Calvin Johnson | 1 | 1 | ||||||||||||
| 83 | Jamel "Redz" Haggins | 1 | 1 | ||||||||||||
| 32 | Christopher Wood | 1 | 1 |