|
Good |
|
Ben Franklin, 2008 Return to TedSilary.com Home Page
|
FRANKLIN'S CAPTAINS
L to R -- Anthony Stones, Robert Ingram, Darius Harris, Jamel "Redz" Haggins.
FINAL RECORD
4-1 league, 7-5 overall
222 PF, 172 PA
| W-L | We | They | |
| Bartram | L | 6 | 8 |
| idle | |||
| Roxborough | *W | 12 | 6 |
| at FitzSimons | W | 38 | 6 |
| Esperanza | W | 42 | 8 |
| Bok | L | 14 | 16 |
| at Imhotep | W | 28 | 6 |
| Furness | W | 20 | 8 |
| 2A 1/2 Imhotep | W | 22 | 6 |
| 2A F Bok | L | 12 | 32 |
| 2A subreg. L. Moreland | W | 22 | 6 |
| 2A subre. final W. Cath. | L | 6 | 56 |
| at Dobbins | L | 0 | 14 |
| *-OT |
RUSHING
| No. | Name | Bart | Rox | Fitz | Esp | Bok | Imh | Furn | Imh | Bok | LM | WC | Dobb | Totals |
| 34 | Marquis White | 18-81 | 32-159 | 1-60 | 3-38 | 22-94 | 16-156 | 12-73 | 20-112 | x | 124-773 | |||
| 3 | Shuron Briggs | 2-20 | 3-17 | 5-44 | 3-13 | 2-(-7) | 5-12 | 6-35 | 8-21 | 22-109 | 23-146 | 24-66 | 21-94 | 124-570 |
| 23 | Robert Ingram | 3-4 | 2-17 | 4-45 | 5-49 | 1-(-1) | 6-37 | 13-75 | 13-42 | 11-30 | 12-39 | 3-12 | 73-349 | |
| 21 | Jeffery Neal | 5-20 | 4-50 | 2-0 | 4-30 | 2-9 | 2-1 | 1-0 | 20-110 | |||||
| 48 | Darius Harris | 4-9 | 1-7 | 2-21 | 2-2 | 2-8 | 4-8 | 1-3 | 2-11 | 2-0 | 17-69 | |||
| 4 | Anthony Stones | 3-15 | 6-1 | 1-4 | 1-22 | 6-14 | 3-(-7) | 4-29 | 2-2 | 7-(-27) | 2-3 | 35-56 | ||
| 25 | Ronique Felton | 4-18 | 4-18 | |||||||||||
| 83 | Jamel "Redz" Haggins | 1-(-4) | 2-19 | 3-15 | ||||||||||
| 27 | Ziheir Sturgis | 2-15 | 2-15 | |||||||||||
| 45 | Antwan Pack | 1-1 | 1-7 | 2-8 | ||||||||||
| 20 | Tim Vanbeverhoudt | 5-4 | 2-(-5) | 1-8 | 1-(-2) | 9-5 | ||||||||
| 36 | Evander Barkley | 1-3 | 1-0 | 2-3 | ||||||||||
| 88 | Steve Garrett | 1-1 | 1-1 | |||||||||||
| 32 | Damon Hudgins | 1-0 | 1-0 | |||||||||||
| 22 | Donnell "BooBoo" Jones | 1-(-10) | 1-(-10) | |||||||||||
| 2 | Khaleem Brown | 1-(-8) | 2-(-5) | 1-(-2) | 2-0 | 4-(-4) | 4-4 | 14-(-15) | ||||||
| 35 | Kareem Harris | 4-(-20) | 1-0 | 5-(-20) |
PASSING
(Number in red: TD passes)
| No. | Name | Bart | Rox | Fitz | Esp | Bok | Imh | Furn | Imh | Bok | LM | WC | Dobb | Totals |
| 4 | Anthony Stones | 1-4 | 2-5 | 0-1 | 1-1 | 2-4 | 2-3 | 4-7 | 4-13 | 3-5 | 0-5 | 19-53 | ||
| 14 | 25 | 0 | 16 1 | 73 1 | 17 1 | 49 | 38 1 | 18 | 0 | 268 4 | ||||
| 2 | Khaleem Brown | 1-2 | 1-5 | 2-13 | 4-20 | |||||||||
| 6 | 32 1 | 26 | 64 1 | |||||||||||
| 88 | Steve Garrett | 1-1 | 1-1 | |||||||||||
| 22 1 | 22 1 |
RECEIVING
| No. | Name | Bart | Rox | Fitz | Esp | Bok | Imh | Furn | Imh | Bok | LM | WC | Dobb | Totals |
| none | none | |||||||||||||
| 83 | Jamel "Redz" Haggins | 1-14 | 2-25 | 1-16 | 2-73 | 1-13 | 2-45 | 2-47 | 1-20 | 12-253 | ||||
| 3 | Shuron Briggs | 1-(-4) | 1-(-3) | 3-19 | 1-6 | 6-18 | ||||||||
| 34 | Marquis White | 1-22 | 1-4 | 1-(-6) | 3-20 | |||||||||
| 22 | Donnell "BooBoo" Jones | 1-5 | 1-32 | 2-37 | ||||||||||
| 23 | Robert Ingram | 1-8 | 1-8 |
SCORING
| No. | Name | Bart | Rox | Fitz | Esp | Bok | Imh | Furn | Imh | Bok | LM | WC | Dobb | Totals |
| none | ||||||||||||||
| 34 | Marquis White | 6 | 12 | 14 | 16 | 8 | 16 | 6 | 78 | |||||
| 3 | Shuron Briggs | 12 | 6 | 14 | 6 | 10 | 48 | |||||||
| 83 | Jamel "Redz" Haggins | 2 | 6 | 6 | 6 | 6 | 26 | |||||||
| 23 | Robert Ingram | 16 | 16 | |||||||||||
| 25 | Ronique Felton | 6 | 6 | 12 | ||||||||||
| 48 | Darius Harris | 2 | 8 | 10 | ||||||||||
| 21 | Jeffery Neal | 2 | 6 | 8 | ||||||||||
| 2 | Khaleem Brown | 6 | 6 | |||||||||||
| 4 | Anthony Stones | 6 | 6 | |||||||||||
| 8 | Clarence Cohen | 6 | 6 | |||||||||||
| 22 | Donnell "BooBoo" Jones | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name | Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 34 | Marquis White | 7 | 1 | 3 | 6 | 78 | |||||||
| 3 | Shuron Briggs | 7 | 3 | 48 | |||||||||
| 83 | Jamel "Redz" Haggins |
4 |
1 | 26 | |||||||||
| 23 | Robert Ingram | 2 | 2 | 16 | |||||||||
| 25 | Ronique Felton | 1 | 1 | 12 | |||||||||
| 48 | Darius Harris | 1 | 2 | 10 | |||||||||
| 21 | Jeffery Neal | 1 | 1 | 8 | |||||||||
| 4 | Anthony Stones (4) | 1 | 6 | ||||||||||
| 2 | Khaleem Brown (1) | 1 | 6 | ||||||||||
| 8 | Clarence Cohen | 1 | 6 | ||||||||||
| 22 | Donnell "BooBoo" Jones | 1 | 6 | ||||||||||
| 88 | Steve Garrett (1) |
INTERCEPTIONS
| No. | Name | Bart | Rox | Fitz | Esp | Bok | Imh | Furn | Imh | Bok | LM | WC | Dobb | Totals |
| none | none | none | none | none | none | |||||||||
| 22 | Donnell "BooBoo" Jones | 1 | 2 | 1 | 4 | |||||||||
| 3 | Shuron Briggs | 2 | 2 | |||||||||||
| 2 | Khaleem Brown | 1 | 1 | |||||||||||
| 23 | Robert Ingram | 1 | 1 | |||||||||||
| 4 | Anthony Stones | 1 | 1 | |||||||||||
| 34 | Marquis White | 1 | 1 | |||||||||||
| 21 | Jeffery Neal | 1 | 1 | |||||||||||
| 8 | Clarence Cohen | 1 | 1 | |||||||||||
| 83 | Jamel "Redz" Haggins | 1 | 1 |