|
Good |
|
Ben Franklin, 2011 Return to TedSilary.com Home Page
|
FRANKLIN'S CAPTAINS AND OTHER SENIORS
Captains, L to R (front, starting with No. 80) -- Chris Sullivan, Jonathan
Parker, Demetrius Town, Jeff Brown.
Franklin has cooperative sponsorships with Constitution
and Elverson Military.
FINAL RECORD
3-4 league, 4-8 overall
139 PF, 214 PA
| W-L | We | They | |
| at Fels | L | 6 | 26 |
| Boys' Latin | L | 0 | 14 |
| Dobbins | L | 12 | 20 |
| at Roxborough | #W | 6 | 0 |
| at King | W | 20 | 14 |
| West Phila. | L | 13 | 40 |
| at Univ. City | W | 7 | 6 |
| Gratz | L | 6 | 22 |
| Southern | W | 39 | 14 |
| Comm Tech | L | 6 | 24 |
| at Central | L | 12 | 14 |
| Dobbins | L | 12 | 20 |
| #-two OTs |
RUSHING
| No. | Name | Fels | BL | Dobb | Rox | King | West | UC | Gtz | Sou | CT | Cent | Dobb | Totals |
| 27 | Crusito Cruz | 6-24 | 5-34 | 6-32 | 20-106 | 19-96 | x | 12-73 | 3-17 | 71-382 | ||||
| 3 | Randell Robinson | 8-62 | 2-(-1) | 2-(-2) | 5-34 | 3-(-4) | 5-39 | 4-22 | 7-28 | 2-3 | 4-19 | 5-36 | 47-236 | |
| 25 | Marcus Johnson | 3-11 | 2-9 | 4-0 | 2-(-3) | 9-45 | 24-92 | 9-8 | 12-24 | 7-30 | 72-216 | |||
| 12 | Michael Dixon | 13-45 | 13-45 | |||||||||||
| 8 | Jonathan Parker | 1-14 | 1-(-8) | 1-0 | 1-12 | 4-18 | ||||||||
| 44 | Rich Lewis | 3-12 | 1-1 | 4-13 | ||||||||||
| 15 | Amir Crippin | 2-8 | 2-2 | 4-10 | ||||||||||
| 7 | Harmon | 1-9 | 1-9 | |||||||||||
| Wright | 3-8 | 3-8 | ||||||||||||
| 80 | Chris Sullivan | 1-6 | 1-6 | |||||||||||
| 15 | Nydair Rouse | 6-(-1) | 6-(-1) | |||||||||||
| 12 | Mike Edwards | 9-39 | 6-(-18) | 9-(-19) | 3-(-5) | 27-(-3) | ||||||||
| 20 | Isaiah Jordan | 2-(-11) | 2-(-11) | |||||||||||
| Brown | 1-(-12) | 1-(-12) | ||||||||||||
| 4 | Anwar "Huddy" Mathis | 4-(-38) | 9-1 | 4-(-27) | 6-(-28) | 2-(-19) | 1-(-6) | 15-(-12) | 2-4 | 6-(-30) | 49-(-159) |
PASSING
(Number in red: TD passes)
| No. | Name | Fels | BL | Dobb | Rox | King | West | UC | Gtz | Sou | CT | Cent | Dobb | Totals |
| 4 | Anwar "Huddy" Mathis | 10-24 | 5-24 | 6-12 | 15-31 | 5-18 | 4-22 | 5-11 | 1-5 | 0-4 | 7-17 | 58-168 | ||
| 145 2 | 24 | 116 1 | 152 1 | 68 1 | 73 1 | 73 | 18 | 0 | 147 1 | 816 7 | ||||
| Mike Edwards | 8-15 | 0-2 | 8-17 | 0-7 | 16-41 | |||||||||
| 103 | 0 | 156 2 | 0 | 259 2 | ||||||||||
| 12 | Michael Dixon | 1-8 | 1-8 | |||||||||||
| (-4) | (-4) | |||||||||||||
| 8 | Jonathan Parker | 0-1 | 0-1 | |||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Fels | BL | Dobb | Rox | King | West | UC | Gtz | Sou | CT | Cent | Dobb | Totals |
| 8 | Jonathan Parker | 2-69 | 3-61 | 1-0 | 1-2 | 3-64 | 3-25 | 2-65 | 1-28 | 1-18 | 2-35 | 2-50 | 21-417 | |
| 3 | Randell Robinson | 3-17 | 4-50 | 1-10 | 4-24 | 1-7 | 2-41 | 15-139 | ||||||
| 80 | Chris Sullivan | 1-8 | 3-62 | 2-12 | 2-43 | 1-8 | 2-13 | 3-56 | 14-202 | |||||
| 25 | Marcus Johnson | 2-7 | 1-(-4) | 1-(-2) | 1-0 | 1-15 | 6-18 | |||||||
| 27 | Crusito Cruz | 2-36 | 2-6 | 1-3 | 5-45 | |||||||||
| 36 | Tyriek Coaxum | 4-37 | 4-37 | |||||||||||
| 4 | Anwar "Huddy" Mathis | 1-10 | 2-58 | 3-68 | ||||||||||
| 30 | Anthony Darden | 2-15 | 1-34 | 3-49 | ||||||||||
| Daysean Paulson | 1-35 | 1-35 | ||||||||||||
| Hopkins | 1-28 | 1-28 | ||||||||||||
| Michael Dixon | 1-24 | 1-24 | ||||||||||||
| 88 | Blair Boone | 1-1 | 1-1 |
SCORING
| No. | Name | Fels | BL | Dobb | Rox | King | West | UC | Gtz | Sou | CT | Cent | Dobb | Totals |
| none | ||||||||||||||
| 4 | Anwar "Huddy" Mathis | 6 | 6 | 6 | 6 | 6 | 6 | 36 | ||||||
| 8 | Jonathan Parker | 6 | 6 | 6 | 6 | 6 | 30 | |||||||
| 3 | Randell Robinson | 12 | 6 | 18 | ||||||||||
| 80 | Chris Sullivan | 6 | 6 | 6 | 18 | |||||||||
| 27 | Crusito Cruz | 8 | 8 | |||||||||||
| Rodriguez | 7 | 7 | ||||||||||||
| 72 | Demetrius Town | 6 | 6 | |||||||||||
| Jeff Brown | 6 | 6 | ||||||||||||
| 12 | Mike Edwards | 6 | 6 | |||||||||||
| 22 | Lionel Detchou | 2 | 1 | 1 | 4 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name | Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 4 | Anwar "Huddy" Mathis (7) | 6 | 36 | ||||||||||
| 8 | Jonathan Parker |
5 |
30 | ||||||||||
| 3 | Randell Robinson | 1 | 2 | 18 | |||||||||
| 80 | Chris Sullivan | 1 | 2 | 18 | |||||||||
| 27 | Crusito Cruz | 1 | 1 | 8 | |||||||||
| Rodriguez | 1 | 1 | 7 | ||||||||||
| Mike Edwards (2) | 1 | 6 | |||||||||||
| 72 | Demetrius Town | *6 | |||||||||||
| Jeff Brown | 1 | 6 | |||||||||||
| 22 | Lionel Detchou | 4 | 4 | ||||||||||
| *-recovered unblocked punt in end zone (one bounce) | |||||||||||||
INTERCEPTIONS
| No. | Name | Fels | BL | Dobb | Rox | King | West | UC | Gtz | Sou | CT | Cent | Dobb | Totals |
| none | none | none | none | none | none | |||||||||
| 83 | Michael Dixon | 1 | 1 |
|
2 | |||||||||
| 8 | Jonathan Parker | 1 | 1 | |||||||||||
| 36 | Tyreik Coaxum | 1 | 1 | |||||||||||
| 40 | Martin Hicks | 1 | 1 | |||||||||||
| 30 | Anthony Darden | 1 | 1 | |||||||||||
| 2 | Abdul Jones | 1 | 1 |
ROSTER
| Jersey # | First Name | Last Name | Grade | Position | Height | Weight |
| 2 | Abdul | Jones | 9 | SE/LB | 5'7 | 158 |
| 3 | Randell | Robinson | 12 | RB/CB | 5'9 | 165 |
| 4 | Anwar | Mathis | 12 | QB | 5'11 | 150 |
| 8 | Jonathan | Parker | 12 | WR/CB | 6'1 | 160 |
| 12 | Mike | Edwards | 11 | QB | 6'1 | 150 |
| 15 | Amir | Crippin | 11 | RB/LB | 5'7 | 155 |
| 20 | Isaiah | Jordan | 10 | QB/S | 5'7 | 145 |
| 21 | Emmanuel | Young | 11 | WR/S | 6'3 | 190 |
| 22 | Lionel | Detchou | 10 | K | 5'8 | 150 |
| 25 | Marcus | Johnson | 12 | RB/LB | 5'6 | 149 |
| 27 | Crusito | Cruz | 11 | RB/CB | 5'8 | 160 |
| 30 | ||||||
| 36 | Tyriek | Coaxum | 11 | SE/CB | 6'0 | 170 |
| 40 | Martin | Hicks | 11 | SE/LB | 5'7 | 153 |
| 42 | Zanquay | Shannon | 12 | RB/LB | 5'7 | 165 |
| 44 | Rich | Lewis | 11 | RB/LB | 5'6 | 155 |
| 50 | Jeff | Brown | 12 | OL/LB | 5'10 | 175 |
| 56 | Alexander | Toledo | 11 | OL/DL | 5'9 | 240 |
| 60 | David | Garcia | 11 | OL/DL | 6'0 | 226 |
| 68 | Jaleel | Vicks | 10 | OL/DL | 5'10 | 215 |
| 70 | Rasalic | Mackey | 12 | OL/DL | 5'10 | 310 |
| 72 | Demetrius | Town | 12 | OL/DL | 6'3 | 310 |
| 75 | Cory | Scott | 12 | OL/DL | 6'0 | 215 |
| 74 | Jymere | Toney | 9 | OL/DL | 5'3 | 196 |
| 76 | Two | Osis | 10 | CB/RB | 6'0 | 150 |
| 77 | Patrick | Wilford | 12 | OL/DL | 6'1 | 240 |
| 79 | Maurice | Blaylock | 12 | OL/DL | 6'0 | 340 |
| 80 | Chris | Sullivan | 12 | SE/LB | 6'3 | 180 |
| 83 | Michael | Dixon | 12 | SE/S | 6'1 | 175 |
| 86 | Anthony | Darden | 11 | SE/LB | 5'10 | 175 |
| 88 | Blair | Boone | 11 | SE/CB | 5'8 | 172 |
| Electron Coaching Staff | ||||||
| Head Coach - Desmin Daniels | |||
| Offensive/Defensive Line Coach - Al Hill | |||
| Offensive Coordinator - Rob Becky | |||
| Defensive Coordinator - Dave Carter | |||
| Quality Control - Will Crawford | |||
| Interns - Alphonso Poindexter and Malik Johnson | |||