|
Good |
|
Ben Franklin, 2013 Return to TedSilary.com Home Page
|
| W-L | We | They | |
| Overbrook | W | 33 | 0 |
| Gratz | W | 7 | 0 |
| at Mastery North | L | 6 | 13 |
| Bartram | W | 32 | 6 |
| at Dobbins | W | 32 | 8 |
| McDevitt | W | 35 | 7 |
| at West Phila. | W | 7 | 0 |
| Boys' Latin | W | 41 | 6 |
| at King | L | 14 | 30 |
| King AAA 1/2 | L | 28 | 46 |
| at Mastbaum | W | 46 | 22 |
| Dobbins | W | 12 | 6 |
FINAL RECORD
6-2 league, 9-3 overall
293 PF, 144 PA
On 9/19 vs. Bartram, Kevin Caldwell broke the school
record for passing yards in one game with 205. Anwar
"Huddy" Mathis had notched 198 in 210. He then broke
his own record 9/26 with 255 vs. Dobbins . . . He finished
the season with a school record of 1,744 yards, breaking
the old mark by 485 yards. Receiver Javier Buffalo (676)
also broke the school record for season yardage.
RUSHING
| No. | Name | Ovb | Gtz | MN | Bart | Dobb | McD | West | BL | King | King | Mast | Dobb | Totals |
| 25 | Ed Dennis | 3-49 | 4-38 | 11-40 | 4-35 | 9-37 | 10-88 | 9-4 | 16-86 | 9-21 | 10-94 | 6-50 | 9-(-2) | 100-540 |
| 2 | Jymere Toney | 12-69 | 13-1 | 10-49 | 16-57 | 8-46 | 7-14 | 2-12 | 8-122 | 6-28 | 82-398 | |||
| 7 | Rapheal "Macho" Rodriguez | 3-25 | 1-6 | 2-25 | 3-10 | 3-21 | 2-32 | 5-44 | 19-163 | |||||
| 10 | Isiah Jordan | 7-84 | 7-84 | |||||||||||
| 8 | Chad Grinnage | 2-11 | 3-0 | 1-3 | 4-(-1) | 2-(-1) | 4-46 | 3-2 | 1-2 | 20-62 | ||||
| 15 | Javier Buffalo | 1-(-1) | 1-(-1) | |||||||||||
| 12 | Kevin Caldwell | 2-0 | 3-0 | 8-(-33) | 5-9 | 5-(-3) | 6-15 | 3-(-1) | 3-(-3) | 4-(-33) | 4-1 | 4-1 | 47-(-47) |
PASSING
(Number in red: TD passes)
| No. | Name | Ovb | Gtz | MN | Bart | Dobb | McD | West | BL | King | King | Mast | Dobb | Totals |
| 12 | Kevin Caldwell | 4-11 | 4-11 | 10-19 | 7-15 | 11-16 | 9-12 | 8-15 | 10-16 | 14-36 | 10-28 | 9-13 | 6-20 | 102-212 |
| 50 2 | 75 1 | 169 1 | 205 3 | 255 3 | 147 2 | 68 1 | 207 4 | 144 2 | 134 2 | 183 1 | 107 | 1744 22 |
RECEIVING
| No. | Name | Ovb | Gtz | MN | Bart | Dobb | McD | West | BL | King | King | Mast | Dobb | Totals |
| 15 | Javier Buffalo | 1-11 | 0 | 4-114 | 3-85 | 6-150 | 3-51 | 1-8 | 2-23 | 5-44 | 4-66 | 4-109 | 1-15 | 34-676 |
| 7 | Raphfeal Rodriguez | 1-24 | 2-57 | 4-44 | 0 | 3-59 | 2-39 | 4-68 | 6-79 | 3-47 | 2-31 | 2-25 | 29-473 | |
| 10 | Isiah Jordan | 1-12 | 1-8 | 2-98 | 4-57 | 2-19 | 3-83 | 2-13 | 1-(-1) | 2-38 | 1-0 | 19-327 | ||
| 11 | Rasheen James | 1-3 | 1-20 | 1-3 | 2-22 | 1-39 | 5-41 | 1-8 | 1-13 | 1-5 | 1-10 | 15-164 | ||
| 2 | Jymere Toney | 1-7 | 1-57 | 2-64 | ||||||||||
| 81 | Jamal Lane | 1-33 | 1-9 | 2-42 | ||||||||||
| Taj Clea | 1-(-2) | 1-(-2) |
SCORING
| No. | Name | Ovb | Gtz | MN | Bart | Dobb | McD | West | BL | King | King | Mast | Dobb | Totals |
| 7 | Rapheal Rodriguez | 12 | 6 | 6 | 8 | 14 | 6 | 8 | 6 | 12 | 78 | |||
| 15 | Javier Buffalo | 6 | 6 | 6 | 6 | 12 | 6 | 6 | 6 | 6 | 60 | |||
| 25 | Ed Dennis | 6 | 6 | 6 | 8 | 6 | 12 | 44 | ||||||
| 12 | Kevin Caldwell | 6 | 6 | 6 | 6 | 24 | ||||||||
| 2 | Jymere Toney | 8 | 12 | 20 | ||||||||||
| 11 | Rasheen James | 6 | 6 | 6 | 18 | |||||||||
| 16 | Ismaila Saka | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 16 | |||
| 10 | Isiah Jordan | 6 | 6 | 12 | ||||||||||
| 8 | Chad Grinnage | 6 | 6 | |||||||||||
| 81 | Jamal Lane | 6 | 6 | |||||||||||
| Keyon McCloud-Holman | 6 | 6 | ||||||||||||
| safety | 2 | 2 | ||||||||||||
| Sulaman Gackou | 1 | 1 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name | Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 7 | Rapheal Rodriguez | 2 | 6 | 2 | 2 | 1 | 2 | 78 | |||||
| 15 | Javier Buffalo | 10 | 60 | ||||||||||
| 25 | Ed Dennis | 6 |
1 |
1 | 44 | ||||||||
| 12 | Kevin Caldwell (22) | 4 | 24 | ||||||||||
| 2 | Jymere Toney | 3 | 1 | 20 | |||||||||
| 11 | Rasheen James | 3 | 18 | ||||||||||
| 16 | Ismaila Saka | 16 | 16 | ||||||||||
| 10 | Isiah Jordan | 2 | 12 | ||||||||||
| 8 | Chad Grinnage | 1 | 6 | ||||||||||
| 81 | Jamal Lane |
1 |
6 | ||||||||||
| Keyon McCloud-Holman | 1 | 6 | |||||||||||
| safety vs. King | 2 | ||||||||||||
| Sulaman Gackou | 1 | 1 |
INTERCEPTIONS
| No. | Name | Ovb | Gtz | MN | Bart | Dobb | McD | West | BL | King | King | Mast | Dobb | Totals |
| none | none | none | none | none | none | |||||||||
| 20 | Nyfece Ewell | 1 | 1 | 2 | ||||||||||
| 19 | Devon Ward | 1 | 1 | |||||||||||
| 25 | Ed Dennis | 1 | 1 | |||||||||||
| 5 | Coriyon Carlisle | 1 | 1 | |||||||||||
| 22 | Qiyaam Edgefield | 1 | 1 | |||||||||||
| 5 | Juqwann Carlisle | 1 | 1 |
ROSTER
Number Last Name First Name Height Weight Class Position
Age
1 Kane Mike 1 6'5 180 lbs SO WR/S 16
2 Toney Jymere 2 5'10 180 lbs JR RB/LB 16
3 Pierre Louis Serge 3 5'10 150 lbs SO K 17
4 Gackou Sulaman 4 6'4 190 lbs SR K 18
5 Carlisle Coriyon 5 6'2 160 lbs JR WR/DB 17
6 Carlisle Juqwann 6 6'2 160 lbs JR WR/DB 17
7 Rodriguez Rapheal 7 5'10 180 lbs SR SL/DB 17
8 Grinnage Chad 8 5'10 160 lbs JR RB 16
9 Poulson Daysean 9 6'1 220 lbs JR DT 16
10 Jordan Isiah 10 5'11 170 lbs SR WR 17
11 James Rasheen 11 5'10 150 lbs SO SL/DB 16
12 Caldwell Kevin 12 5'10 180 lbs JR QB 16
15 Buffalo Javier 15 5'10 180 lbs SO WR 15
16 Saka Ismaila 16 5'7 150 lbs SO K 15
17 Roberts Otis 17 5'10 150 lbs SO QB 16
18 Turner Derrick 18 5'11 170 lbs SO WR 16
19 Chenery Kameron 19 5'10 170 lbs JR DB 17
20 Ewell Nyfece 20 5'11 160 lbs SO DB 15
21 Hanton Kelvin 21 5'8 160 lbs FR LB 14
22 Edgefield Qiyaam 22 5'9 160 lbs JR DB 16
25 Dennis Edward 25 5'11 180 lbs JR RB/LB 16
27 Swaray Ansman 27 6'1 190 lbs JR WR/DE 17
28 Mills Brian 28 5'8 160 lbs JR DB 16
30 Myers Quinyod 30 5'9 160 lbs FR LB 14
32 Williams Jamere 32 5'11 200 lbs SO DE 15
34 McCloud-Holman Keyon 34 5'11 210 lbs SO NT 15
36 Samuel Daron 36 5'9 170 lbs SO LB 16
38 Barker Eysiah 38 5'10 170 lbs JR LB 17
40 McNeely-Coles Zamir 40 5'9 180 lbs SR DL 17
42 Turner Darren 42 5'10 180 lbs JR LB 16
44 Harvey Brian 44 5'9 160 lbs SO LB 15
50 Brown Zahkwan 50 5'11 220 lbs SR G/DE 16
55 Clea Taj 55 6'3 200 lbs JR DE/TE 16
58 Fleet Treyquan 58 5'10 220 lbs JR DT 17
60 Walker John 60 6'2 290 lbs SO NT 16
61 Casper-Green Aaron 61 5'9 280 lbs FR G/NT 14
62 Brown Nagee 62 5'10 260 lbs SR G 17
64 McCray Ray 64 6'4 320 lbs SR NT 17
66 Muhammad Shafi 66 6'2 250 lbs SO G 15
68 Brown Bashir 68 5'9 260 lbs SR C 17
70 Johnson III Kendrick 70 6'2 260 lbs JR DT 16
71 Garfield Eugene 71 6'2 250 lbs JR T 16
73 Deli Hasani 73 5'10 230 lbs SR G 17
74 Brown Hamir 74 5'9 290 lbs FR DT 14
75 Pearsall Robert 75 5'11 260 lbs JR G 17
77 Shanks Darren 77 DEF. 6'2 260 lbs SR DT 18
77 Robinson Mark 77 OFF. 6'0 300 lbs JR G/DT 17
80 Forster Mike 80 6'2 200 lbs SR DE 18
81 Lane Jamal 81 6'4 215 lbs JR TE 17
83 Moore Darius 83 6'2 250 lbs FR DT 15
84 Johnson Akeem 84 5'9 170 lbs JR DB 17
86 Jones Dion 86 6'3 270 lbs JR DT 17
88 Long Aaron 88 6'0 190 lbs JR LB 17
--
| HC - David Carter | ST - Lamont Thompson | ||||
| OC - Terrell Johnson | ST - Alphonso Poindexter | ||||
| OC - Jason Andrew | LB/RB - Calvin Johnson | ||||
| DC - William Crawford | QB - Brian Bonner |