| Your ad here $25 for season Please support site Thanks |
Freire Charter, 2008 |
Your ad here $25 for season Please support site Thanks |
FREIRE CHARTER'S FULL SQUAD FOR SEASON FINALE 10/29 AT ESPERANZA
FINAL RECORD
0-3 league (one game canceled), 1-4 overall
50 PF, 116 PA (includes 2-0 forfeit)
| W-L | We | They | |
| idle | |||
| idle | |||
| at Calvary Christian | L | 8 | 40 |
| Del-Val | L | 0 | 46 |
| at Comm. Tech | canc. | ||
| Prep Charter | L | 18 | 22 |
| at Future | *L | forf. | |
| idle | |||
| idle | |||
| at Esperanza | W | 24 | 6 |
| at Esperanza | canc. | ||
| Imhotep | canc. | ||
| at Prep Charter | canc. | ||
| *-player shortage |
RUSHING
| No. | Name | CC | DV | PC | Esp | Totals |
| 7 | Bilal McCoy | 5-6 | 4-2 | 12-19 | 20-97 | 41-124 |
| 2 | Marcus Rothmiller | 9-37 | 7-17 | 9-50 | 6-17 | 31-121 |
| 34 | Erik Jordan | 9-12 | 17-47 | 8-16 | 34-85 | |
| 13 | Aaron Leedie | 2-7 | 3-16 | 3-(-4) | 8-19 | |
| 82 | Titus Olwuole | 2-18 | 2-18 | |||
| 22 | Marcquon Mitchell | 3-9 | 3-9 | |||
| 3 | Desmond Strickland | 1-3 | 1-3 | |||
| 15 | Donte Blow | 7-1 | 5-(-14) | 1-11 | 13-(-2) |
PASSING
(Numbers in red: TD passes)
| No. | Name | CC | DV | PC | Esp | Totals |
| 13 | Aaron Leedie | 0-8 | 3-8 | 4-7 | 7-23 | |
| 0 | 54 | 58 | 112 | |||
| 15 | Donte Blow | 6-11 | 1-2 |
7-13 |
||
| 70 | 0 | 70 | ||||
| 2 | Marcus Rothmiller | 1-1 | 1-1 | |||
| 19 | 19 |
RECEIVING
| No. | Name | CC | DV | PC | Esp | Totals |
| 15 | Donte Blow | 3-54 | 2-42 | 5-96 | ||
| 82 | Titus Olwuole | 6-71 | 1-0 | 1-12 | 8-83 | |
| 1 | Jeffrey Robinson | 1-18 | 1-18 | |||
| 30 | Michael Spiller | 1-4 | 1-4 |
SCORING
| No. | Name | CC | DV | PC | Esp | Totals |
| none | ||||||
| 2 | Marcus Rothmiller | 2 | 6 | 8 | 16 | |
| 7 | Bilal McCoy | 6 | 8 | 14 | ||
| 82 | Titus Olwuole | 6 | 6 | 12 | ||
| 22 | Marcquon Mitchell | 8 | 8 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 2 | Marcus Rothmiller (1) | 2 | 2 | 16 | |||||||||
| 7 | Bilal McCoy | 2 | 1 | 14 | |||||||||
| 82 | Titus Olwuole | 1 | 1 | 12 | |||||||||
| 22 | Marcquon Mitchell |
1 |
1 | 8 |
INTERCEPTIONS
| No. | Name | CC | DV | PC | Esp | Totals |
| none | none | none | ||||
| 26 | ??? | 1 | 1 |