| Your ad here $25 for season Please support us Thanks! |
Horace Furness |
Your ad here $25 for season Please support us Thanks! |

HORACE FURNESS
Front, L to R -- manager Mark Wilson, Karon Turner, Tywain McKee,
Amir Ryan, Daniel Saunders, manager Mike McLendon.
Back, L to R -- coach Dave Connolly, Joseph Rice, Raul Vazquez,
David Watson, Alan Alford, Jared Hunter.
COACH: Dave Connolly
COURT: Murphy RC, 4th and Shunk
PHONE: 215-952-8639
| Kind | Opponent | W-L | We | They |
| NL | Bodine | W | 84 | 30 |
| NL | Kensington | W | 81 | 69 |
| NL | Dobbins | L | 43 | 56 |
| NL | Masterman | W | 49 | 40 |
| T | Triton (N.J.) | L | 51 | 53 |
| T | Absegami (N.J.) | L | 58 | 61 |
LEAGUE SCHEDULE/RESULTS
Date |
J/3 | J/8 | J/10 | J/14 | J/15 | J/17 | J/22 | J/24 | J/29 | J/31 | F/5 | F/7 | F/12 | F/14 | |||||
| Opponent | Ken | FLC | Fkn | Mstb | Fels | Rox | Aud | bye | Lam | PC | SP | Bok | GA | Pky | |||||
| Home-Away/W-L | W | L | *W | L | W | L | W | L | W | L | L | W | W | ||||||
| We | 70 | 55 | 101 | 84 | 72 | 79 | 108 | 75 | 84 | 49 | 75 | 94 | 56 | ||||||
| They | 55 | 77 | 89 | 87 | 61 | 84 | 82 | 82 | 72 | 51 | 78 | 55 | 49 | Lg. | NL | Ov | |||
| No. | Yr. | Name | Tot | Tot | Tot | ||||||||||||||
| 21 | Sr | Alan Alford | 10 | 2 | 12 | 7 | 11 | 7 | 14 | 4 | 4 | 10 | 10 | 4 | 95 | 15 | 110 | ||
| 4 | Sr | Tyree Cornish | 5 | 2 | 4 | 11 | 11 | ||||||||||||
| 44 | Jr | Jared Hunter | 2 | 2 | 1 | 5 | 2 | 7 | |||||||||||
| 10 | Sr | Raymond Jackson | 4 | 4 | 9 | 6 | 2 | 25 | 32 | 57 | |||||||||
| 11 | So | Tywain McKee | 9 | 6 | 19 | 17 | 18 | 20 | 19 | 14 | 19 | 6 | 17 | 10 | 15 | 189 | 12 | 201 | |
| 30 | Sr | Joseph Rice | 4 | 2 | 4 | 4 | 5 | 9 | 8 | 9 | 2 | 4 | 14 | 7 | 72 | 18 | 90 | ||
| 23 | Fr | Amir Ryan | 18 | 14 | 13 | 5 | 9 | 10 | 12 | 13 | 6 | 7 | x | x | 107 | 37 | 144 | ||
| 22 | Sr | Daniel Saunders | 9 | 2 | 6 | 4 | 13 | 2 | 10 | 4 | 4 | 8 | 6 | 7 | 75 | 58 | 133 | ||
| 5 | Sr | Karon Turner | 2 | 7 | 10 | 19 | 4 | 23 | |||||||||||
| 34 | So | Raul Vazquez | 4 | 1 | 4 | 6 | 3 | 11 | 4 | 2 | 4 | 1 | 8 | 48 | 14 | 62 | |||
| 24 | Sr | David Watson | 23 | 17 | 32 | 24 | 23 | 20 | 41 | 19 | 24 | 27 | 27 | 36 | 23 | 336 | 162 | 498 | |
| 20 | Sr | Muneer Young | 5 | 6 | 4 | 5 | 20 | 12 | 32 |
* - four overtimes