| Your ad here $25 for season Please support site Thanks |
Germantown, 2001 |
Your ad here $25 for season Please support site Thanks |

GERMANTOWN'S CAPTAINS
L to R: Brent Fisher, Raymond Massey, Jeffrey "J.T." King, Paul
"P.J." Johnson.
"Bang, Bang, G-Town Gang! Early."
"Take it down, Germantown. All . . . the . . . way . . . to . . . the . .
. ground!"
FINAL RECORD
8-2 overall, 5-0 league
219 PF, 119 PA
| Opponent | Date | Time | W-L | We | They |
| at Penn Wood | 9/15 | 10:30 | cncld. | x | x |
| Edison | 9/21 | 3:00 | W | 25 | 0 |
| at Overbrook | 9/28 | 3:00 | W | 33 | 6 |
| at Franklin | 10/6 | 1:00 | W | 36 | 12 |
| at Dobbins | 10/13 | 2:30 | W | 6 | 0 |
| Central | 10/19 | 3:00 | W | 21 | 18 |
| at Gratz | 10/27 | 11:00 | W | 26 | 8 |
| Roxborough | 11/3 | 10:30 | W | 34 | 6 |
| Washington (Q) | 11/9 | 2:30 | L | 14 | 38 |
| at Frankford | 11/15 | 2:30 | L | 12 | 15 |
| King | 11/22 | 10:30 | W | 12 | 7 |
RUSHING
| No. | Name | Edi | Ovb | Fkn | Dobb | Cent | Gtz | Rox | Wash | Fkd | King | Totals |
| 1 | Jeffrey "J.T." King | 11-68 | 6-98 | 7-71 | 15-81 | 18-134 | 9-110 | 16-119 | 25-121 | 17-55 | 28-199 | 152-1056 |
| 3 | Aaron "Cheez" Calhoun | 8-68 | 20-138 | 16-96 | 9-25 | 11-44 | 8-3 | 12-80 | 7-10 | 7-90 | 98-554 | |
| 30 | David Roberson | 1-2 | 2-5 | 6-35 | 2-16 | 2-24 | 6-32 | 1-4 | 20-118 | |||
| 44 | Omar McDonnaugh | 1-6 | 1-1 | 2-5 | 4-28 | 1-1 | 5-33 | 14-74 | ||||
| 7 | Robert Odom | 2-30 | 1-3 | 2-18 | 2-15 | 1-(-8) | 8-58 | |||||
| 2 | Rayde Leonard | 1-35 | 1-35 | |||||||||
| 31 | Asante Barr | 3-13 | 3-13 | |||||||||
| 20 | Bryant Russell | 2-11 | 2-11 | |||||||||
| 33 | Brent Carter | 2-9 | 2-9 | |||||||||
| 25 | Maurice Webb | 1-4 | 1-4 | |||||||||
| 6 | Taurean Fillmore | 1-6 | 1-(-1) | 1-(-3) | 3-2 | |||||||
| 4 | Loren Thomas | 1-0 | 1-0 | |||||||||
| Walton | 2-0 | 2-0 | ||||||||||
| 11 | Raymond Massey | 5-(-2) | 1-7 | 2-(-4) | 2-(-14) | 4-(-20) | 1-0 | 3-(-1) | 3-3 | 21-(-31) |
PASSING
| No. | Name | Edi | Ovb | Fkn | Dobb | Cent | Gtz | Rox | Wash | Fkd | King | Totals |
| 11 | Raymond Massey | 2-4 | 2-3 | 1-1 | 4-8 | 8-19 | 5-11 | 4-7 | 1-7 | 4-12 | 0-1 | 31-73 |
| 89 | 43 | 16 | 35 | 86 | 81 | 100 | 9 | 119 | 0 | 578 | ||
| 7 | Robert Odom | 1-2 | 0-1 | 1-1 | 2-3 | 2-4 | 1-2 | 7-13 | ||||
| 75 | 0 | 17 | 69 | 11 | 5 | 177 | ||||||
| 1 | Jeffrey "J.T." King | 0-1 | 1-1 | 1-2 | ||||||||
| 0 | 40 | 40 |
RECEIVING
| No. | Name | Edi | Ovb | Fkn | Dobb | Cent | Gtz | Rox | Wash | Fkd | King | Totals |
| 81 | Akil Stokes | 1-76 | 1-25 | 1-25 | 1-23 | 2-78 | 1-40 | 7-267 | ||||
| 4 | Loren Thomas | 1-75 | 1-22 | 2-38 | 2-60 | 1-48 | 7-243 | |||||
| 6 | Taurean Fillmore | 1-18 | 1-16 | 4-35 | 5-38 | 3-62 | 3-21 | 1-5 | 18-195 | |||
| 1 | Jeffrey "J.T." King | 1-13 | 1-1 | 1-(-4) | 1-18 | 2-61 | 6-89 | |||||
| 3 | Aaron "Cheez" Calhoun | 1-1 | 1-1 |
SCORING
| No. | Name | Edi | Ovb | Fkn | Dobb | Cent | Gtz | Rox | Wash | Fkd | King | Totals |
| 1 | Jeffery "J.T." King | 12 pts | 12 pts | 18 pts | 6 pts | 6 pts | 12 pts | 6 pts | 6 pts | 6 pts | 84 | |
| 81 | Akil Stokes | 6 pts | 6 pts | 6 pts | 6 pts | 6 pts | 30 | |||||
| 3 | Aaron "Cheez" Calhoun | 12 pts | 4 pts | 6 pts | 6 pts | 28 | ||||||
| 6 | Taurean Fillmore | 2 pts | 8 pts | 6 pts | 16 | |||||||
| 7 | Robert Odom | 6 pts | 8 pts | 14 | ||||||||
| 4 | Loren Thomas | 6 pts | 6 pts | 12 | ||||||||
| 30 | David Roberson | 6 pts | 6 pts | 12 | ||||||||
| 20 | Bryant Russell | 1 pt | 1 pt | 2 pts | 1 pt | 2 pts | 7 | |||||
| 11 | Raymond Massey | 6 pts | 6 | |||||||||
| 2 | Rayde Leonard | 6 pts | 6 | |||||||||
| 32 | Carlton Thomas | 2 pts | 2 | |||||||||
| 44 | Omar McDonnaugh | 2 pts | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 1 | Jeffrey "J.T." King (1) | 12 | 1 | 1 | 84 | ||||||||
| 81 | Akil Stokes | 5 | 30 | ||||||||||
| 3 | Aaron "Cheez" Calhoun | 4 | 2 | 28 | |||||||||
| 6 | Taurean Fillmore | 2 | 2 | 16 | |||||||||
| 7 | Robert Odom (1) | 2 | 1 | 14 | |||||||||
| 4 | Loren Thomas | 1 | 1 | 12 | |||||||||
| 30 | David Roberson | 2 | 12 | ||||||||||
| 20 | Bryant Russell | 7 | 7 | ||||||||||
| 11 | Raymond Massey (7) | 1 | 6 | ||||||||||
| 2 | Rayde Leonard | 1 | 6 | ||||||||||
| 32 | Carlton Thomas | 1 | 2 | ||||||||||
| 44 | Omar McDonnaugh | 1 | 2 |
INTERCEPTIONS
| No. | Name | Edi | Ovb | Fkn | Dobb | Cent | Gtz | Rox | Wash | Fkd | King | Totals |
| none | ?? | none | ||||||||||
| 1 | Jeffrey "J.T." King | 1 | 1 | 1 | 1 | 4 | ||||||
| 2 | Rayde Leonard | 2 | 2 | |||||||||
| 22 | Khary Johnson | 1 | 1 | |||||||||
| 44 | Omar McDonnaugh | 1 | 1 |