| Your ad here $25 for season Please support site Thanks |
Germantown, 2008 |
Your ad here $25 for season Please support site Thanks |
GERMANTOWN'S CAPTAINS
Front, L to R -- Shahid Bundy, Jeffrey Best.
Back, L to R -- Brandon McCollum, Ian Davis, Rahmel Hamilton.
FINAL RECORD
3-1 league, 7-5 overall
174 PF, 219 PA
| W-L | We | They | |
| Emmaus | L | 0 | 52 |
| O'Hara | L | 6 | 47 |
| at Neshaminy | L | 0 | 42 |
| at Lincoln | W | 30 | 7 |
| idle | |||
| Bartram | L | 6 | 14 |
| at W. Phila. | W | 34 | 7 |
| Olney | *W | 12 | 6 |
| 4A 1/4 at Frankford | L | 6 | 28 |
| Imhotep | W | 16 | 8 |
| at Southern | W | 22 | 0 |
| at Roxborough | W | 22 | 8 |
| King | W | 20 | 0 |
| *-OT |
RUSHING
| No. | Name | Emm | O'H | Nesh | Linc | Bart | West | Oln | Fkd | Imh | Sou | Rox | King | Totals |
| 20 | Chris Cherry | 7-13 | 14-85 | 14-140 | 6-0 | 13-46 | 16-40 | 5-5 | 7-16 | 15-55 | 5-51 | 5-22 | 107-473 | |
| 2 | Demetrius Saunders | 1-2 | 1-0 | 4-52 | 2-2 | 4-38 | 6-16 | 8-24 | 5-17 | 9-54 | 5-26 | 4-13 | 49-244 | |
| 3 | Daniel Harris | 10-24 | 12-40 | 3-37 | 1-(-3) | 14-40 | 3-21 | 4-21 | 1-1 | 1-3 | 2-21 | 1-5 | 1-1 | 53-211 |
| 7 | Robert Fitzhugh | 10-38 | 3-5 | 5-37 | 4-24 | 22-104 | ||||||||
| 5 | Brent West | 16-96 | 16-96 | |||||||||||
| 45 | Shahid Bundy | 4-(-2) | 4-7 | 3-0 | 1-2 | 1-23 | 2-11 | 3-27 | 3-14 | 1-13 | 22-95 | |||
| 36 | John Banks | 1-1 | 2-12 | 4-15 | 1-1 | 2-7 | 1-3 | 1-4 | 12-43 | |||||
| 42 | Rahmel Hamilton | 1-1 | 3-20 | 1-7 | 1-0 | 3-12 | 1-2 | 10-42 | ||||||
| 28 | Quinton Kent | 2-2 | 1-12 | 3-14 | ||||||||||
| 30 | Tavio Thomas | 1-7 | 1-7 | |||||||||||
| 4 | Jarell McClennan | 2-2 | 1-1 | 3-3 | ||||||||||
| 32 | Jeffrey Best | 1-2 | 1-2 | |||||||||||
| 25 | Jason Glover | 1-1 | 1-1 | |||||||||||
| 6 | Ramadan Abdullah | 6-(-16) | 6-(-5) | 5-19 | 7-9 | 3-(-5) | 4-(-1) | 7-(-6) | 6-(-20) | 7-(-7) | 1-2 | 1-1 | 3-(-1) | 56-(-30) |
PASSING
(Number in red: TD passes)
| No. | Name | Emm | O'H | Nesh | Linc | Bart | West | Oln | Fkd | Imh | Sou | Rox | King | Totals |
| 6 | Ramadan Abdullah | 5-17 | 4-9 | 8-18 | 4-9 | 5-10 | 5-10 | 7-12 | 7-16 | 9-15 | 2-7 | 4-10 | 10-20 | 70-153 |
| 46 | 63 1 | 81 | 106 1 | 77 1 | 107 2 | 55 1 | 43 | 100 | 32 | 111 1 | 185 2 | 1006 9 | ||
| 4 | Jarell McClennan | 1-1 | 2-5 | 3-6 | ||||||||||
| 30 1 | 23 | 53 1 |
RECEIVING
| No. | Name | Emm | O'H | Nesh | Linc | Bart | West | Oln | Fkd | Imh | Sou | Rox | King | Totals |
| 8 | Linear Ruffin | 2-20 | 2-27 | 1-10 | 2-110 | 2-44 | 1-6 | 2-20 | 4-45 | 1-21 | 2-41 |
19-344 |
||
| 4 | Jarell McClennan | 1-23 | 2-15 | 2-27 | 1-11 | 3-29 | 2-14 | 2-24 | 1-11 | 3-26 | 17-180 | |||
| 80 | John Ellis | 1-11 | 1-13 | 1-6 | 1-6 | 2-79 | 1-6 | 2-24 | 1-14 | 2-41 | 12-200 | |||
| 20 | Chris Cherry | 1-12 | 2-(-4) | 1-10 | 2-15 | 1-7 | 3-25 | 10-65 | ||||||
| 32 | Jeffrey Best | 1-30 | 2-70 | 1-82 | 4-182 | |||||||||
| 2 | Demetrius Saunders | 1-1 | 2-14 | 3-15 | ||||||||||
| 42 | Rahmel Hamilton | 1-14 | 1-9 | 2-23 | ||||||||||
| 3 | Daniel Harris | 1-4 | 1-(-6) | 2-(-2) | ||||||||||
| 45 | Shahid Bundy | 1-28 | 1-28 | |||||||||||
| 5 | Brent West | 1-11 | 1-11 | |||||||||||
| 28 | Quinton Kent | 1-7 | 1-7 | |||||||||||
| 36 | John Banks | 1-6 | 1-6 |
SCORING
| No. | Name | Emm | O'H | Nesh | Linc | Bart | West | Oln | Fkd | Imh | Sou | Rox | King | Totals |
| none | none | |||||||||||||
| 32 | Jeffrey Best | 12 | 8 | 6 | 26 | |||||||||
| 2 | Demetrius Saunders | 6 | 6 | 6 | 6 |
24 |
||||||||
| 4 | Jarell McClennan | 6 | 6 | 2 | 6 | 20 | ||||||||
| 8 | Linear Ruffin | 6 | 6 | 2 | 2 | 2 | 18 | |||||||
| 7 | Robert Fitzhugh | 6 | 6 | 6 | 18 | |||||||||
| 6 | Ramadan Abdullah | 12 | 2 | 2 | 16 | |||||||||
| 20 | Chris Cherry | 6 | 2 | 6 | 14 | |||||||||
| 45 | Shahid Bundy | 6 | 6 | 12 | ||||||||||
| 80 | John Ellis | 6 | 2 | 8 | ||||||||||
| 28 | Quinton Kent | 6 | 6 | |||||||||||
| 42 | Rahmel Hamilton | 6 | 6 | |||||||||||
| 5 | Brent West | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 32 | Jeffrey Best | 3 | 1 | 1 | 26 | ||||||||
| 2 | Demetrius Saunders | 4 | 24 | ||||||||||
| 4 | Jarell McClennan | 3 | 1 | 20 | |||||||||
| 8 | Linear Ruffin | 2 | 3 | 18 | |||||||||
| 7 | Robert Fitzhugh | 1 | 1 | 1 | 18 | ||||||||
| 6 | Ramadan Abdullah (10) | 2 | 2 | 16 | |||||||||
| 20 | Chris Cherry | 2 | 1 | 14 | |||||||||
| 45 | Shahid Bundy | 2 | 12 | ||||||||||
| 80 | John Ellis | 1 | 1 | 8 | |||||||||
| 28 | Quinton Kent | 1 | 6 | ||||||||||
| 42 | Rahmel Hamilton | 1 | 6 | ||||||||||
| 5 | Brent West | 1 | 6 | ||||||||||
| 4 | Jarell McClennan (1) |
INTERCEPTIONS
| No. | Name | Emm | O'H | Nesh | Linc | Bart | West | Oln | Fkd | Imh | Sou | Rox | King | Totals |
| none | none | none | none | none | none | |||||||||
| 32 | Jeffrey Best | 2 | 1 | 1 | 1 | 5 | ||||||||
| 2 | Demetrius Saunders | 1 | 1 | 1 | 3 | |||||||||
| 7 | Robert Fitzhugh | 1 | 1 | 2 | ||||||||||
| 42 | Rahmel Hamilton | 1 | 1 |