Simon
Gratz
Return to Home Page
Gratz
(4-7 overall, 1-4 league)
Franklin
L 14-25
Southern
W 40-12
University City
W
32-0
Central
L
14-40
Germantown
L
20-34
Roxborough
L
12-14
Dobbins
L
0-20
West Philadelphia W
21-6
Overbrook
W
34-0
Bok
L 16-50
Edison
L 6-8
Point totals
209-209
RUSHING
| No. | Player | Fkn | Sou | UC | Cent | Gtn | Rox | Dobb | West | Ovb | Bok | Edi | Totals |
| 20 | Willie Woods | 17-72 | 22-154 | 30-145 | 15-61 | 17-61 | 14-52 | 16-44 | 8-36 | 139-625 | |||
| 8 | Wallace Johnson | 1-3 | 1-2 | 5-33 | 28-171 | 14-74 | 12-29 | 1-4 | 62-316 | ||||
| 5 | Rakiem Smith | 9-17 | 6-5 | 2-36 | 9-23 | 5-61 | 7-13 | 2-(-14) | 6-9 | 4-75 | 4-8 | 54-233 | |
| 44 | Gene Faust | 8-38 | 6-28 | 4-5 | 11-38 | 5-5 | 10-27 | 18-63 | 62-204 | ||||
| 22 | Eric Shubert | 2-5 | 3-6 | 11-48 | 4-40 | 20-99 | |||||||
| 14 | Tony Wiggins | 1-0 | 1-17 | 5-3 | 7-20 | ||||||||
| 80 | Richard Britt | 1-(-3) | 4-3 | 3-13 | 8-13 | ||||||||
| 12 | Robbie Spivey | 1-5 | 1-5 | ||||||||||
| 84 | Aaron Stevens | 1-5 | 1-5 |
PASSING
| No. | Player | Fkn | Sou | UC | Cent | Gtn | Rox | Dobb | West | Ovb | Bok | Edi | Totals |
| 5 | Rakiem Smith | 4-11 | 0-1 | 5-13 | 5-16 | 6-11 | 2-13 | 1-5 | 4-8 | 2-7 | 2-8 | 31-935 | |
| 53 | 0 | 56 | 91 | 88 | 22 | 9 | 81 | 15 | 43 | 458 | |||
| 14 | Tony Wiggins | 0-1 | 5-9 | 5-10 | |||||||||
| 0 | 125 | 125 |
RECEIVING
| No. | Player | Fkn | Sou | UC | Cent | Gtn | Rox | Dobb | West | Ovb | Bok | Edi | Totals |
| 12 | Robbie Spivey | 1-26 | 1-22 | 5-91 | 2-55 | 1-53 | 1-70 | 11-317 | |||||
| 10 | Imein Davis | 1-0 | 2-24 | 3-26 | 1-7 | 2-15 | 1-28 | 3-45 | 13-145 | ||||
| 84 | Aaron Stevens | 1-9 | 1-7 | 2-22 | 1-9 | 2-21 | 7-68 | ||||||
| 44 | Gene Faust | 1-17 | 1-1 | 2-18 | |||||||||
| 14 | Tony Wiggins | 1-15 | 1-15 | ||||||||||
| 22 | Eric Schubert | 1-10 | 1-10 | ||||||||||
| 28 | Sultan Akbar | 1-10 | 1-10 |
SCORING
| No. | Player | Fkn | Sou | UC | Cent | Gtn | Rox | Dobb | West | Ovb | Bok | Edi | Totals |
| 20 | Willie Woods | 12 pts | 24 pts | 18 pts | 6 pts | 8 pts | 68 pts | ||||||
| 5 | Rakiem Smith | 6 pts | 6 pts | 6 pts | 6 pts | 6 pts | 12 pts | 42 pts | |||||
| 12 | Robbie Spivey | 8 pts | 6 pts | 6 pts | 6 pts | 26 pts | |||||||
| 8 | Wallace Johnson | 2 pts | 2 pts | 7 pts | 14 pts | 25 pts | |||||||
| 84 | Aaron Stevens | 2 pts | 8 pts | 2 pts | 12 pts | ||||||||
| 10 | Imein Davis | 2 pts | 8 pts | 10 pts | |||||||||
| 54 | Steve Eley | 6 pts | 6 pts | ||||||||||
| 60 | Vincent Turner | 6 pts | 6 pts | ||||||||||
| 38 | Derrick Peterson | 6 pts | 6 pts | ||||||||||
| 22 | Eric Schubert | 6 pts | 6 pts | ||||||||||
| 14 | Tony Wiggins | 2 pts | 2 pts |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
No. |
Player |
Rush |
Rece |
KO |
Punt |
Int |
F/Ret |
F/Rec |
2-R |
2-P |
K |
FG |
Pts |
| 20 | Willie Woods | 11 | 1 | 68 | |||||||||
| 5 | Rakiem Smith (4) | 6 | 1 | 42 | |||||||||
| 12 | Robbie Spivey | 3 | 1 | 1 | 26 | ||||||||
| 8 | Wallace Johnson | 3 | 1 | 5 | 25 | ||||||||
| 84 | Aaron Stevens | 1 | 3 | 12 | |||||||||
| 10 | Imein Davis | 1 | 2 | 10 | |||||||||
| 54 | Steve Eley | 1 | 6 | ||||||||||
| 60 | Vincent Turner | 1 | 6 | ||||||||||
| 38 | Derrick Peterson | 1 | 6 | ||||||||||
| 22 | Eric Schubert | 1 | 6 | ||||||||||
| 14 | Tony Wiggins (1) | 1 | 2 |