CL FB Stats Breakdown, '02
(League Games Only)
Return to Home Page


These numbers were compiled by Ed "Huck" Palmer.
We appreciate his efforts!!

After the regular season . . .

BLUE

OFF.
TEAM PTS PPG TEAM TOTAL
YDS
AVG TEAM RUSH YDS AVG TEAM PASS YDS AVG
1. WC 190 27.1 1. WC 2442 348.9 1. WC 2165 309.3 1. SJN 640 91.4
2. AC 186 26.6 2. SJN 2202 314.9 2. AC 1706 243.7 2. AW 615 87.9
3. SJN 167 23.9 3. AC 2051 293 3. SJN 1564 223.4 3. BM 530 75.7
4. CE 166 23.7 4. CE 1872 267.4 4. CE 1407 210 4. KK 481 68.7
5. BM 151 21.6 5. BM 1681 240.1 5. BM 1062 151.7 5. CE 465 66.4
6. AW 94 13.4 6. KK 1319 188.4 6. KK 927 137.4 6. AC 342 48.9
7. KK 78 11.1 7. AW 1273 181.9 7. CD 670 95.7 7. WC 277 39.7
8. CD 25 3.6 8. CD 844 120.6 8. AW 658 94 8. CD 174 24.9
DEF.
TEAM PTS PPGA TEAM TOTAL YDS AVG TEAM RUSH YDS AVG TEAM PASS YDS AVG
1. WC 81 11.6 1. AC 1447 206.7 1. WC 977 139.6 1. CD 283 40.4
2. CE 99 14.1 2. CE 1543 220.4 2. AC 991 141.6 2. AW 326 46.6
3. AC 101 14.4 3. SJN 1568 224 3. CE 1089 155.6 3. SJN 410 58.6
4. BM 103 147 4. WC 1655 236.4 4. SJN 1158 165.4 4. BM 444 63.4
5. AW 113 16.1 5. AW 1697 242.4 5. KK 1254 179.1 5. CE 455 65
6. SJN 134 19.1 6. BM 1719 245.6 6. BM 1275 182.1 6. AC 456 65.1
7. KK 150 21.4 7. KK 1729 247 7. AW 1371 195.9 7. KK 475 62.9
8. CD 276 39.4 8. CD 2377 339.6 8. CD 2044 292 8. WC 678 96.9
RED
OFF.
TEAM PTS PPG TEAM TOTAL YDS AVG TEAM RUSH YDS AVG TEAM PASS YDS AVG
1. SJP 313 44.7 1. SJP 2789 398.4 1. SJP 2086 298 1. FJ 1017 145.3
2. OH 157 22.4 2. RC 1964 280.6 2. OH 1305 186.4 2. MB 771 110.1
3. RC 125 17.9 3. MB 1772 253.1 3. RC 1274 182 3. RC 749 107
4. MB 121 17.3 4. OH 1769 252.7 4. LS 1130 161.4 4. SJP 706 100.9
5. LS 114 16.3 5. FJ 1697 242.4 5. MB 918 131.1 5. AR 688 98.3
6. AR 111 15.9 6. LS 1666 238 6. AR 703 100.4 6. NC 675 96.4
7. FJ 102 14.6 7. AR 1391 198.7 7. FJ 680 97.1 7. LS 536 76.6
8. NC 71 10.1 8. NC 1289 194.1 8. NC 614 87.7 8. OH 475 67.9
DEF.
TEAM PTS PPGA TEAM TOTAL YDS AVG TEAM RUSH YDS AVG TEAM PASS YDS AVG
1. SJP 69 9.9 1. SJP 861 123 1. SJP 373 53.3 1. SJP 488 69.7
2. OH 90 12.9 2. OH 1335 190.7 2. OH 690 98.6 2. FJ 605 86.4
3. LS 96 13.7 3. LS 1375 196.4 3. LS 697 99.6 3. LS 674 96.3
4. RC 114 16.3 4. RC 1629 232.7 4. RC 905 129.3 4. RC 724 103.4
5. MB 136 19.4 5. AR 1936 276.6 5. AR 1145 163.6 5. OH 745 106.4
6. AR 165 23.6 6. MB 2141 305.9 6. MB 1410 201.4 6. NC 761 108.7
7. FJ 195 27.9 7. FJ 2420 345.7 7. NC 1672 238.9 7. AR 791 113
8. NC 249 35.6 8. NC 2443 349 8. FJ 1814 259.1 8. MB 828 119.3