Catholic League FB Stats Breakdown, '06

(Compiled by Ed "Huck" Palmer)

Return to TedSilary.com Home Page


WEST CATH.   PTS RUSH YDS PASS YDS TOTAL   RYAN   PTS RUSH YDS PASS YDS TOTAL
(8-4, 6-1) OFF 308 2316 1182 3498   (4-7, 2-5) OFF 168 1215 1345 2560
    23.7 178.2 90.9 269.1       15.3 110.5 122.3 232.7
  DEF 205 1307 1865 3172     DEF 225 1806 1213 3019
    15.8 100.5 143.5 244.0       20.5 164.2 110.3 274.5
                         
DOUGH.   PTS RUSH YDS PASS YDS TOTAL   O'HARA   PTS RUSH YDS PASS YDS TOTAL
(3-7, 1-6) OFF 205 1358 1182 2540   (3-8, 2-5) OFF 155 1237 1463 2700
    20.5 135.8 118.2 254.0       14.1 112.5 133.0 245.5
  DEF 272 2408 787 3195     DEF 222 1416 1378 2794
    27.2 240.8 78.7 319.5       20.2 128.7 125.3 254.0
                         
NEUM.-GOR.   PTS RUSH YDS PASS YDS TOTAL    JUDGE   PTS RUSH YDS PASS YDS TOTAL
(8-5, 5-2) OFF 276 2079 1467 3546   (7-5, 4-3) OFF 252 1603 1213 2816
    21.2 159.9 112.8 272.8       21.0 125.1 101.1 234.7
  DEF 253 1833 1325 3158     DEF 210 1621 1542 3163
    19.5 141.0 101.9 242.9       17.5 135.1 128.5 263.6
                         
KENN-KEN.   PTS RUSH YDS PASS YDS TOTAL   LASALLE   PTS RUSH YDS PASS YDS TOTAL
(0-10, 0-7) OFF 46 1005 481 1486   (10-3, 4-3) OFF 347 958 2477 3435
    4.6 100.5 48.1 148.6       26.7 73.7 190.5 264.2
  DEF 353 2268 948 3216     DEF 211 1464 1438 2902
    35.3 226.8 94.8 321.6       16.2 112.6 110.6 223.2
                         
CON.-EGAN   PTS RUSH YDS PASS YDS TOTAL   BONNER   PTS RUSH YDS PASS YDS TOTAL
(6-7, 4-3) OFF 314 2364 1668 4032   (0-11, 0-7) OFF 94 1045 853 1898
    24.2 181.5 128.3 310.2       8.5 95.0 77.5 172.5
  DEF 371 2825 1299 4124     DEF 392 2510 1242 3752
    28.5 217.3 99.9 317.2       35.6 228.2 112.9 341.1
                         
McDEVITT   PTS RUSH YDS PASS YDS TOTAL   ROMAN   PTS RUSH YDS PASS YDS TOTAL
(3-8, 3-4) OFF 146 1597 964 2561   (9-3, 5-2) OFF 228 1714 1047 2761
    13.3 145.2 87.6 232.8       19.0 142.8 87.3 230.1
  DEF 204 1483 1465 2948     DEF 177 835 1362 2197
    18.5 134.8 133.2 268.0       14.8 69.6 113.5 183.1
                         
WOOD   PTS RUSH YDS PASS YDS TOTAL   SJ PREP   PTS RUSH YDS PASS YDS TOTAL
(9-2, 6-1)   311 2012 1269 3281   (9-3, 7-0) OFF 362 2555 1642 4197
    25.9 167.7 105.8 273.4       30.2 212.9 136.8 349.8
    140 1516 967 2483     DEF 101 874 1227 2101
    11.7 126.3 80.6 206.9       8.4 72.8 102.3 175.1
                         
CARROLL   PTS RUSH YDS PASS YDS TOTAL   NORTH   PTS RUSH YDS PASS YDS TOTAL
(4-7, 3-4) OFF 172 1750 1273 3023   (8-5, 4-3) OFF 279 1948 1252 3200
    15.6 159.1 115.7 274.8       21.5 149.8 96.3 246.2
  DEF 175 1706 1046 2752     DEF 246 1391 1304 2695
    15.9 155.1 95.1 250.2       18.9 107.0 100.3 207.3

-----

OFFENSIVE TEAM LEADERS:
POINTS SCORED:   TOTAL YARDS:   RUSHING YARDS:   PASSING YARDS:
RANK TEAM AVG   RANK TEAM AVG   RANK TEAM AVG   RANK TEAM AVG
1 SJP 30.2   1 SJP 349.8   1 SJP 212.9   1 LS 190.5
2 LS 26.7   2 C-E 310.2   2 C-E 181.5   2 SJP 136.8
3 AW 25.9   3 AC 274.8   3 WC 178.2   3 OH 133.0
4 C-E 24.2   4 AW 273.4   4 AW 167.7   4 C-E 128.3
5 WC 23.7   5 N-G 272.8   5 N-G 159.9   5 AR 122.3
6 NC 21.5   6 WC 270.5   6 AC 159.1   6 CD 118.2
7 N-G 21.2   7 LS 264.2   7 NC 149.8   7 AC 115.7
8 FJ 21.0   8 CD 254.0   8 BM 145.2   8 N-G 112.8
9 CD 20.5   9 NC 246.2   9 RC 142.8   9 AW 105.8
10 RC 19.0   10 OH 245.5   10 CD 135.8   10 FJ 101.1
11 AC 15.6   11 FJ 234.7   11 FJ 135.1   11 NC 96.3
12 AR 15.3   12 BM 232.8   12 OH 112.5   12 WC 90.9
13 OH 14.1   13 AR 232.7   13 AR 110.5   13 BM 87.6
14 BM 13.3   14 RC 230.1   14 K-K 100.5   14 RC 87.3
15 MB 8.5   15 MB 172.5   15 MB 95.0   15 MB 77.5
16 K-K 4.6   16 K-K 148.6   16 LS 73.7   16 K-K 48.1
                           
                           
DEFENSIVE TEAM LEADERS:
POINTS ALLOWED:   TOTAL YARDS:   RUSHING YARDS:   PASSING YARDS:
RANK TEAM AVG   RANK TEAM AVG   RANK TEAM AVG   RANK TEAM AVG
1 SJP 8.4   1 SJP 175.1   1 RC 69.6   1 CD 78.7
2 AW 11.7   2 RC 183.1   2 SJP 72.8   2 AW 80.6
3 RC 14.8   3 AW 206.9   3 WC 100.5   3 K-K 94.8
4 WC 15.8   4 NC 207.3   4 NC 107.0   4 AC 95.1
5 AC 15.9   5 LS 223.2   5 LS 112.6   5 C-E 99.9
6 LS 16.2   6 NG 242.9   6 AW 126.3   6 NC 100.3
7 FJ 17.5   7 WC 244.0   7 OH 128.7   7 N-G 101.9
8 BM 18.5   8 AC 250.2   8 BM 134.8   8 SJP 102.3
9 NC 18.9   9 OH 254.0   9 FJ 135.1   9 AR 110.3
10 N-G 19.5   10 FJ 263.6   10 N-G 141.0   10 LS 110.6
11 OH 20.2   11 BM 268.0   11 AC 155.1   11 MB 112.9
12 AR 20.5   12 AR 274.5   12 AR 164.2   12 RC 113.5
13 CD 27.2   13 CE 317.2   13 C-E 217.3   13 OH 125.3
14 C-E 28.5   14 CD 319.5   14 K-K 226.8   14 FJ 128.6
15 K-K 35.3   15 KK 321.6   15 MB 228.2   15 BM 133.2
16 MB 35.6   16 MB 341.1   16 CD 240.8   16 WC 143.5