Catholic League FB Stats Breakdown, '07

(Compiled by Ed "Huck" Palmer)

Return to TedSilary.com Home Page

  Final


WEST CATH.   PTS RUSH YDS PASS YDS TOTAL   RYAN   PTS RUSH YDS PASS YDS TOTAL
(11-1, 7-0) OFF 444 3138 1325 4463   (4-7, 1-6) OFF 181 1237 1486 2723
    37.0 261.5 110.4 371.9       16.5 112.5 135.1 247.5
  DEF 121 1505 737 2242     DEF 292 2113 1219 3332
    10.1 125.4 61.4 186.8       26.5 192.1 110.8 315.5
                         
DOUGH.   PTS RUSH YDS PASS YDS TOTAL   O'HARA   PTS RUSH YDS PASS YDS TOTAL
(1-8, 0-7) OFF 111 979 652 1631   (6-6, 4-3) OFF 228 1941 1114 3055
    12.3 108.8 72.4 181.2       19.0 161.8 92.8 254.6
  DEF 266 1788 512 2300     DEF 258 1313 1554 2867
    29.6 198.7 56.9 255.6       21.5 109.4 129.5 238.9
                         
NEUM.-GOR.   PTS RUSH YDS PASS YDS TOTAL   JUDGE   PTS RUSH YDS PASS YDS TOTAL
(2-9, 2-5) OFF 94 795 264 1059   (9-3, 5-2) OFF 311 2120 1406 3526
    8.5 72.3 24.0 96.3       25.9 176.7 117.2 293.8
  DEF 338 2008 987 2995     DEF 116 1027 691 1718
    30.7 182.5 89.7 272.3       9.7 85.6 57.6 143.2
                         
KENN-KEN.   PTS RUSH YDS PASS YDS TOTAL   LASALLE   PTS RUSH YDS PASS YDS TOTAL
(6-5, 3-4) OFF 163 1242 976 2218   (5-7, 3-4) OFF 181 635 2113 2748
    14.8 112.9 88.7 201.6       15.1 52.9 176.1 229.0
  DEF 282 2234 771 3005     DEF 237 2255 1200 3455
    25.6 203.1 70.1 273.2       19.8 187.9 100.0 287.9
                         
CON.-EGAN   PTS RUSH YDS PASS YDS TOTAL   BONNER   PTS RUSH YDS PASS YDS TOTAL
(1-11, 1-6) OFF 153 998 1536 2534   (0-11, 0-7) OFF 101 1010 1114 2124
    12.8 83.2 128.0 211.2       9.2 91.8 101.3 193.1
  DEF 358 3163 916 4079     DEF 393 2236 1563 3799
    29.8 263.6 76.3 339.9       35.7 203.3 142.1 345.4
                         
McDEVITT   PTS RUSH YDS PASS YDS TOTAL   ROMAN   PTS RUSH YDS PASS YDS TOTAL
(5-8, 4-3) OFF 206 1788 1080 2868   (12-2, 5-2) OFF 385 2897 1380 4277
    15.8 137.5 83.1 220.6       27.5 206.9 98.6 305.5
  DEF 312 1724 2058 3782     DEF 160 1220 1250 2470
    24.0 132.6 158.0 290.9       11.4 87.1 89.3 176.4
                         
WOOD   PTS RUSH YDS PASS YDS TOTAL   SJ PREP   PTS RUSH YDS PASS YDS TOTAL
(9-3, 6-1) OFF 358 2612 1183 3795   (10-3, 7-0) OFF 418 2253 1430 3683
    29.8 217.7 98.6 316.3       32.2 173.3 110.0 283.3
  DEF 113 1385 936 2321     DEF 109 1250 1099 2349
    9.4 115.4 78.0 193.4       8.4 96.2 84.5 180.7
                         
CARROLL   PTS RUSH YDS PASS YDS TOTAL   NORTH   PTS RUSH YDS PASS YDS TOTAL
(10-3, 5-2) OFF 380 3202 1181 4383   (6-6, 3-4) OFF 248 1619 997 2616
    29.2 246.3 90.8 337.2       20.7 134.9 83.1 218.0
  DEF 213 1877 1264 3141     DEF 260 1785 1237 3022
    16.4 144.4 97.2 241.6       21.7 148.8 103.1 251.8

----

OFFENSIVE TEAM LEADERS:
POINTS SCORED:   TOTAL YARDS:   RUSHING YARDS:   PASSING YARDS:
RANK TEAM AVG   RANK TEAM AVG   RANK TEAM AVG   RANK TEAM AVG
1 WC 37.0   1 WC 371.9   1 WC 261.5   1 LS 176.1
2 SJP 32.2   2 AC 337.2   2 AC 246.3   2 AR 135.1
3 AW 29.8   3 AW 316.3   3 AW 217.7   3 C-E 128.0
4 AC 29.2   4 RC 305.5   4 RC 206.9   4 FJ 117.2
5 RC 27.5   5 FJ 293.8   5 FJ 176.7   5 WC 110.4
6 FJ 25.9   6 SJP 283.3   6 SJP 173.3   6 SJP 110.0
7 NC 20.7   7 OH 254.6   7 OH 161.8   7 MB 101.3
8 OH 19.0   8 AR 247.5   8 BM 137.5   8 RC 98.6
9 AR 16.5   9 LS 229.0   9 NC 134.9   9 AW 98.6
10 BM 15.8   10 BM 220.6   10 K-K 112.9   10 OH 92.8
11 LS 15.1   11 NC 218.0   11 AR 112.5   11 AC 90.8
12 K-K 14.8   12 C-E 211.2   12 CD 108.8   12 K-K 88.7
13 C-E 12.8   13 K-K 201.6   13 MB 91.8   13 BM 83.1
14 CD 12.3   14 MB 193.1   14 C-E 83.2   TIE NC 83.1
15 MB 9.2   15 CD 181.2   15 N-G 72.3   15 CD 72.4
16 N-G 8.5   16 N-G 96.3   16 LS 52.9   16 N-G 24.0

----

DEFENSIVE TEAM LEADERS:
POINTS ALLOWED:   TOTAL YARDS:   RUSHING YARDS:   PASSING YARDS:
RANK TEAM AVG   RANK TEAM AVG   RANK TEAM AVG   RANK TEAM AVG
1 SJP 8.4   1 FJ 143.2   1 FJ 85.6   1 CD 56.9
2 AW 9.4   2 RC 176.4   2 RC 87.1   2 FJ 57.6
3 FJ 9.7   3 SJP 180.7   3 SJP 96.2   3 WC 61.4
4 WC 10.1   4 WC 186.8   4 OH 109.4   4 K-K 70.1
5 RC 11.4   5 AW 193.4   5 AW 115.4   5 C-E 76.3
6 AC 16.4   6 OH 238.9   6 WC 125.4   6 AW 78.0
7 LS 19.8   7 AC 241.6   7 BM 132.6   7 SJP 84.5
8 OH 21.5   8 NC 251.8   8 AC 144.4   8 RC 89.3
9 NC 21.7   9 CD 255.6   9 NC 148.8   9 N-G 89.7
10 BM 24.0   10 N-G 272.3   10 N-G 182.5   10 AC 97.2
11 K-K 25.6   11 KK 273.2   11 LS 187.9   11 LS 100.0
12 AR 26.5   12 LS 287.9   12 AR 192.1   12 NC 103.1
13 CD 29.6   13 BM 290.9   13 CD 198.7   13 AR 110.8
14 C-E 29.8   14 AR 315.5   14 K-K 203.1   14 OH 129.5
15 N-G 30.7   15 CE 339.9   15 MB 203.3   15 MB 142.1
16 MB 35.7   16 MB 345.4   16 C-E 263.6   16 BM 158.0