Catholic League FB Stats Breakdown, '08

(Compiled by Ed "Huck" Palmer)

Return to TedSilary.com Home Page

  FINAL


CLASS - AA             CLASS - AAAA          
                         
WEST CATH.   PTS RUSH PASS TOTAL   RYAN   PTS RUSH PASS TOTAL
(14-2, 4-0) OFF 775 5923 1368 7291   (0-10, 0-6) OFF 105 831 1087 1918
    48.4 370.2 85.5 455.7       10.5 83.1 108.7 191.8
  DEF 222 1792 1370 3162     DEF 343 2186 1035 3221
    13.9 112.0 85.6 197.6       34.3 218.6 103.5 322.1
                         
DOUGH.   PTS RUSH PASS TOTAL   O'HARA   PTS RUSH PASS TOTAL
(0-9, 0-4) OFF 48 631 318 949   (7-4, 3-3) OFF 237 1802 1411 3213
    5.3 70.1 35.3 105.4       21.5 163.8 128.3 292.1
  DEF 334 2304 626 2930     DEF 174 1578 978 2556
    37.1 256.0 69.6 325.6       15.8 143.5 88.9 232.4
                         
MCDEVITT   PTS RUSH PASS TOTAL    JUDGE   PTS RUSH PASS TOTAL
(4-5, 2-2) OFF 161 1121 750 1871   (9-4, 5-1) OFF 345 2233 1601 3834
    17.9 124.6 83.3 207.9       26.5 171.8 123.2 294.9
  DEF 156 1548 533 2081     DEF 174 1363 1614 2977
    17.3 172.0 59.2 231.2       13.4 104.8 124.2 229.0
                         
KENN-KEN.   PTS RUSH PASS TOTAL   LA SALLE   PTS RUSH PASS TOTAL
(3-6, 2-2) OFF 109 909 710 1619   (9-3, 5-1) OFF 378 1662 2628 4290
    12.1 101.0 78.9 179.9       31.5 138.5 219.0 357.5
  DEF 250 1867 702 2569     DEF 224 2119 1319 3438
    27.8 207.4 78.0 285.4       18.7 176.6 109.9 286.5
                         
CARROLL   PTS RUSH PASS TOTAL   BONNER   PTS RUSH PASS TOTAL
(4-8, 2-2) OFF 199 2302 871 3173   (4-8, 1-5) OFF 121 1444 733 2177
    16.6 191.8 72.6 264.4       10.1 120.3 61.1 181.4
  DEF 340 2232 1299 3531     DEF 261 2088 1105 3193
    28.3 186.0 108.3 294.3       21.8 174.0 92.1 266.1
CLASS - AAA                        
                         
CON.-EGAN   PTS RUSH PASS TOTAL   ROMAN   PTS RUSH PASS TOTAL
(8-4, 3-1) OFF 257 1472 1537 3009   (5-5, 2-4) OFF 243 2158 878 3036
    21.4 122.7 128.1 250.8       24.3 215.8 87.8 303.6
  DEF 233 2276 1095 3371     DEF 191 1395 974 2369
    19.4 189.7 91.3 280.9       19.1 139.5 97.4 236.9
                         
WOOD   PTS RUSH PASS TOTAL   SJ PREP   PTS RUSH PASS TOTAL
(12-3, 4-0) OFF 482 3547 1495 5042   (8-4, 5-1) OFF 338 3311 1008 4319
    32.1 236.5 99.7 336.1       28.2 275.9 84.0 359.6
  DEF 161 1531 1013 2544     DEF 180 893 1638 2531
    10.7 102.1 67.5 169.6       15.0 74.4 136.5 210.9
                         
NEUM-GOR.   PTS RUSH PASS TOTAL              
(4-8, 0-4) OFF 98 821 995 1816              
    8.2 68.4 82.9 151.3              
  DEF 345 2053 1231 3284              
    28.8 171.1 102.6 273.7              
                         
NORTH   PTS RUSH PASS TOTAL              
(6-5, 2-2) OFF 203 1163 1328 2491              
    18.5 105.7 120.7 226.5              
  DEF 169 1369 1080 2449              
    15.4 124.5 98.2 222.6              
                         
LANS. CATH   PTS RUSH PASS TOTAL              
(4-6, 1-3) OFF 132 1555 861 2416              
    13.2 155.5 86.1 241.6              
  DEF 167 1334 816 2150              
    16.7 133.4 81.6 215.0              

---

OFFENSIVE TEAM LEADERS:
POINTS SCORED:   TOTAL YARDS:   RUSHING YARDS:   PASSING YARDS:
RANK TEAM AVG   RANK TEAM AVG   RANK TEAM AVG   RANK TEAM AVG
1 WC 48.4   1 WC 455.7   1 WC 370.2   1 LS 219.0
2 AW 32.1   2 SJP 359.6   2 SJP 275.9   2 OH 128.3
3 LS 31.5   3 LS 357.5   3 AW 236.5   3 CE 128.1
4 SJP 28.2   4 AW 336.1   4 RC 215.8   4 FJ 123.2
5 FJ 26.5   5 RC 303.6   5 AC 191.8   5 NC 120.7
6 RC 24.3   6 FJ 294.9   6 FJ 171.8   6 AR 108.7
7 OH 21.5   7 OH 292.1   7 OH 163.8   7 AW 99.7
8 CE 21.4   8 AC 264.4   8 LC 155.5   8 RC 87.8
9 NC 18.5   9 CE 250.8   9 LS 138.5   9 LC 86.1
10 BM 17.9   10 LC 241.6   10 BM 124.6   10 WC 85.5
11 AC 16.6   11 NC 226.5   11 CE 122.7   11 SJP 84.0
12 LC 13.2   12 BM 207.9   12 MB 120.3   12 BM 83.3
13 KK 12.1   13 AR 191.8   13 NC 105.7   13 NG 82.9
14 AR 10.5   14 MB 181.4   14 KK 101.0   14 KK 78.9
15 MB 10.1   15 KK 179.9   15 AR 83.1   15 AC 72.6
16 NG 8.2   16 NG 151.3   16 CD 70.1   16 MB 61.1
17 CD 5.3   17 CD 105.4   17 NG 68.4   17 CD 35.3

----

DEFENSIVE TEAM LEADERS:
POINTS ALLOWED:   TOTAL YARDS:   RUSHING YARDS:   PASSING YARDS:
RANK TEAM AVG   RANK TEAM AVG   RANK TEAM AVG   RANK TEAM AVG
1 AW 10.7   1 AW 169.6   1 SJP 74.4   1 BM 59.2
2 FJ 13.4   2 WC 197.6   2 AW 102.1   2 AW 67.5
3 WC 13.9   3 SJP 210.9   3 FJ 104.8   3 CD 69.6
4 SJP 15.0   4 LC 215.0   4 WC 112.0   4 KK 78.0
5 NC 15.4   5 NC 222.6   5 NC 124.5   5 LC 81.6
6 OH 15.8   6 FJ 229.0   6 LC 133.4   6 WC 85.6
7 LC 16.7   7 BM 231.2   7 RC 139.5   7 OH 88.9
8 BM 17.3   8 OH 232.4   8 OH 143.5   8 CE 91.3
9 LS 18.7   9 RC 236.9   9 NG 171.1   9 MB 92.1
10 RC 19.1   10 MB 266.1   10 BM 172.0   10 RC 97.4
11 CE 19.4   11 NG 273.7   11 MB 174.0   11 NC 98.2
12 MB 21.8   12 CE 280.9   12 LS 176.6   12 NG 102.6
13 KK 27.8   13 KK 285.4   13 AC 186.0   13 AR 103.5
14 AC 28.3   14 LS 286.5   14 CE 189.7   14 AC 108.3
15 NG 28.8   15 AC 294.3   15 KK 207.4   15 LS 109.9
16 AR 34.3   16 AR 322.1   16 AR 218.6   16 FJ 124.2
17 CD 37.1   17 CD 325.6   17 CD 256.0   17 SJP 136.5