Catholic League FB Stats Breakdown, '09

(Compiled by Ed "Huck" Palmer)

Return to TedSilary.com Home Page

  **Final**


CLASS - AA             CLASS - AAAA          
                         
WEST CATH.   PTS RUSH PASS TOTAL   RYAN   PTS RUSH PASS TOTAL
(12-3, 4-0) OFF 477 3218 1889 5107   (1-10, 0-6) OFF 79 1063 768 1831
    31.8 214.5 125.9 340.5       7.2 96.6 69.8 166.5
  DEF 180 1097 1570 2667     DEF 339 2497 1311 3808
    12.0 73.1 104.7 177.8       30.8 227.0 119.2 346.2
                         
DOUGHERTY   PTS RUSH PASS TOTAL   O'HARA   PTS RUSH PASS TOTAL
(4-5, 1-3) OFF 120 1297 590 1887   (8-3, 4-2) OFF 342 2903 1047 3950
    13.3 144.1 65.6 209.7       31.1 263.9 95.2 359.1
  DEF 231 1682 843 2525     DEF 132 842 1120 1962
    25.7 186.9 93.7 280.6       12.0 76.5 101.8 178.4
                         
MCDEVITT   PTS RUSH PASS TOTAL    JUDGE   PTS RUSH PASS TOTAL
(7-4, 3-1) OFF 266 2108 779 2887   (5-6, 1-5) OFF 246 1528 1275 2803
    24.2 191.6 70.8 262.5       22.4 138.9 115.9 254.8
  DEF 169 1672 850 2522     DEF 292 2177 1126 3303
    15.4 152.0 77.3 229.3       26.5 197.9 102.4 300.3
                         
KENN-KEN.   PTS RUSH PASS TOTAL   LA SALLE   PTS RUSH PASS TOTAL
(1-9, 0-4) OFF 81 479 1018 1497   (14-1, 5-1) OFF 460 2426 2469 4895
    8.1 47.9 101.8 149.7       30.7 161.7 164.6 326.3
  DEF 281 2303 616 2919     DEF 179 2059 1489 3548
    28.1 230.3 61.6 291.9       11.9 137.3 99.3 236.5
                         
CARROLL   PTS RUSH PASS TOTAL   BONNER   PTS RUSH PASS TOTAL
(3-6, 2-2) OFF 134 1947 318 2265   (6-6, 2-4) OFF 283 2065 1245 3310
    14.9 216.1 35.3 251.7       23.6 172.1 103.8 275.8
  DEF 203 1773 826 2599     DEF 271 2193 1379 3572
    22.6 197.0 91.8 288.8       22.6 182.8 114.9 297.7
CLASS - AAA                        
                         
CON.-EGAN   PTS RUSH PASS TOTAL   ROMAN   PTS RUSH PASS TOTAL
(6-5, 2-2) OFF 229 1767 994 2761   (5-7, 3-3) OFF 199 1397 1267 2664
    20.8 160.6 90.4 251.0       16.6 116.4 105.6 222.0
  DEF 220 2227 831 3058     DEF 271 1399 1203 2602
    20.0 202.5 75.7 278.0       22.6 116.6 100.3 216.8
                         
WOOD   PTS RUSH PASS TOTAL   SJ PREP   PTS RUSH PASS TOTAL
(11-3, 4-0) OFF 342 2061 1840 3901   (9-3, 6-0) OFF 367 2558 1706 4264
    24.4 147.2 131.4 278.6       30.6 213.2 142.2 355.3
  DEF 202 1908 1162 3070     DEF 200 1101 1539 2640
    14.4 136.3 83.0 219.3       16.7 91.8 128.3 220.0
                         
NEUM.-GOR.   PTS RUSH PASS TOTAL              
(4-7, 0-4) OFF 115 1030 637 1667              
    10.5 93.6 57.9 151.5              
  DEF 236 1724 962 2686              
    21.5 156.7 87.5 244.2              
                         
NORTH   PTS RUSH PASS TOTAL              
(6-5, 3-1) OFF 191 1572 1108 2680              
    17.4 142.9 100.7 243.6              
  DEF 183 1572 841 2413              
    16.6 142.9 76.5 219.4              
                         
LANSDALE   PTS RUSH PASS TOTAL              
(2-8, 1-3) OFF 146 1458 741 2199              
    14.6 145.8 74.1 219.9              
  DEF 243 1750 703 2453              
    24.3 175.0 70.3 245.3              

---

OFFENSIVE TEAM LEADERS:
POINTS SCORED:   TOTAL YARDS:   RUSHING YARDS:   PASSING YARDS:
RANK TEAM AVG   RANK TEAM AVG   RANK TEAM AVG   RANK TEAM AVG
1 WC 31.8   1 OH 359.1   1 OH 263.9   1 LS 164.6
2 OH 31.1   2 SJP 355.3   2 AC 216.1   2 SJP 142.2
3 LS 30.7   3 WC 340.5   3 WC 214.5   3 AW 131.4
4 SJP 30.6   4 LS 326.3   4 SJP 213.2   4 WC 125.9
5 AW 24.4   5 AW 278.6   5 BM 191.6   5 FJ 115.9
6 BM 24.2   6 MB 275.8   6 MB 172.1   6 RC 105.6
7 MB 23.6   7 BM 262.5   7 LS 161.7   7 MB 103.8
8 FJ 22.4   8 FJ 254.8   8 CE 160.6   8 KK 101.8
9 CE 20.8   9 AC 251.7   9 AW 147.2   9 NC 100.7
10 NC 17.4   10 CE 251.0   10 LC 145.8   10 OH 95.2
11 RC 16.6   11 NC 243.6   11 CD 144.1   11 CE 90.4
12 AC 14.9   12 RC 222.0   12 NC 142.9   12 LC 74.1
13 LC 14.6   13 LC 219.9   13 FJ 138.9   13 BM 70.8
14 CD 13.3   14 CD 209.7   14 RC 116.4   14 AR 69.8
15 NG 10.5   15 AR 166.5   15 AR 96.6   15 CD 65.6
16 KK 8.1   16 NG 151.5   16 NG 93.6   16 NG 57.9
17 AR 7.2   17 KK 149.7   17 KK 47.9   17 AC 35.3

----

DEFENSIVE TEAM LEADERS:
POINTS ALLOWED:   TOTAL YARDS:   RUSHING YARDS:   PASSING YARDS:
RANK TEAM AVG   RANK TEAM AVG   RANK TEAM AVG   RANK TEAM AVG
1 LS 11.9   1 WC 177.8   1 WC 73.1   1 KK 61.6
2 WC 12.0   2 OH 178.4   2 OH 76.5   2 LC 70.3
tie OH 12.0   3 RC 216.8   3 SJP 91.8   3 CE 75.7
4 AW 14.4   4 AW 219.3   4 RC 116.6   4 NC 76.5
5 BM 15.4   5 NC 219.4   5 AW 136.3   5 BM 77.3
6 NC 16.6   6 SJP 220.0   6 LS 137.3   6 AW 83.0
7 SJP 16.7   7 BM 229.3   7 NC 142.9   7 NG 87.5
8 CE 20.0   8 LS 236.5   8 BM 152.0   8 AC 91.8
9 NG 21.5   9 NG 244.2   9 NG 156.7   9 CD 93.7
10 AC 22.6   10 LC 245.3   10 LC 175.0   10 LS 99.3
tie MB 22.6   11 CE 278.0   11 MB 182.8   11 RC 100.3
tie RC 22.6   12 CD 280.6   12 CD 186.9   12 OH 101.8
13 LC 24.3   13 AC 288.8   13 AC 197.0   13 FJ 102.4
14 CD 25.7   14 KK 291.9   14 FJ 197.9   14 WC 104.7
15 FJ 26.5   15 MB 297.7   15 CE 202.5   15 MB 114.9
16 KK 28.1   16 FJ 300.3   16 AR 227.0   16 AR 119.2
17 AR 30.8   17 AR 346.2   17 KK 230.3   17 SJP 128.3