| Your ad here $25 for season Support this site Thanks |
Father Judge, 2001 |
Your ad here $25 for season Support this site Thanks |

JUDGE'S CAPTAINS
L to R: Jim McAteer, Tom Lynch, Greg Hennigar, John "Fat
Ringo" Gaynor.
FINAL RECORD
9-4 overall, 5-2 league
240 PF, 189 PA
Justin O'Brien scored 63.3 percent of Judge's points (152 of 240).
Taking away the two games he missed with a broken wrist, he
scored 82.2 percent (152 of 185). Also, surrounding his injury,
he scored 74 consecutive points (likely a city record).
| Opponent | Date | Time | W-L | We | They |
| at Neshaminy | 8/31 | 7:30 | L | 27 | 28 |
| Penn Wood (N) | 9/8 | 7:00 | W | 14 | 12 |
| at W. Catholic | 9/15 | 2:00 | W | 34 | 10 |
| O'Hara (N) | 9/21 | 7:00 | W | 21 | 14 |
| Ryan (N) | 9/29 | 7:00 | W | 14 | 0 |
| at Roman | 10/5 | 7:30 | W | 21 | 6 |
| at N. Catholic (L) | 10/13 | 3:00 | W | 34 | 6 |
| at La Salle | 10/21 | 1:00 | W | 7 | 6 |
| Bonner (L) | 10/27 | 1:00 | L | 14 | 38 |
| SJ Prep (N) | 11/3 | 7:00 | L | 14 | 35 |
| Ryan (1st) | 11/10 | 7:00 | W | 10 | 0 |
| Bonner (Semi) | 11/17 | 7:30 | L | 7 | 28 |
| at Lincoln | 11/22 | 10:00 | W | 23 | 6 |
RUSHING
| No. | Name |
N | PW | WC | CO | AR | RC | NC | LS | MB | SJP | AR | MB | AL | Totals |
| 35 | Justin O'Brien | 22-84 | 4-15 | x | x | 13-92 | 21-127 | 20-136 | 26-90 | 21-122 | 19-63 | 31-153 | 20-147 | 20-86 | 217-1115 |
| 34 | Joe Becht | 11-45 | 11-50 | 8-61 | 12-118 | 2-3 | 11-30 | 4-12 | 2-3 | 1-5 | 62-327 | ||||
| 38 | John Rinehart | 5-16 | 6-23 | 11-37 | 6-31 | 7-23 | 2-4 | 2-6 | 14-46 | 6-12 | 59-198 | ||||
| 22 | Jim McAteer | 4-21 | 2-11 | 4-36 | 1-3 | 7-14 | 1-(-5) | 2-4 | 2-9 | 23-93 | |||||
| 12 | Greg Hennigar | 6-27 | 7-23 | 2-1 | 4-(-3) | 3-(-3) | 2-9 | 4-25 | 2-8 | x | x | x | x | x | 30-87 |
| 28 | Mike Bergy | 1-4 | 3-21 | 1-3 | 1-11 | 2-12 | 8-51 | ||||||||
| 15 | Dale Curry | 1-14 | 1-6 | 1-21 | 3-41 | ||||||||||
| 25 | Tom Lavin | 1-0 | 5-0 | 2-9 | 1-2 | 1-2 | 10-13 | ||||||||
| 37 | Anthony Slane | 1-5 | 1-5 | ||||||||||||
| 20 | Sean Everitt | 2-5 | 2-5 | ||||||||||||
| 4 | Tim Wacker | 1-0 | 1-3 | 2-3 | |||||||||||
| 80 | Derek Talley | 1-(-9) | 1-(-9) | ||||||||||||
| 16 | Mike Eaton | 1-(-1) | 5-(-6) | 5-(-10) | 2-(-3) | 6-(-44) | 3-2 | 22-(-62) |
PASSING
| No. | Name |
N | PW | WC | CO | AR | RC | NC | LS | MB | SJP | AR | MB | AL | Totals |
| 12 | Greg Hennigar | 10-16 | 10-19 | 13-20 | 9-14 | 8-20 | 9-15 | 10-17 | 10-20 | x | x | x | x | x | 79-141 |
| 134 | 97 | 192 | 93 | 133 | 129 | 147 | 89 | 1014 | |||||||
| 16 | Mike Eaton | 0-3 | 2-3 | 13-29 | 5-8 | 11-17 | 6-17 | 4-15 | 41-92 | ||||||
| 0 | 17 | 105 | 35 | 136 | 51 | 107 | 451 | ||||||||
| 15 | Dale Curry | 1-1 | 1-1 | ||||||||||||
| 42 | 42 |
RECEIVING
| No. | Name |
N | PW | WC | CO | AR | RC | NC | LS | MB | SJP | AR | MB | AL | Totals |
| 3 | Mike Haigh | 2-27 | 4-52 | 2-33 | 4-41 | 5-67 | 6-90 | 3-72 | 6-44 | 5-42 | 4-64 | 4-38 | 1-10 | 1-15 | 47-595 |
| 35 | Justin O'Brien | 4-65 | 1-(-6) | x | x | 1-12 | 3-39 | 1-6 | 2-28 | 5-33 | 1-5 | 3-25 | 2-8 | 2-86 | 25-301 |
| 80 | Derek Talley | 3-37 | 3-28 | 2-17 | 2-35 | 1-12 | 3-27 | 1-11 | 1-8 | 3-57 | 2-25 | 1-6 | 22-263 | ||
| 34 | Joe Becht | 1-20 | 2-30 | 1-12 | 4-62 | ||||||||||
| 22 | Jim McAteer | 1-50 | 1-7 | 2-57 | |||||||||||
| 84 | McKnight | 4-49 | 1-5 | 5-54 | |||||||||||
| 4 | Tim Wacker | 1-52 | 1-52 | ||||||||||||
| 38 | John Rinehart | 3-26 | 2-5 | 1-2 | 1-16 | 6-33 | |||||||||
| 47 | Bernie Mullen | 1-5 | 1-3 | 1-14 | 3-22 | ||||||||||
| 81 | Joe Leotta | 1-8 | 1-8 | 2-16 | |||||||||||
| 25 | Tom Lavin | 1-16 | 1-16 | ||||||||||||
| 19 | Nick Wagner | 1-10 | 1-10 | ||||||||||||
| 82 | Russ Magyar | 1-10 | 1-10 |
SCORING
| No. | Name |
N | PW | WC | CO | AR | RC | NC | LS | MB | SJP | AR | MB | AL | Totals |
| 35 | Justin O'Brien | 15 pts | 6 pts | x | 14 pts | 21 pts | 33 pts | 7 pts | 14 pts | 2 pts | 10 pts | 7 pts | 23 pts | 152 pts | |
| 38 | John Rinehart | 12 pts | 12 pts | 12 pts | 36 pts | ||||||||||
| 22 | Jim McAteer | 10 pts | 3 pts | 1 pt | 14 pts | ||||||||||
| 34 | Joe Becht | 6 pts | 6 pts | 12 pts | |||||||||||
| 12 | Greg Hennigar | 6 pts | 6 pts | ||||||||||||
| 47 | Bernie Mullen | 6 pts | 6 pts | ||||||||||||
| 3 | Mike Haigh | 6 pts | 6 pts | ||||||||||||
| 4 | Tim Wacker | 6 pts | 6 pts | ||||||||||||
| 80 | Derek Talley | 2 pts | 2 pts |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 35 | Justin O'Brien | 16 | 2 | 1 | 2 | 1 | 18 | 2 | 152 | ||||
| 38 | John Rinehart | 5 | 1 | 36 | |||||||||
| 22 | Jim McAteer | 1 | 8 | 14 | |||||||||
| 34 | Joe Becht | 1 | 1 | 12 | |||||||||
| 12 | Greg Hennigar (6) | 1 | 6 | ||||||||||
| 47 | Bernie Mullen | 1 | 6 | ||||||||||
| 3 | Mike Haigh | 1 | 6 | ||||||||||
| 4 | Tim Wacker | 1 | 6 | ||||||||||
| 80 | Derek Talley | 1 | 2 | ||||||||||
| 16 | Mike Eaton (1) |
INTERCEPTIONS
| No. | Name |
N | PW | WC | CO | AR | RC | NC | LS | MB | SJP | AR | MB | AL | Totals |
| none | none | none | |||||||||||||
| 22 | Jim McAteer | 2 | 1 | 1 | 4 | ||||||||||
| 24 | Dan Graf | 1 | 1 | 1 | 3 | ||||||||||
| 9 | Tom Lynch | 1 | 1 | 1 | 3 | ||||||||||
| 23 | Paul Roken | 1 | 1 | 2 | |||||||||||
| 55 | Anthony Rodriguez | 1 | 1 | ||||||||||||
| 5 | John Bowes | 1 | 1 |