| Your ad here $25 for season Please support site Thanks |
M.L. King, 2011 |
Your ad here $25 for season Please support site Thanks |
FINAL RECORD
1-6 league, 3-8 overall
144 PF, 266 PA
| W-L | We | They | |
| idle | |||
| at Gratz | L | 8 | 16 |
| West Phila. | L | 2 | 24 |
| Dobbins | L | 0 | 41 |
| Franklin | L | 14 | 20 |
| Boys' Latin | L | 6 | 26 |
| at Roxborough | L | 0 | 22 |
| at Univ. City | W | 40 | 12 |
| at Future | W | 20 | 14 |
| Del-Val | W | 34 | 14 |
| Prep Charter | L | 20 | 34 |
| at Germantown | L | 0 | 43 |
On 9/29 vs. Franklin, Andre Shirley broke the city record
for longest TD return (89 yards) with a blocked field goal.
The record had stood since 1975 at 87 yards (McDevitt's
Scott Yancey) and had been tied earlier this season (by
Malvern's Blake Gunther).
RUSHING
| No. | Name | Gtz | West | Dobb | Fkn | BL | Rox | UC | Fut | DV | PC | Gtn | Totals |
| 2 | Malik Paulk | 18-55 | 12-10 | 5-5 | 12-43 | 23-130 | 11-59 | 10-39 | 9-(-8) | 100-333 | |||
| 6 | Akeece Jones | 11-26 | 12-9 | 4-5 | 6-(-19) | 9-102 | 12-47 | 4-(-3) | 2-2 | 12-(-39) | 72-130 | ||
| 44 | Melvin Hopkins | 3-15 | 1-2 | 1-8 | 4-11 | 2-8 | 1-2 | 12-46 | |||||
| 34 | Rashann Foreman | 6-20 | 6-22 | 12-42 | |||||||||
| 81 | Andre Shirley | 1-15 | 2-1 | 1-22 | 2-2 | 6-40 | |||||||
| 3 | Michael Walter | 2-11 | 2-11 | ||||||||||
| 24 | Shareef Stewart | 2-8 | 2-8 | ||||||||||
| 22 | Pares Nichols | 1-6 | 1-6 | ||||||||||
| 12 | St. Claire Holmes | 1-0 | 1-0 | ||||||||||
| 27 | Nicko Bryant | 2-(-1) | 2-(-1) | ||||||||||
| 23 | Thomas Thompson | 3-(-3) | 3-(-3) | ||||||||||
| 3 | Michael Waters | 1-(-3) | 1-(-3) | ||||||||||
| 41 | Kevin Saunders | 1-(-9) | 1-(-9) | ||||||||||
| 7 | Seth Fields | 2-(-10) | 2-(-10) | ||||||||||
| 10 | Aaron Carter | 4-(-17) | 1-(-2) | 5-(-19) | |||||||||
| 11 | Khaleel Stewart | 5-(-34) | 2-(-19) | 11-(-29) | 3-(-7) | 5-20 | 8-(-15) | 6-(-18) | 1-2 | 2-10 | 43-(-90) |
PASSING
(Number in red: TD passes)
| No. | Name | Gtz | West | Dobb | Fkn | BL | Rox | UC | Fut | DV | PC | Gtn | Totals |
| 11 | Khaleel Stewart | 3-11 | 2-11 | 7-21 | 2-5 | 3-8 | 3-9 | 1-3 | 0-1 | 21-69 | |||
| 44 1 | 43 1 | 52 | 78 1 | 41 1 | 65 | 13 | 0 | 336 4 | |||||
| 6 | Akeece Jones | 3-8 | 0-1 | 0-6 | 6-15 | 4-16 | 13-46 | ||||||
| 17 | 0 | 0 | 82 2 | 39 | 138 2 | ||||||||
| 10 | Aaron Carter | 1-12 | 1-12 | ||||||||||
| 4 | 4 | ||||||||||||
| 2 | Malik Paulk | 0-1 | 0-1 | ||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Gtz | West | Dobb | Fkn | BL | Rox | UC | Fut | DV | PC | Gtn | Totals |
| none | |||||||||||||
| 81 | Andre Shirley | 2-37 | 1-4 | 2-14 | 1-19 | 1-15 | 1-22 | 1-14 | 1-12 | 10-137 | |||
| 7 | Seth Fields | 1-7 | 2-18 | 1-38 | 1-6 | 1-32 | 2-39 | 1-12 | 9-152 | ||||
| 2 | Malik Paulk | 3-8 | 1-13 | 1-19 | 3-31 | 8-71 | |||||||
| 80 | Shaun Hill | 1-24 | 1-11 | 1-40 | 3-75 | ||||||||
| 11 | Khaleel Stewart | 3-27 | 3-27 | ||||||||||
| 8 | Kyle Eggleston | 1-13 | 1-13 | ||||||||||
| 34 | Rashann Foreman | 1-3 | 1-3 |
SCORING
| No. | Name | Gtz | West | Dobb | Fkn | BL | Rox | UC | Fut | DV | PC | Gtn | Totals |
| none | none | none | |||||||||||
| 2 | Malik Paulk | 6 | 6 | 12 | 6 | 12 | 42 | ||||||
| 81 | Andre Shirley | 6 | 6 | 6 | 6 | 24 | |||||||
| 44 | Melvin Hopkins | 8 | 14 | 22 | |||||||||
| 11 | Khaleel Stewart | 20 | 20 | ||||||||||
| 7 | Seth Fields | 2 | 6 | 2 | 6 | 16 | |||||||
| 6 | Akeece Jones | 8 | 8 | ||||||||||
| 80 | Shaun Hill | 6 | 6 | ||||||||||
| safeties | 2 | 2 | 4 | ||||||||||
| ??? | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 2 | Malik Paulk | 3 | 1 | 1 | 1 | 1 | 42 | ||||||
| 81 | Andre Shirley | 2 | 1 | *24 | |||||||||
| 44 | Melvin Hopkins | 2 | 1 | 1 | 1 | 22 | |||||||
| 11 | Khaleel Stewart (4) | 3 | 1 | 20 | |||||||||
| 7 | Seth Fields | 2 | 1 | 1 | 16 | ||||||||
| 6 | Akeece Jones (2) | 1 | 1 | 8 | |||||||||
| 80 | Shaun Hill | 1 | 6 | ||||||||||
| safeties vs. West/PC | 4 | ||||||||||||
| ??? | 2 | ||||||||||||
| *-includes return of blocked FG vs. Franklin | |||||||||||||
INTERCEPTIONS
| No. | Name | Gtz | West | Dobb | Fkn | BL | Rox | UC | Fut | DV | PC | Gtn | Totals |
| none | none | none | none | ||||||||||
| 81 | Andre Shirley | 1 | 2 | 2 | 5 | ||||||||
| 11 | Khaleel Stewart | 2 | 1 | 3 | |||||||||
| 4 | Darrell White | 1 | 1 | 2 | |||||||||
| 44 | Melvin Hopkins | 1 | 1 | ||||||||||
| 6 | Akeece Jones | 1 | 1 | ||||||||||
| 2 | Malik Paulk | 1 | 1 |
ROSTER