| Your ad here $25 for season Please support site Thanks |
M.L. King, 2013 |
Your ad here $25 for season Please support site Thanks |
Click here for King's football site.
King has cooperative sponsorships with Parkway NW and Lankenau Motivation.

KING'S CAPTAINS (Photo by Kelly Cottle)
L to R -- Damon "DJ" Brinkley, Nicko Bryant, Delane Hart, Darius Hurst, Jordan
Alexander,
Joseph Walker, James Brewer.
| W-L | We | They | |
| at Gratz | L | 14 | 22 |
| Mastery North | L | 16 | 20 |
| at Bartram | W | 32 | 15 |
| Dobbins | W | 20 | 18 |
| Lincoln | W | 34 | 6 |
| West Phila. | W | 50 | 8 |
| at Boys' Latin | W | 34 | 8 |
| at Overbrook | W | 20 | 16 |
| Franklin | W | 30 | 14 |
| Franklin AAA 1/2 | W | 46 | 28 |
| Mastery North AAA F | W | 32 | 7 |
| Wood AAA CT | L | 8 | 52 |
| Imhotep | W | 32 | 30 |
FINAL RECORD
6-2 league, 10-3 overall
368 PF, 244 PA
In winning the Pub AAA crown, thanks to major
help
from players who formerly attended now-closed Germantown,
King executed the greatest one-season turnaround in city
history (1-10 overall record to to 10-3).
QB Joseph Walker (1,698) and WR Delane Hart (1,179)
crushed the former school records for one season passing
(944, Marc Wilson '86) and receiving yardage (575, Ron
Bryant in '85).
Walker, who formerly played for Mastbaum, finished his
career 229-for-559 for 3,795 (No. 3 total in Pub history) and
48 TDs (No. 1 in Pub history). Hart, who formerly played for
Dobbins, then Germantown, finished his career with 93
catches for 2,038 yards (No. 1 total in Pub history) and 24
TDs. Walker also rushed for 23 career scores (14 at King)
and his 71 total TDs are likewise a Pub QBs mark for combined
throwing/rushing.
RUSHING
| No. | Name | Gtz | MN | Bart | Dobb | Linc | West | BL | Ovb | Fkn | Fkn | MN | Wood | Imh | Totals |
| 12 | Devonte Hunter | 12-49 | 17-84 | 22-171 | 14-90 | 18-131 | 11-94 | 8-46 | 15-135 | 7-(-8) | 124-792 | ||||
| 3 | Joseph Walker | 9-(-28) | 16-93 | 7-27 | 6-46 | 17-75 | 6-41 | 9-43 | 14-15 | 9-104 | 16-66 | 12-109 | 11-22 | 16-120 | 148-733 |
| 14 | Aaron Watkins | 6-44 | 6-36 | 6-116 | 5-20 | 4-5 | 10-108 | 11-78 | 3-0 | 51-407 | |||||
| 23 | Ishmael Dargan | 15-84 | 4-13 | 5-5 | 5-21 | 4-14 | 7-26 | 1-3 | 2-8 | 2-6 | 7-118 | 13-77 | 4-12 | 4-18 | 73-405 |
| 40 | Tileem Yates | 3-18 | 3-18 | ||||||||||||
| 5 | Nasir Boykin | 1-3 | 1-3 | ||||||||||||
| 18 | Salvatore Henderson | 1-8 | 2-(-5) | 4-3 | |||||||||||
| 31 | Raheim Paige | 1-2 | 1-(-3) | 2-(-1) | |||||||||||
| Muhammad Hassan | 3-(-11) | 3-(-11) |
PASSING
(Number in red: TD passes)
| No. | Name | Gtz | MN | Bart | Dobb | Linc | West | BL | Ovb | Fkn | Fkn | MN | Wood | Imh | Totals |
| 3 | Joseph Walker | 10-22 | 10-23 | 9-21 | 6-18 | 7-16 | 10-18 | 4-8 | 9-18 | 10-21 | 6-17 | 6-13 | 3-17 | 6-17 | 96-229 |
| 109 2 | 116 1 | 167 2 | 150 1 | 111 1 | 145 4 | 59 2 | 151 2 | 122 3 | 170 2 | 166 1 | 95 | 137 3 | 1698 24 | ||
| 34 | Salvatore Henderson | 0-1 | 0-1 | ||||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Gtz | MN | Bart | Dobb | Linc | West | BL | Ovb | Fkn | Fkn | MN | Wood | Imh | Totals |
| 2 | Delane Hart | 3-41 | 8-113 | 6-126 | 5-142 | 3-67 | 2-80 | 3-57 | 3-112 | 2-60 | 2-82 | 3-106 | 2-87 | 3-106 | 45-1179 |
| 7 | Mark McCray | 3-24 | 1-8 | 1-18 | 4-34 | 1-2 | 3-21 | 1-2 | 2-54 | 1-8 | 2-13 | 19-184 | |||
| 8 | Emmanuel Clark | 1-25 | 1-(-2) | 1-40 | 3-26 | 2-17 | 2-26 | 4-20 | 1-18 | 15-170 | |||||
| 4 | Takeem Ford | 3-19 | 1-7 | 1-9 | 1-45 | 1-8 | 7-88 | ||||||||
| 12 | Devonte Hunter | 1-5 | 2-1 | 1-5 | 4-11 | ||||||||||
| 88 | Brendon Jackson | 2-33 | 1-7 | 3-40 | |||||||||||
| 14 | Aaron Watkins | 1-(-8) | 1-25 | 2-17 | |||||||||||
| 81 | Alex Nabried | 1-9 | 1-9 |
SCORING
| No. | Name | Gtz | MN | Bart | Dobb | Linc | West | BL | Ovb | Fkn | Fkn | MN | Wood | Imh | Totals |
| 3 | Joseph Walker | 8 | 8 | 6 | 14 | 6 | 6 | 6 | 6 | 16 | 12 | 6 | 94 | ||
| 2 | Delane Hart | 6 | 6 | 12 | 6 | 12 | 12 | 6 | 12 | 6 | 2 | 12 | 92 | ||
| 12 | Devonte Hunter | 2 | 12 | 8 | 8 | 8 | 6 | 2 | 2 | 48 | |||||
| 23 | Ishmael Dargan | 2 | 4 | 6 | 14 | 6 | 32 | ||||||||
| 7 | Mark McCray | 8 | 6 | 12 | 26 | ||||||||||
| 8 | Emmanuel Clark | 6 | 6 | 6 | 6 | 24 | |||||||||
| 14 | Aaron Watkins | 6 | 6 | 6 | 18 | ||||||||||
| 4 | Tykeem Ford | 6 | 6 | 12 | |||||||||||
| 5 | Nasir Boykin | 6 | 6 | ||||||||||||
| 88 | Brendon Jackson | 6 | 6 | ||||||||||||
| 44 | Jordan Alexander | 6 | 6 | ||||||||||||
| 24 | Marquis Forman | 2 | 2 | ||||||||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 3 | Joseph Walker (24) | 14 | 5 | 94 | |||||||||
| 2 | Delane Hart | 15 | 1 | 92 | |||||||||
| 12 | Devonte Hunter | 5 | 9 | 48 | |||||||||
| 23 | Ishmael Dargan |
4 |
4 | 32 | |||||||||
| 7 | Mark McCray | 4 | 1 | 26 | |||||||||
| 8 | Emmanuel Clark | 4 | 24 | ||||||||||
| 14 | Aaron Watkins | 3 | 18 | ||||||||||
| 4 | Tykeem Ford | 2 | 12 | ||||||||||
| 5 | Nasir Boykin | 1 | 6 | ||||||||||
| 88 | Brendon Jackson | 1 | 6 | ||||||||||
| 44 | Jordan Alexander | 1 | 6 | ||||||||||
| 24 | Marquis Forman | 2 | 2 | ||||||||||
| safety vs. West | 2 |
INTERCEPTIONS
| No. | Name | Gtz | MN | Bart | Dobb | Linc | West | BL | Ovb | Fkn | Fkn | MN | Wood | Imh | Totals |
| none | none | none | |||||||||||||
| 2 | Delane Hart | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
| 21 | Damon "DJ" Brinkley | 1 | 1 | 2 | |||||||||||
| 6 | Kareem Robinson | 1 | 1 | 2 | |||||||||||
| 18 | Salvatore Henderson | 1 | 1 | ||||||||||||
| 10 | Edward Marshall | 1 | 1 | ||||||||||||
| 55 | Derrick Morton | 1 | 1 | ||||||||||||
| 44 | Jordan Alexander | 1 | 1 |
ROSTER
| No. | Name | Pos. | Yr. | Ht. | Wt. |
| 1 | Quran Tisdale | OLB | Jr | 5'11" | 180 |
| 2 | Delane Hart | WR/OLB | Sr | 6'3" | 200 |
| 3 | Joseph Walker | QB/P | Sr | 6'3" | 190 |
| 4 | Tykeem Ford | WR/PR | Jr | 5'6" | 150 |
| 6 | Kareem Robinson | S/RB | So | 6' | 175 |
| 7 | Mark McCray | WR | Jr | 5'10" | 160 |
| 8 | Emmanuel Clark | WR | Jr | 5'10" | 160 |
| 10 | Edward Marshall | CB | So | 5'9" | 175 |
| 12 | Devonte Hunter | RB | Sr | 5'8" | 170 |
| 13 | Stacy Johnson | RB/OLB | Jr | 5'10" | 160 |
| 14 | Nasir Boykin | QB/DB | Fr | 5'11" | 170 |
| 16 | Nate Sertain | DB | Sr | 5'8" | 155 |
| 17 | Michael Lynch | S | Sr | 5'10" | 160 |
| 18 | Salvatore Henderson | S/QB | Jr | 5'10" | 175 |
| 19 | Meshark Davies | S | Sr | 5'10" | 170 |
| 21 | Damon Brinkley | CB | Sr | 5'10" | 180 |
| 22 | Nicko Bryant | S | Sr | 5'9" | 180 |
| 23 | Ishmael Dargan | RB | Jr | 5'8" | 185 |
| 24 | Marquis Forman | DB | So | 5'10" | 175 |
| 25 | Ludin Rattigan | DB | Sr | 5'8" | 175 |
| 27 | Mike Lynch | DB | Sr | 5'10" | 170 |
| 30 | Walter Dickerson | LB | Jr | 5'10" | 200 |
| 31 | Raheim Paige | WR | Jr | 5'10" | 185 |
| 32 | James Brewer | LB | Sr | 6'1" | 215 |
| 40 | Tileem Yates | RB/LB | So | 5'6" | 175 |
| 44 | Jordan Alexander | LB | Sr | 6'1" | 220 |
| 50 | Garvin Jowers | LB | Jr | 5'9" | 190 |
| 51 | Emili Medley | OL/DL | So | 6'2" | 235 |
| 52 | Maurice McCray | LB | Fr | 6'2" | 185 |
| 54 | Devon Aaron | LB | So | 5'10" | 180 |
| 55 | Derrick Morton | LB/C | Jr | 5'11" | 190 |
| 60 | Artise Nelson | OL/DL | Jr | 6'2" | 260 |
| 63 | Frank Darden | OL/DL | Sr | 6'3" | 300 |
| 64 | Darius Hurst-Rodney | C | Sr | 5'10" | 225 |
| 65 | Savan Hinton | DL | Sr | 5'9" | 290 |
| 70 | Amir Blaylock | OL | So | 6'2" | 270 |
| 71 | Rahue Stennett | OL/DL | So | 5'11" | 225 |
| 72 | Michael Burke | OL | Sr | 6'7" | 320 |
| 74 | Dontae Angus | OL/DL | Sr | 6'6" | 320 |
| 75 | Quadair "Gooch" Pierce | DL | Sr | 6'2" | 335 |
| 80 | Jayni Harris | OLB/TE | Jr | 6'2" | 205 |
| 81 | Alex Nabried | WR/S | Sr | 6'2" | 190 |
| 88 | Brendan Jackson | TE | Sr | 6'1" | 215 |
| 90 | Gregory Alexander | DT/T | Sr | 5'10" | 300 |
Coach: Ed Dunn