| Your ad here $25 for season Please support site Thanks |
KIPP DuBois, 2014 |
Your ad here $25 for season Please support site Thanks |
KIPP DuBois . . . City Class A Champ!!
| W-L | We | They | |
| at Olney | L | 6 | 32 |
| at Boys' Latin | L | 2 | 32 |
| at KIPP (D.C.) | W | 14 | 0 |
| Straw. Mansion | W | 20 | 12 |
| at Prep Charter | L | 8 | 41 |
| Palumbo | @W | 16 | 0 |
| at Del-Val | L | 8 | 52 |
| idle | |||
| idle | |||
| McDevitt 1A CT (Gtz) | W | 16 | 14 |
| Calvary Christian A subreg. semi | L | 14 | 21 |
| @-halted by brawl in 3rd quarter | |||
FINAL RECORD
2-2 league, 4-5 overall
104 PF, 204 PF
The win over McDevitt enabled KIPP DuBois to become the
first team in Philly history to win a City Title in its first season
of varsity football.
Kyree Ruffin scored the program's first varsity TD with
a 77-yard kickoff return 3:20 before halftime. He avoided
two tacklers and shook off another attempt at a stop while
racing down the left sideline. The game was played at Olney.
RUSHING
| No. | Name | Oln | BL | KIPP | SM | PC | Pal | DV | McD | CC | Totals |
| 5 | Andre Kelly | 5-32 | 4-2 | 3-28 | 7-13 | 1-0 | 4-25 | 5-1 | 5-35 | 11-69 | 45-205 |
| 32 | Naszhir Felder | 4-37 | 5-23 | 3-33 | 8-2 | 5-45 | 4-8 | 3-15 | 4-28 | 36-191 | |
| 24 | Romaine Palmer | 3-10 | 2-17 | 8-50 | 3-14 | 8-18 | 5-14 | 3-4 | 7-26 | 4-18 | 43-171 |
| 4 | Domair Harris | 4-9 | 9-27 | 3-30 | 6-(-5) | 3-(-3) | 5-5 | 8-(-24) | 9-10 | 11-102 | 58-151 |
| 22 | John Plummer | 4-4 | 6-47 | 6-37 | 4-25 | 5-20 | 2-15 | 27-148 | |||
| 23 | Brian Jones | 1-7 | 1-25 | 2-45 | 4-26 | 4-1 | 3-13 | 4-20 | 1-4 | 20-141 | |
| 20 | Paul Bresil | 2-11 | 1-6 | 1-(-4) | 1-0 | 2-16 | 7-29 | ||||
| 21 | Blaine Pearson | 2-2 | 1-14 | 3-16 | |||||||
| 8 | Kyree Ruffin | 1-3 | 1-3 |
PASSING
(Number in red: TD passes)
| No. | Name | Oln | BL | KIPP | SM | PC | Pal | DV | McD | CC | Totals |
| 4 | Domair Harris | 0-8 | 1-5 | 4-10 | 4-8 | 1-5 | 3-5 | 2-6 | 5-9 | 1-10 | 21-66 |
| 0 | 10 | 119 1 | 99 1 | 26 1 | 45 | 34 | 79 1 | 84 1 | 496 5 |
RECEIVING
| No. | Name | Oln | BL | KIPP | SM | PC | Pal | DV | McD | CC | Totals |
| none | |||||||||||
| 8 | Kyree Ruffin | 1-10 | 2-67 | 3-97 | 1-26 | 3-45 | 4-78 | 1-84 | 15-407 | ||
| 2 | Eric Boatwright | 1-29 | 1-1 | 2-30 | |||||||
| 24 | Romaine Palmer | 1-12 | 1-5 | 2-17 | |||||||
| 5 | Andre Kelly | 1-40 | 1-40 | ||||||||
| 32 | Naszhir Felder | 1-2 | 1-2 |
SCORING
| No. | Name | Oln | BL | KIPP | SM | PC | Pal | DV | McD | CC | Totals |
| 8 | Kyree Ruffin | 6 | 6 | 6 | 6 | 6 | 6 | 36 | |||
| 23 | Brian Jones | 6 | 2 | 2 | 8 | 8 | 2 | 28 | |||
| 5 | Andre Kelly | 6 | 8 | 6 | 20 | ||||||
| 32 | Naszhir Felder | 6 | 2 | 2 | 10 | ||||||
| 4 | Domair Harris | 2 | 6 | 8 | |||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 8 | Kyree Ruffin | 5 | 1 | 36 | |||||||||
| 23 | Brian Jones | 3 | 5 | 28 | |||||||||
| 5 | Andre Kelly | 3 | 1 | 20 | |||||||||
| 32 | Naszhir Felder | 1 | 2 | 10 | |||||||||
| 4 | Domair Harris (5) | 1 | 1 | 8 | |||||||||
| safety vs. BL | 2 |
INTERCEPTIONS
| No. | Name | Oln | BL | KIPP | SM | PC | Pal | DV | McD | CC | Totals |
| none | none | none | none | none | |||||||
| 4 | Domair Harris | 1 | 1 | 2 | |||||||
| 32 | Naszhir Felder | 1 | 1 | ||||||||
| 23 | Brian Jones | 1 | 1 |
ROSTER
| # |
NAME
|
POS | HT | WT | GRD |
| 0 | Danielle Freeman | Trainer | 52 | 153 | 12 |
| 0 | Deja Allen | Trainer | 53 | 175 | 10 |
| 0 | Isaha Roten | VIDEO | 54 | 145 | 11 |
| 0 | Stephany Brooks | Trainer | 54 | 130 | 12 |
| 2 | Eric Boatwright | FB/MLB | 6 ft | 181 | 12 |
| 4 | Domair Harris | QB/SS | 60 | 165 | 12 |
| 5 | Andre Kelly | RB | 54 | 120 | 12 |
| 7 | Zhymir Ball | RB/CB | 54 | 138 | 9 |
| 8 | Kyree Ruffin | WR/DE | 65 | 180 | 12 |
| 13 | Koran Dickerson | RB/CB | 56 | 145 | 12 |
| 17 | Tyree Howard | QB | 59 | 140 | 10 |
| 20 | Paul Bresil | RB/OLB | 5'11 | 170 | 12 |
| 21 | Blaine Pearson | FB/OLB | 57 | 154 | 12 |
| 22 | John Plummer | RB/CB | 55 | 137 | 10 |
| 23 | Brian Jones | RB/CB | 57 | 138 | 11 |
| 24 | Romaine Palmer | FB/CB | 56 | 140 | 10 |
| 32 | Naszhir Felder | RB/CB/LB | 57 | 157 | 11 |
| 33 | Eric Lawrence | RB/CB | 52 | 110 | 9 |
| 34 | Nazir Hansworth | FB/DT | 59 | 200 | 11 |
| 44 | Todd Jones | TE/DT | 59 | 175 | 9 |
| 45 | Zaire Avant | OLB | 60 | 160 | 9 |
| 49 | Saheed Burrows | OT/DT | 60 | 179 | 9 |
| 53 | Azim Alkatib | OL/DL | 58 | 190 | 10 |
| 55 | TaHir Boone-Branch | OG/OLB | 511 | 156 | 10 |
| 57 | Daiyaan Waller | LB/OG | 57 | 150 | 10 |
| 63 | Tim Dargan | G/DT | 58 | 157 | 12 |
| 67 | Symir Morris | OT/DT | 62 | 207 | 11 |
| 71 | Haley Wilson | OT/DT | 61 | 250 | 12 |
| 75 | Zahmir Holley | RB/CB | 59 | 216 | 9 |
| 79 | Jared Thompson | C/DT | 59 | 207 | 12 |
| 80 | Malachi Gibbs | TE | 58 | 149 | 10 |
| 81 | Kawan Smith | WR/CB | 58 | 119 | 11 |
| 82 | Carl Wint | WR/FS | 61 | 141 | 12 |
| 86 | Tyree Robinson | TE/WR/FS | 62 | 190 | 10 |
| 90 | Sequya Roper | OT/DT | 62 | 216 | 11 |
| 92 | William Hill | OL/DL | 55 | 170 | 9 |
| 99 | Daijon Brown | OL/DL | 55 | 199 | 9 |
| Dontay Reis | DE | 511 | 185 | 9 | |
| Ibrahim Sidibe | WR/CB | 58 | 142 | 9 |
--
Coach/AD: Keary Dias
Principal: Aaron Bass