Your ad here
$25 for season
Support this site
Thanks

Lansdale Catholic, 2014

Return to TedSilary.com Home Page

Your ad here
$25 for season
Support this site
Thanks

LANSDALE CATHOLIC'S CAPTAINS
L to R -- Joe Pinzka, Eddie McKee, Andrew McClintock, Ryan Quigley.

FINAL RECORD
2-2 league, 5-5 overall
190 PF, 205 PA

W-L We They
Gratz (O. City) L 17 27
at Springfield Montco L 7 29
Hatboro-Horsham W 28 13
Academy Park W 20 14
at West Catholic L 21 40
McDevitt W 36 25
at Conwell-Egan W 7 6
at Carroll W 28 7
Neumann-Goretti L 14 20
Neum.-Gor.  2A semi (O'H) L 12 24

RUSHING

No.

Name

Gtz SM HH AP WC BM CE AC NG NG

Totals

21 Ryan Quigley 16-66 10-43 12-90 6-122 12-17 10-226 14-87 13-129 11-25 10-53 114-858
12 Joe Pinzka 7-27 8-64 8-58 14-15 7-12 6-88 9-18 9-37 9-6 11-(-3) 88-322
25 Marlen Fenstermacher 9-69 6-5 11-83 6-(-12) 5-2 7-31 4-16 11-55 4-1 4-(-7) 64-246
20 Matt Casee 8-47 3-4 7-41 4-(-8) 7-30   3-4 4-13 2-7 3-10 41-148
24 Dominic Gambone   1-6       4-3   4-15   1-3 10-27
30 Jimmy Cassady           5-17   1-2     6-19
16 Matt Falcione               2-11     2-11
10 Michael Basilii                 1-10   1-10
27 Tim Swierzewski           4-2         4-2

PASSING
(Number in red: TD passes)

No.

Name

Gtz SM HH AP WC BM CE AC NG NG

Totals

12 Joe Pinzka 1-8 1-4 7-11 9-14 5-12 0-4 7-11 3-4 9-17 8-10 50-95
    22 0 119  1 76  1 103  2 0 96 55  1 145 97  1 713  6
10 Michael Basilii           0-1         0-1
              0         0

RECEIVING

No.

Name

Gtz SM HH AP WC BM CE AC NG NG

Totals

              none          
21 Ryan Quigley     5-89 2-19 3-52   4-77 1-21 2-51 2-47 19-356
18 Eddie McKee 1-22   2-30 4-28 1-8     1-9 5-58 5-41 19-196
10 Michael Basilii       2-19     1-3   2-36 1-9 6-67
25 Marlen Fenstermacher       1-10     2-16 1-25     4-51
20 Matt Casee   1-0     1-43           2-43

SCORING

No.

Name

Gtz SM HH AP WC BM CE AC NG NG

Totals

21 Ryan Quigley     12 6 12 26 6 12   6 80
12 Joe Pinzka 6 6 6 6   6   6 6 6 48
37 Ryan Carbone 5   4 2 3 4   4 2   24
25 Marlen Fenstermacher 6 1 6       1 6     20
10 Michael Basilii       6         6   12
18 Eddie McKee         6           6

SCORING BREAKDOWN
(Number next to name indicates TD passes)

No.

Name

Rush Rec. KO Pt. Int F/Ret F/Rec 2-R 2-P K FG Totals
21 Ryan Quigley 8 3 1   1       1     80
12 Joe Pinzka (6) 7       1             48
37 Ryan Carbone                   21 1 24
25 Marlen Fenstermacher 2 1               2   20
10 Michael Basilii 1 1                   12
18 Eddie McKee   1                   6

INTERCEPTIONS

No.

Name

Gtz SM HH AP WC BM CE AC NG NG

Totals

    none             none   none  
21 Ryan Quigley   1 2     1 1   1   6
12 Joe Pinzka       1 1   1   1   4

ROSTER

No. Name Grade Height Weight Position
3 Stephen Petrusky 11 5'8"  145 DB/RB
5 Dillon Molettiere 11 5'10" 175 DB/RB
9 Steven Lojewski 9 5'7" 135 QB/DB
10 Michael Basilii 10 6'0" 180 TE/DB
12 Joe Pinzka 12 6'2" 195 QB/DB
15 Tyler Scheetz 10 6'1" 155 DE/TE
16 Matt Falcione 11 5'10" 155 LB/RB
17 Ian Fischetti 12 5'11" 175 QB/DB
18 Eddie McKee 12 6'5" 205 TE/LB
20 Matt Casee 9 5'11" 180 RB/LB
21 Ryan Quigley 11 5'11" 185 RB/DB
22 Marty Dolan 11 5'9" 180 RB/LB
23 Michael Dutkiewicz 9 6'1" 160 QB/DB
24 Dominic Gambone 11 5'11" 175 RB/DB
25 Marlen Fenstermacher 11 5'11" 170 RB/DB
26 Michael Griffin 10 5'5" 130 DB/RB
27 Tim Swierzewski 11 5'9" 175 DE/RB
29 PJ O'Connor 9 5'0" 150 DB/RB
30 Jimmy Cassady 12 5'8" 175 RB/DB
31 Nick Picozzi 9 6'0" 150 TE/LB
32 Matt Herron 11 5'11" 150 TE/DB
35 Kyle Macy 9 6'1" 160 TE.LB
37 Ryan Carbone 11 5'11" 175 K
40 Joseph Hughes 9 5'11" 145 LB/TE
41 Jake Doheny 9 5'9" 160 RB/DB
42 Luke Ponticello 12 5'5" 150 RB/DB
43 Matt McLean 10 5'10" 135 DB/TE
44 Seamus Horan 10 5'10" 160 RB/LB
45 Alex Sipmeier 9 5'10" 250 OL/DL
46 Bill Piotrowicz 9 6'1" 230 OL/DL
48 Nick Snider 9 5'10" 255 OL/DL
49 David Saulino 10 5'11" 170 RB/LB
52 Andrew Huggins 10 5'10" 200 OL/DL
53 James Macy 11 6'0" 210 OL/DL
54 Nathaniel Borusiewicz 10 5'9" 150 OL/DL
55 Bob Bausman 10 5'11" 155 Ol/LB
56 Pat Farris 12 6'0" 165 OL/LB
57 David Torri 11 5'10" 190 OL/LB
58 Sean Menges 11 5'10" 205 OL/DL
60 Jon Kweder 12 6'3" 200 OL/DL
61 Tom Antenuci 12 5'9" 210 OL/DL
63 Nick Heuer 11 5'9" 200 OL/DL
64 Andrew McClintock 12 5'10" 210 OL/LB
65 Kevin Salfi 12 6'1" 190 OL/DL
66 Chris Sniscak 12 6'1" 230 OL/DL
67 Vince Picozzi 11 6'4" 245 OL/DL
69 Nolan Dougherty 10 5'10" 200 OL/DL
70 Sean Mills 12 5'6" 195 OL/DL
71 Ifeanyi Okorji 10 6'4" 235 OL/DL
74 Patrick Schwind 11 6'4" 225 OL/DL
75 Nathaniel Ensanian 10 6'1" 210 OL/DL
78 Alex Linn 9 5'10" 185 OL/DL
79 Eric Finkelston 11 6'1" 215 OL/DL
80 Alex Arnow 9 5'11" 165 TE/LB
81 Nick Marchegiano 10 5'10" 160 RB/DB
90 Jon Nace 9 5'6" 240 OL/DL
95 Danny Pelligrino 9 5'8" 180 OL/DL
99 Michael Plummer 11 6'0" 220 OL/DL

Coach: Tom Kirk