| Your ad here $25 for season Please support site Thanks |
Jules Mastbaum Tech, 2006 |
Your ad here $25 for season Please support site Thanks |
MASTBAUM'S CAPTAINS
Front, L to R -- Kareem Tookes, Johnel Simmons, Herideyvis "Eddie"
Hernandez.
Back, L to R -- Hector Marrero, Benjamin Williams, Richard Stratton.
FINAL RECORD
5-7 overall, 1-4 league
148 PF, 219 PA
| W-L | We | They | |
| Southern (NE) | W | 34 | 6 |
| at Franklin | L | 6 | 20 |
| at Comm. Tech (Gtn) | W | 12 | 6 |
| at Bok | L | 0 | 26 |
| at Central | L | 12 | 40 |
| Roxborough (Linc) | L | 6 | 30 |
| King (NE) | W | 8 | 6 |
| at Bartram | L | 8 | 22 |
| at Overbrook (Gtn) | L | 12 | 18 |
| at Lincoln | W | 22 | 13 |
| at Gratz | L | 8 | 32 |
| U. City (11th&CBM) | W | 20 | 0 |
RUSHING
| No. | Name | Sou | Fkn | CT | Bok | Cent | Rox | King | Bart | Ovb | Linc | Gtz | UC | Totals |
| 3 | Rasheen Tookes | 6-77 | 9-124 | 16-69 | 9-64 | 8-36 | 11-26 | 5-62 | 16-70 | 15-53 | 12-50 | 22-80 | 129-711 | |
| 9 | Hason Franklin | 6-20 | 2-6 | 7-11 | 8-25 | 9-23 | 10-27 | 13-70 | 6-26 | 6-(-4) | 8-3 | 14-118 | 89-325 | |
| 5 | Kareem Tookes | 2-26 | 6-24 | 5-4 | 6-24 | 7-15 | 10-20 | 5-10 | 7-(-1) | 7-77 | 3-(-5) | 58-194 | ||
| 22 | Hal Chambliss | 16-77 | 8-28 | 6-48 | 30-153 | |||||||||
| 7 | Richard Stratton | 1-4 | 7-38 | 4-(-4) | 11-55 | 8-27 | 8-(-7) | 10-21 | 49-124 | |||||
| Robert Fitzhugh | 3-18 | 1-0 | 4-18 | |||||||||||
| 15 | Johnel Simmons | 1-1 | 5-7 | 1-(-1) | 1-7 | 8-14 | ||||||||
| 24 | Darren Berry | 3-13 | 3-13 | |||||||||||
| 23 | Jamil Thomas | 1-7 | 1-5 | 2-12 | ||||||||||
| 80 | Hector Marrero | 2-1 | 5-7 | 7-8 | ||||||||||
| 22 | Darryl Boyd | 3-3 | 3-3 | |||||||||||
| 2 | Steven Mont | 2-1 | 2-1 | |||||||||||
| 12 | Gregory Desire | 2-(-13) | 5-(-6) | 2-(-15) | 10-(-32) | 1-1 | 20-(-65) |
PASSING
(Number in red: TD passes)
| No. | Name | Sou | Fkn | CT | Bok | Cent | Rox | King | Bart | Ovb | Linc | Gtz | UC | Totals |
| 7 | Richard Stratton | 5-8 | 3-10 | 0-2 | 1-2 | 3-6 | 2-8 | 0-1 | 14-37 | |||||
| 140 1 | 17 | 0 | 3 | 94 1 | 17 | 0 | 271 2 | |||||||
| 12 | Gregory Desire | 1-7 | 0-3 | 13-25 | 3-14 | 2-4 | 3-8 | 22-61 | ||||||
| 5 | 0 | 177 | 35 | 18 | 35 | 270 | ||||||||
| 80 | Hector Marrero | 0-1 | 0-1 | |||||||||||
| 0 | 0 | |||||||||||||
| 5 | Kareem Tookes | 0-1 | 0-1 | |||||||||||
| 0 | 0 | |||||||||||||
| 23 | Jamil Thomas | 0-3 | 0-3 | |||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Sou | Fkn | CT | Bok | Cent | Rox | King | Bart | Ovb | Linc | Gtz | UC | Totals |
| none | none | none | ||||||||||||
| 15 | Johnel Simmons | 1-3 | 1-12 | 3-32 | 1-27 | 1-6 | 1-1 | 2-14 | 10-95 | |||||
| 80 | Hector Marrero | 2-24 | 1-1 | 1-12 | 1-3 | 5-40 | ||||||||
| 84 | Desmond Elijah | 2-113 | 1-14 | 1-53 | 4-180 | |||||||||
| 9 | Hason Franklin | 1-10 | 3-38 | 4-48 | ||||||||||
| 7 | Richard Stratton | 1-5 | 3-9 | 4-14 | ||||||||||
| 3 | Rasheen Tookes | 2-24 | 1-40 | 3-64 | ||||||||||
| 5 | Kareem Tookes | 2-5 | 1-7 | 3-12 | ||||||||||
| 23 | Jamil Thomas | 1-26 | 1-26 | |||||||||||
| 88 | David Barkley | 1-25 | 1-25 | |||||||||||
| Vodapija | 1-7 | 1-7 |
SCORING
| No. | Name | Sou | Fkn | CT | Bok | Cent | Rox | King | Bart | Ovb | Linc | Gtz | UC | Totals |
| 3 | Rasheen Tookes | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | |||||
| 7 | Richard Stratton | 10 | 6 | 10 | 2 | 12 | 40 | |||||||
| 9 | Hason Franklin | 6 | 6 | 6 | 8 | 26 | ||||||||
| 5 | Kareem Tookes | 6 | 6 | 2 | 14 | |||||||||
| 22 | Hal Chambliss | 12 | 12 | |||||||||||
| 84 | Desmond Elijah | 6 | 6 | |||||||||||
| Jaron Cameron | 6 | 6 | ||||||||||||
| 12 | Gregory Desire | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 3 | Rasheen Tookes | 6 | 1 | 42 | |||||||||
| 7 | Richard Stratton (2) | 5 | 5 | 40 | |||||||||
| 9 | Hason Franklin | 1 | 3 | 1 | 26 | ||||||||
| 5 | Kareem Tookes | 2 | 1 | 14 | |||||||||
| 22 | Hal Chambliss | 2 | 12 | ||||||||||
| 84 | Desmond Elijah | 1 | 6 | ||||||||||
| Jaron Cameron | #6 | ||||||||||||
| 12 | Gregory Desire | 1 | 2 | ||||||||||
| #-blocked punt return |
INTERCEPTIONS
| No. | Name | Sou | Fkn | CT | Bok | Cent | Rox | King | Bart | Ovb | Linc | Gtz | UC | Totals |
| none | none | none | none | none | none | none | ||||||||
| 5 | Kareem Tookes | 2 | 1 | 1 | 4 | |||||||||
| 23 | Jamil Thomas | 1 | 2 | 3 | ||||||||||
| 9 | Hason Franklin | 1 | 1 | |||||||||||
| 39 | Robert Fitzhugh | 1 | 1 | |||||||||||
| 7 | Richard Stratton | 1 | 1 |