Jules
Mastbaum Tech
Return to Home Page
Mastbaum
(5-6 overall, 3-2 league)
Bartram
L
6-18
Northeast
L 6-20
Lincoln
W
16-6
Overbrook
W
30-0
Frankford
L 6-28
M.L. King
W
18-13
Edison
W
32-12
Franklin
L 13-27
Dobbins
L 0-12 (quarterfinals)
Olney
W
36-22
Dobbins
L
12-18 (3 OTs)
Point totals
175-176
RUSHING
| No. | Player | Bart | NE | Linc | Ovb | Fkd | King | Edi | Fkn | Dobb | Oln | Dobb | Totals | |
| 25 | Chris DeShields | 5-16 | 4-8 | 5-37 | 8-81 | 6-60 | 13-69 | 11-62 | 13-165 | 14-124 | 23-234 | 17-91 | 119-947 | |
| 2 | Ron Brown | 8-77 | 7-21 | 11-82 | 14-84 | 14-1 | 9-11 | 4-62 | 8-39 | 5-8 | 9-59 | 9-86 | 98-530 | |
| 20 | Jarreau Dodson | 3-(-2) | 5-27 | 12-46 | 11-74 | 7-23 | 17-154 | 10-83 | 9-16 | 12-41 | 1-1 | 87-463 | ||
| 23 | Tony Dyches | 3-50 | 1-(-2) | 4-48 | ||||||||||
| 32 | Mark Hobbs | 1-4 | 1-4 | |||||||||||
| 7 | Murray Frazier | 8-0 | 2-(-3) | 2-(-9) | 2-16 | 1-1 | 1-(-4) | 1-7 | 5-(-7) | 3-(-6) | 25-(-5) | |||
| 12 | Mark Hansberry | 7-(-15) | 1-(-12) | 3-(-5) | 1-6 | 12-(-26) |
PASSING
| No. | Player | Bart | NE | Linc | Ovb | Fkd | King | Edi | Fkn | Dobb | Oln | Dobb | Totals | |
| 7 | Murray Frazier | 4-14 | 4-8 | 3-10 | 3-7 | 1-2 | 2-4 | 1-4 | 4-17 | 1-5 | 5-12 | 28-83 | ||
| 74 | 22 | 40 | 45 | 31 | 56 | 0 | 41 | 5 | 28 | 342 | ||||
| 12 | Mark Hansberry | 7-13 | 1-6 | 0-1 | 0-1 | 0-3 | 8-24 | |||||||
| 79 | 22 | 0 | 0 | 0 | 101 |
RECEIVING
| No. | Player | Bart | NE | Linc | Ovb | Fkd | King | Edi | Fkn | Dobb | Oln | Dobb | Totals | |
| 5 | Gerald Cooper | 3-15 | 2-51 | 1-31 | 1-31 | 2-56 | 1-0 | 1-9 | 1-1 | 12-194 | ||||
| 25 | Chris DeShields | 3-41 | 1-22 | 2-7 | 1-8 | 2-14 | 1-5 | 2-6 | 12-103 | |||||
| 1 | Harold Bush | 1-23 | 2-23 | 2-15 | 5-61 | |||||||||
| 4 | Jasson Gonzalez | 1-24 | 1-10 | 2-34 | ||||||||||
| 20 | Jarreau Dodson | 2-22 | 2-22 | |||||||||||
| 2 | Ron Brown | 1-8 | 1-10 | 2-18 | ||||||||||
| 23 | Tony Dyches | 1-11 | 1-11 |
SCORING
| No. | Player | Bart | NE | Linc | Ovb | Fkd | King | Edi | Fkn | Dobb | Oln | Dobb | Totals | |
| 25 | Chris DeShields | 6 pts | 6 pts | 6 pts | 6 pts | 6 pts | 12 pts | 28 pts | 6 pts | 76 pts | ||||
| 2 | Ron Brown | 2 pts | 8 pts | 6 pts | 14 pts | 6 pts | 6 pts | 42 pts | ||||||
| 20 | Jarreau Dodson | 2 pts | 8 pts | 12 pts | 22 pts | |||||||||
| 7 | Murray Frazier | 6 pts | 6 pts | 12 pts | ||||||||||
| 5 | Gerald Cooper | 6 pts | 6 pts | 12 pts | ||||||||||
| 23 | Tony Dyches | 8 pts | 8 pts | |||||||||||
| 30 | Nathaniel Nixon | 2 pts | 2 pts | |||||||||||
| 24 | Anthony Winder | 8 pts | 1 pt | 1 pt |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
No. |
Player |
Rush |
Rece |
KO |
Punt |
Int |
F/Ret |
F/Rec |
2-R |
2-P |
K |
FG |
Pts |
| 25 | Chris DeShields | 10 | 1 | 1 | 2 | 76 | |||||||
| 2 | Ron Brown | 6 | 3 | 42 | |||||||||
| 20 | Jarreau Dodson | 3 | 2 | 22 | |||||||||
| 7 | Murray Frazier (2) | 2 | 12 | ||||||||||
| 5 | Gerald Cooper | 2 | 12 | ||||||||||
| 23 | Tony Dyches | 1 | 1 | 8 | |||||||||
| 30 | Nathaniel Nixon | 1 | 2 | ||||||||||
| 24 | Anthony Winder | 1 | 1 | ||||||||||
| 12 | Mark Hansberry (1) |