| Your ad here $25 for season Please support site Thanks |
Mastery North, 2014 |
Your ad here $25 for season Please support site Thanks |

MASTERY NORTH TEAM PIC (Photo by Ron Nichols)
FINAL RECORD
4-2 league, 6-6 overall
278 PF, 232 PA
| W-L | We | They | |
| Tennent | W | 21 | 13 |
| at Johnson Cent. (Ky.) | L | 19 | 43 |
| at SCH Academy | L | 21 | 34 |
| Overbrook | W | 32 | 14 |
| Imhotep | L | 0 | 50 |
| at Future | W | 53 | 0 |
| at West Phila. | L | 19 | 20 |
| Boys' Latin | W | 36 | 16 |
| at Dobbins | W | 17 | 13 |
| at West Phila. 3A semi | L | 14 | 21 |
| at Mastbaum | W | 40 | 0 |
| at Gratz | L | 6 | 8 |
Vs. Gratz, DeJason Ellis kicked two field goals . . .
becoming the first black player in 35 years to do so
and raising his season total to four (also likely a
first for a black kicker).
Vs. Mastbaum,
Taqee Ross turned five touches into
225 yards and four TDs -- two catches for TDs of 30
and 20 yards, two punt returns for TDs of 62 and 79
yards, kickoff return for 34 yards.
RUSHING
| No. | Name | Tenn | JC | SCH | Ovb | Imh | Fut | West | BL | Dobb | West | Mast | Gtz | Totals |
| 25 | Isaiah Tann | 12-135 | 4-11 | 4-16 | 13-155 | 21-99 | 22-129 | 16-82 | 15-79 | 5-8 | 6-40 | 118-754 | ||
| 3 | Donovan Crabbe | 4-13 | 2-3 | 4-7 | 1-(-7) | 3-1 | 5-22 | 3-25 | 7-33 | 4-0 | 2-0 | 2-(-5) | 37-92 | |
| 7 | Tysheed Stwords | 5-13 | 9-1 | 10-3 | 8-20 | 4-12 | 7-25 | 2-12 | 45-86 | |||||
| 42 | Stacey Langley | 1-5 | 6-18 | 3-12 | 4-7 | 8-38 | 1-4 | 1-(-2) | 24-82 | |||||
| 20 | Quadree Price | 1-45 | 1-4 | 2-49 | ||||||||||
| 23 | Michael McClaren | 1-0 | 1-6 | 2-5 | 4-14 | 3-21 | 11-46 | |||||||
| 15 | Kyleem Cunningham | 2-17 | 1-6 | 3-23 | ||||||||||
| 16 | Dejason Ellis | 1-22 | 1-22 | |||||||||||
| 28 | Omar Boyd | 4-22 | 4-22 | |||||||||||
| 1 | Khalil Nelson | 3-19 | 1-2 | 4-21 | ||||||||||
| 32 | Yasir Munson-Bashir | 1-0 | 1-0 | |||||||||||
| 2 | Taqee Ross | 1-(-1) | 1-(-1) |
PASSING
(Number in red: TD passes)
| No. | Name | Tenn | JC | SCH | Ovb | Imh | Fut | West | BL | Dobb | West | Mast | Gtz | Totals |
| 3 | Donovan Crabbe | 5-7 | 4-27 | 4-14 | 11-22 | 6-17 | 8-12 | 18-35 | 6-15 | 6-21 | 6-12 | 8-12 | 3-12 | 85-206 |
| 74 | 32 | 122 2 | 132 | 102 | 121 2 | 316 3 | 106 2 | 68 | 65 | 200 4 | 37 | 1338 13 |
RECEIVING
| No. | Name | Tenn | JC | SCH | Ovb | Imh | Fut | West | BL | Dobb | West | Mast | Gtz | Totals |
| 2 | Taqee Ross | 2-7 | 2-74 | 6-82 | 3-25 | x | 10-153 | 2-59 | 2-45 | 2-18 | 2-50 | 2-28 | 33-541 | |
| 24 | Darnell Horace | 2-20 | 1-6 | 2-69 | 1-14 | 1-12 | 5-136 | 1-9 | 13-266 | |||||
| 25 | Isaiah Tann | 2-51 | 2-14 | 1-8 | 1-13 | 3-35 | 3-14 | 12-135 | ||||||
| 17 | Idris Mateen | 5-87 | 3-53 | 1-9 | 2-42 | 1-14 | 12-205 | |||||||
| 1 | Khalil Nelson | 1-16 | 1-4 | 1-17 | 1-61 | 1-5 | 5-103 | |||||||
| 7 | Tysheed Stwords | 1-23 | 1-13 | 1-15 | 3-51 | |||||||||
| 82 | Antonio Reid | 1-8 | 1-25 | 1-12 | 3-45 | |||||||||
| 23 | Michael McClaren | 2-23 | 2-13 | |||||||||||
| Tucker | 1-6 | 1-6 | ||||||||||||
| 85 | ??? | 1-0 | 1-0 |
SCORING
| No. | Name | Tenn | JC | SCH | Ovb | Imh | Fut | West | BL | Dobb | West | Mast | Gtz | Totals |
| none | ||||||||||||||
| 2 | Taqee Ross | 2 | 14 | 6 | 12 | 12 | 24 | 70 | ||||||
| 25 | Isaiah Tann | 12 | 14 | 22 | 6 | 54 | ||||||||
| 16 | DeJason Ellis | 1 | 1 | 1 | 6 | 5 | 1 | 5 | 2 | 2 | 6 | 30 | ||
| 7 | Tysheed Stwords | 6 | 6 | 18 | 30 | |||||||||
| 17 | Idris Mateen | 6 | 6 | 6 | 18 | |||||||||
| 3 | Donovan Crabbe | 6 | 6 | 2 | 14 | |||||||||
| 5 | Quinlin Lambert | 6 | 6 | 12 | ||||||||||
| 24 | Darnell Horace | 2 | 6 | 8 | ||||||||||
| 66 | Isaiah Freeman | 6 | 6 | |||||||||||
| 45 | Anthony Williams | 6 | 6 | |||||||||||
| 82 | Antonio Reid | 6 | 6 | |||||||||||
| 42 | Stacey Langley | 6 | 6 | |||||||||||
| 11 | Cameron Willis | 6 | 6 | |||||||||||
| 20 | Quadree Price | 6 | 6 | |||||||||||
| 1 | Khalil Nelson | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 2 | Taqee Ross | 6 | 2 | 2 | #1 | 1 | 1 | 70 | |||||
| 25 | Isaiah Tann | 8 | 2 | 1 | 54 | ||||||||
| 16 | DeJason Ellis | 18 | 4 | 30 | |||||||||
| 7 | Tysheed Stwords | 4 | 1 | 30 | |||||||||
| 17 | Idris Mateen | 3 | 18 | ||||||||||
| 3 | Donovan Crabbe (13) | 2 | 1 | 14 | |||||||||
| 5 | Quinlin Lambert | 1 | *12 | ||||||||||
| 24 | Darnell Horace | 1 | 1 | 8 | |||||||||
| 9 | Isaiah Freeman | 1 | 6 | ||||||||||
| 45 | Anthony Williams | 1 | 6 | ||||||||||
| 82 | Antonio Reid | 1 | 6 | ||||||||||
| 42 | Stacey Langley | 1 | 6 | ||||||||||
| 11 | Cameron Willis | 1 | 6 | ||||||||||
| 20 | Quadree Price | 1 | 6 | ||||||||||
| 1 | Khalil Nelson | 1 | 6 | ||||||||||
| *-includes 2-yard return of unblocked punt vs. Future; original line of scrimmage was the 5 | |||||||||||||
| #-on offense; end of running play | |||||||||||||
INTERCEPTIONS
| No. | Name | Tenn | JC | SCH | Ovb | Imh | Fut | West | BL | Dobb | West | Mast | Gtz | Totals |
| none | none | none | none | |||||||||||
| 17 | Idris Mateen | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| 11 | Cameron Willis | 1 | 1 | 2 | ||||||||||
| 9 | Isaiah Freeman | 1 | 1 | |||||||||||
| 20 | Quadree Price | 1 | 1 | |||||||||||
| 5 | Quinlin Lambert | 1 | 1 | |||||||||||
| 30 | Eric Stranix | 1 | 1 | |||||||||||
| 19 | Evan Baylor | 1 | 1 |
ROSTER
|
#No. |
|||||
|
1 |
ATH |
So. |
5-8 |
177 |
|
|
2 |
WR, CB |
Sr. |
5-10 |
160 |
|
|
3 |
QB |
Sr. |
5-10 |
235 |
|
|
4 |
WR |
Jr. |
5-8 |
130 |
|
|
5 |
OLB, DE |
Sr. |
5-11 |
185 |
|
|
7 |
RB |
Jr. |
5-8 |
170 |
|
|
9 |
MLB |
Sr. |
5-10 |
200 |
|
|
10 |
QB |
So. |
5-10 |
160 |
|
|
11 |
CB |
Jr. |
5-8 |
156 |
|
|
12 |
DB |
So. |
5-10 |
158 |
|
|
14 |
CB |
Sr. |
5-5 |
142 |
|
|
15 |
QB, WR |
So. |
5-6 |
138 |
|
|
16 |
P, K |
Jr. |
5-7 |
179 |
|
|
17 |
SS |
Sr. |
5-10 |
164 |
|
|
20 |
CB |
Jr. |
5-10 |
177 |
|
|
21 |
DE |
Jr. |
6-0 |
178 |
|
|
23 |
ATH |
Sr. |
5-5 |
139 |
|
|
24 |
DE, TE |
Sr. |
6-1 |
200 |
|
|
25 |
, OLB |
Sr. |
5-10 |
190 |
|
|
28 |
MLB, OLB |
Sr. |
5-8 |
190 |
|
|
30 |
OLB |
Jr. |
5-9 |
170 |
|
|
32 |
RB |
So. |
5-3 |
129 |
|
|
42 |
DE, OG, TE |
Sr. |
5-11 |
200 |
|
|
45 |
MLB |
Sr. |
6-0 |
187 |
|
|
50 |
DT, NG |
Sr. |
5-8 |
184 |
|
|
62 |
G, NG, DT |
Sr. |
6-1 |
235 |
|
|
64 |
DT, NG |
Jr. |
5-11 |
263 |
|
|
65 |
OT |
Sr. |
6-1 |
245 |
|
|
66 |
DT, NG |
Jr. |
6-3 |
300 |
|
|
70 |
OL |
Fr. |
6-0 |
240 |
|
|
72 |
G, DT |
Sr. |
5-7 |
233 |
|
|
74 |
T |
Sr. |
6-3 |
235 |
|
|
80 |
DE |
Jr. |
6-2 |
168 |
|
|
82 |
WR |
Sr. |
6-2 |
182 |
Coach: John Davidson