| Re/Max
Services Inc. Ed Hendel, agent 215-641-2951 THENDEL@aol.com |
Bishop
McDevitt, 2001 |
McKeever's Tavern Wishes Good Luck To Bishop McDevitt's 2001 LANCERS!!! |
FINAL RECORD
8-3 overall, 5-2 league
235 PA, 84 PA
| Opponent | Date | Time | W-L | We | They |
| open | |||||
| La Salle | 9/9 | 1:00 | W | 9 | 0 |
| Rahway (NJ) | 9/15 | 7:00 | W | 21 | 0 |
| Dougherty | 9/22 | 1:00 | W | 28 | 20 |
| at Wood | 9/29 | 1:00 | *L | 0 | 6 |
| at Con.-Egan | 10/6 | 7:30 | W | 35 | 13 |
| Neumann | 10/13 | 1:00 | W | 27 | 7 |
| Kenn.-Ken. | 10/20 | 7:00 | W | 47 | 0 |
| at Carroll | 10/27 | 7:30 | L | 6 | 28 |
| W. Catholic | 11/3 | 7:00 | W | 26 | 0 |
| W. Catholic (F) | 11/9 | 7:00 | W | 35 | 0 |
| Wood (Semi) | 1/17 | 7:00 | L | 7 | 10 |
| *OT |
RUSHING
| No. | Name | LaS | Rah | CD | AW | C-E | SJN | K-K | AC | WC | WC | AW | Totals |
| 5 | Demetrius Oliver | 24-102 | 20-79 | 17-189 | 14-65 | x | x | 14-33 | 11-18 | 19-57 | 16-68 | 20-122 | 155-733 |
| 4 | Lamar McPherson | 6-35 | 11-70 | 8-24 | 10-112 | 5-8 | 7-12 | 5-39 | 6-24 | 58-324 | |||
| 23 | Brandon Edwards | 3-11 | 13-46 | 18-96 | 13-33 | 4-48 | 2-6 | 2-24 | 55-264 | ||||
| 38 | Andrew Kovach | 3-8 | 2-1 | 5-64 | 3-15 | 13-88 | |||||||
| 20 | Robert Henderson | 1-3 | 1-11 | 1-3 | 4-8 | 4-22 | 0 | 2-8 | 1-4 | 2-14 | 2-4 | 18-77 | |
| 24 | SterlingWilliams | 5-43 | 2-4 | 7-47 | |||||||||
| 21 | Mark Tipson | 2-4 | 6-19 | 8-23 | |||||||||
| 8 | Bill Holden | 7-16 | 4-11 | 11-(-32) | 10-12 | 4-(-10) | 6-4 | 1-(-3) | 8-12 | 4-5 | 1-2 | 7-(-5) | 63-12 |
| 37 | Tony Pagan-Afanador | 2-10 | 2-10 | ||||||||||
| 43 | Ronald Jenkins | 1-5 | 1-5 | ||||||||||
| 10 | Robert Dougherty | 1-4 | 2-(-2) | 3-2 | |||||||||
| 33 | Tariq "TBCB" Boston | 1-(-1) | 1-(-1) |
PASSING
| No. | Name | LaS | Rah | CD | AW | C-E | SJN | K-K | AC | WC | WC | AW | Totals |
| 8 | Bill Holden | 5-14 | 4-12 | 6-10 | 1-9 | 5-13 | 2-7 | 2-7 | 2-8 | 4-8 | 3-4 | 2-8 | 36-100 |
| 40 | 111 | 65 | 13 | 81 | 80 | 83 | 32 | 98 | 35 | 76 | 714 |
RECEIVING
| No. | Name | LaS | Rah | CD | AW | C-E | SJN | K-K | AC | WC | WC | AW | Totals |
| 6 | Mark Finley | 4-38 | 2-27 | 3-25 | 1-13 | 3-40 | 3-86 | 2-28 | 2-76 | 20-333 | |||
| 20 | Robert Henderson | 1-2 | 1-48 | 1-7 | 2-41 | 1-75 | 2-83 | 1-32 | 9-288 | ||||
| 48 | Jeff Beach | 2-33 | 1-12 | 3-45 | |||||||||
| 11 | Eric Fries | 1-36 | 1-5 | 2-41 | |||||||||
| 5 | Demetrius Oliver | 1-7 | 1-7 | ||||||||||
| 38 | Andrew Kovach | 1-0 | 1-0 |
SCORING
| No. | Name | LaS | Rah | CD | AW | C-E | SJN | K-K | AC | WC | WC | AW | Totals |
| 5 | Demetrius Oliver | 6 pts | 12 pts | 6 pts | 6 pts | 12 pts | 42 | ||||||
| 8 | Bill Holden | 12 pts | 6 pts | 6 pts | 6 pts | 6 pts | 36 | ||||||
| 12 | Brian Dwyer | 3 pts | 3 pts | 5 pts | 3 pts | 5 pts | 8 pts | 5 pts | 1 pt | 33 | |||
| 23 | Brandon Edwards | 18 pts | 6 pts | 6 pts | 30 | ||||||||
| 4 | Lamar McPherson | 18 pts | 6 pts | 24 | |||||||||
| 20 | Robert Henderson | 6 pts | 6 pts | 6 pts | 18 | ||||||||
| 6 | Mark Finley | 6 pts | 6 pts | 12 | |||||||||
| 11 | Eric Fries | 6 pts | 6 pts | 12 | |||||||||
| 38 | Andrew Kovach | 6 pts | 6 | ||||||||||
| 53 | Michael Johnson | 6 pts | 6 | ||||||||||
| 10 | Robert Dougherty | 6 pts | 6 | ||||||||||
| 33 | Tariq "TBCB" Boston | 6 pts | 6 | ||||||||||
| 22 | P.J. Chipman | 6 pts | 6 | ||||||||||
| 3 | Robert McHugh | 4 pts | 4 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 5 | Demetrius Oliver | 7 | 42 | ||||||||||
| 8 | Bill Holden (6) | 6 | 36 | ||||||||||
| 12 | Brian Dwyer | 24 | 3 | 33 | |||||||||
| 23 | Brandon Edwards | 5 | 30 | ||||||||||
| 4 | Lamar McPherson | 4 | 24 | ||||||||||
| 20 | Robert Henderson | 3 | 18 | ||||||||||
| 6 | Mark Finley | 1 | 1 | 12 | |||||||||
| 11 | Eric Fries | 2 | 12 | ||||||||||
| 38 | Andrew Kovach | 1 | 6 | ||||||||||
| 53 | &Michael Johnson | 6 | |||||||||||
| 10 | Robert Dougherty | 1 | 6 | ||||||||||
| 33 | Tariq "TBCB" Boston | 1 | 6 | ||||||||||
| 22 | P.J. Chipman | 1 | 6 | ||||||||||
| 3 | Robert McHugh | 4 | 4 | ||||||||||
| &blocked punt return |
INTERCEPTIONS
| No. | Name | LaS | Rah | CD | AW | C-E | SJN | K-K | AC | WC | WC | AW | Totals |
| none | |||||||||||||
| 6 | Mark Finley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||
| 22 | P.J. Chipman | 2 | 1 | 1 | 1 | 1 | 6 | ||||||
| 33 | Tariq "TBCB" Boston | 1 | 1 | 2 |