|
Gene J. Giello,
Nationwide For Insurance/Financial Needs In the Philadelphia Area . . . call 610-623-0800 Auto Insurance Tickets/Accidents No Problem Monthly Payment Plan ggiello@msn.com |
Bishop McDevitt, 2008 |
Your ad here $25 for season Please support site Thanks! |
BISHOP McDEVITT'S CAPTAINS
Front, L to R -- John McCormick, Ed McGowan.
Back, L to R -- Anthony Gaddy, Justin Schley, Chris Manero.
FINAL RECORD
2-2 league, 4-5 overall
161 PF, 156 PA
| W-L | We | They | |
| at L. Moreland | W | 35 | 0 |
| at Cheltenham | L | 14 | 42 |
| Neum.-Gor. | W | 30 | 0 |
| Kenn.-Ken. | L | 6 | 7 |
| Carroll | W | 28 | 6 |
| at Dougherty | W | 34 | 7 |
| at Lansdale Cath. | L | 0 | 15 |
| at W. Catholic | L | 7 | 62 |
| 2A 1/2 Carroll | L | 7 | 17 |
| La Salle | canc. |
RUSHING
| No. | Name | LM | Che | NG | KK | AC | CD | LC | WC | AC | Totals |
| 21 | Matt Conroy | 23-154 | 15-34 | 14-41 | 22-108 | 9-29 | 2-20 | 2-8 | x | 87-394 | |
| 4 | Justin Schley | 21-123 | 15-111 | 14-45 | 10-44 | 11-25 | 71-348 | ||||
| 23 | Gary Postell | 2-12 | 7-66 | 12-58 |
3-(-1) |
14-69 |
9-5 |
1-6 | 48-215 | ||
| 12 | Drew Siegfried | 3-88 | 3-5 | 2-22 | 4-8 | 3-24 | 1-(-1) | 16-146 | |||
| 44 | Matt McGrory | 1-4 | 2-(-1) | 4-10 | 2-1 |
3-20 |
12-34 | ||||
| 1 | Martin Henry | 1-5 | 2-3 | 1-7 | 1-3 | 3-8 | 8-26 | ||||
| 41 | Wallace Weaver | 2-5 | 2-5 | ||||||||
| 10 | Bill Wolk | 1-4 | 1-4 | ||||||||
| 7 | Luke Sawick | 3-(-12) | 8-(-3) | 6-8 | 6-(-8) | 2-(-1) | 1-2 | 1-(-2) | 3-(-11) | 8-(-24) | 38-(-51) |
PASSING
(Number in red: TD passes)
| No. | Name | LM | Che | NG | KK | AC | CD | LC | WC | AC | Totals |
| 7 | Luke Sawick | 8-17 | 4-10 | 6-12 | 8-22 | 2-5 | 6-9 | 9-28 | 3-9 | 6-19 | 52-131 |
| 150 2 | 74 2 | 72 1 | 100 | 28 | 76 2 | 163 | 27 | 60 1 | 750 8 | ||
| 1 | Martin Henry | 0-1 | 0-1 | ||||||||
| 0 | 0 | ||||||||||
| 12 | Drew Siegfried | 0-3 | 0-1 | 0-4 | |||||||
| 0 | 0 | 0 |
RECEIVING
| No. | Name | LM | Che | NG | KK | AC | CD | LC | WC | AC | Totals |
| 45 | Steve Harris | 2-38 | 4-74 | 4-54 | 1-10 | 3-39 | 4-76 | 1-8 | 2-9 | 21-308 | |
| 12 | Drew Siegfried | 4-75 | 2-22 | 2-18 | 1-18 | 2-34 | 11-167 | ||||
| 44 | Matt McGrory | 1-22 | 1-9 | 1-3 | 1-9 | 2-19 | 1-2 | 7-64 | |||
| 21 | Matt Conroy | 1-1 | 1-13 | 3-58 | 5-72 | ||||||
| 9 | Rodney Ellis | 1-15 | 1-29 | 1-15 | 3-59 | ||||||
| 23 | Gary Postell | 2-51 | 2-51 | ||||||||
| 4 | Justin Schley | 1-20 | 1-(-2) | 2-18 | |||||||
| 6 | Sean Hansberry | 1-11 | 1-11 |
SCORING
| No. | Name | LM | Che | NG | KK | AC | CD | LC | WC | AC | Totals |
| none | |||||||||||
| 21 | Matt Conroy | 12 | 12 | 6 | 6 | 36 | |||||
| 45 | Steve Harris | 6 | 12 | 2 | 8 | 6 | 34 | ||||
| 7 | Luke Sawick | 6 | 6 | 6 | 6 | 24 | |||||
| 12 | Drew Siegfried | 6 | 8 | 6 | 20 | ||||||
| 4 | Justin Schley | 6 | 12 | 18 | |||||||
| 5 | Kevin "Das Boot" Gallagher | 5 | 2 | 4 | 2 | 1 | 1 | 15 | |||
| 9 | Rodney Ellis | 6 | 6 | ||||||||
| 23 | Gary Postell | 6 | 6 | ||||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG |
Totals |
| 21 | Matt Conroy | 6 | 36 | ||||||||||
| 45 | Steve Harris |
5 |
2 | 34 | |||||||||
| 7 | Luke Sawick (8) |
4 |
24 | ||||||||||
| 12 | Drew Siegfried | 2 | 1 | 1 | 20 | ||||||||
| 4 | Justin Schley |
3 |
18 | ||||||||||
| 5 | Kevin "Das Boot" Gallagher | 15 | 15 | ||||||||||
| 9 | Rodney Ellis |
1 |
6 | ||||||||||
| 23 | Gary Postell |
1 |
6 | ||||||||||
| safety vs. N-G | 2 |
INTERCEPTIONS
| No. | Name | LM | Che | NG | KK | AC | CD | LC | WC | AC | Totals |
| none | none | none | none | ||||||||
| 45 | Steve Harris | 1 | 1 | 1 | 3 | ||||||
| 12 | Drew Siegfried | 3 | 3 | ||||||||
| 6 | Sean Hansberry | 1 | 1 | ||||||||
| 9 | Rodney Ellis | 1 | 1 | ||||||||
| 21 | Matt Conroy | 1 | 1 |