Philadelphia-Area Summer Basketball
Narberth
League '14
Return to TedSilary.com Home Page
Games are played outdoors in Narberth. The courts are
behind the borough headquarters
at Haverford and Windsor avenues.
Rain sites to be announced.
Rosters and regular season/playoff schedules below.
The commissioner is Dan Kazanicka. He may be reached at 610-667-1890 or kazball@comcast.net.
|
AMERICAN LEAGUE
|
|||||
| Fleming's Steakhouse | 1 | Jordan | Wright | Harriton | 11 |
| 2 | Billy | McDevitt | Malvern | 11 | |
| 3 | Jordan | Womack | Marple Newtown | 10 | |
| 4 | Michael | Rubinstein | Radnor | 11 | |
| 5 | Nicholas | DiCamillo | Marple Newtown | 10 | |
| 6 | Nick | Giordano | Marple Newtown | 11 | |
| 7 | David | Barone | Salesianum | 12 | |
| 8 | Pat | Stewart | Harriton | 10 | |
| 9 | Brice | Sydnor | Radnor | 12 | |
| 10 | Conner | Delaney | EA | 9 | |
| 11 | Chris | Rymal | Haverford HS | 12 | |
| 12 | Kevin | McCormick | Springfield | 11 | |
| 13 | Joe | McCusker | Salesianum | 12 | |
| Duffy Realty | 1 | Jalil | Elliott | GFS | 11 |
| 2 | Marshall | Yoo | Friends Central | 11 | |
| 3 | Tas | Dixon | Harriton | 12 | |
| 4 | Mike | Milliken | Malvern | 12 | |
| 5 | Jamil | Elliott | GFS | 11 | |
| 6 | Nolan | Carroll | Penncrest | 11 | |
| 7 | Zahir | Watkins | Holy Ghost | 12 | |
| 8 | Anthony | Tucker | Parkway West | 10 | |
| 9 | Connor | Martin | EA | 12 | |
| 10 | Marc | Meltzer | Barrack | 12 | |
| 11 | Brandon | Rhodes | Upper Merion | 11 | |
| 12 | Jule | Brown | LM | 11 | |
| 13 | Jerome | Allen Jr | Friends Central | 12 | |
| Mr. D Basketball | 1 | Montgomery | Brown | Harriton | 10 |
| 2 | Russell | Love | Harriton | 12 | |
| 3 | Mark | Doran | Garnet Valley | 11 | |
| 4 | Logan | Atkins | Haverford School | 11 | |
| 5 | Austin | Fullington | Marple Newtown | 10 | |
| 6 | Derek | Mountain | Haverford School | 11 | |
| 7 | Zafir | Smith | Boys Latin | 11 | |
| 8 | Jeremy | Horn | LM | 10 | |
| 9 | Kevin | Zwolak | Shipley | 11 | |
| 10 | Asher | Barry | Del Val Friends | 11 | |
| 11 | Thomas | Mogan | Radnor | 9 | |
| 12 | Joseph | Love | Bonner | 12 | |
| 13 | Jahmil | Harris | West Catholic | 11 | |
| The Greeks | 1 | Mike | Jolaoso | EA | 11 |
| 2 | Brett | Morgan | Sun Valley | 10 | |
| 3 | Justin | Ross | Shipley | 9 | |
| 4 | Sean | Kaufmann | Haverford HS | 11 | |
| 5 | Chris | Abbonizio | Springfield | 11 | |
| 6 | Jake | McGee | Marple Newtown | 11 | |
| 7 | Eric | Williams | Gospel of Grace | 12 | |
| 8 | Jimmy | Roe | Haverford HS | 11 | |
| 9 | Brian | McCloskey | Springfield | 11 | |
| 10 | Cameron | Pott | EA | 11 | |
| 11 | Jake | Porter | Abington | 11 | |
| 12 | Alex | Ischiropoulos | Strath Haven | 10 | |
| 13 | AJ | Taylor | Penncrest | 10 | |
| S.M.D. - CPA | 1 | Matt | Woods | EA | 10 |
| 2 | Thomas | Bacchia | O'Hara | 11 | |
| 3 | Erik | Chambliss | Ryan | 12 | |
| 4 | Andrew | Keene | Upper Darby | 11 | |
| 5 | Matt | Lunger | Penncrest | 11 | |
| 6 | Nick | Fender | Strath Haven | 11 | |
| 7 | Matt | Dessner | LaSalle | 11 | |
| 8 | Matt | Perricone | GA | 11 | |
| 9 | Brendan | Burns | St Joes Prep | 11 | |
| 10 | Chris | Montie | St Joes Prep | 10 | |
| 11 | Nick | Ladd | Penncrest | 11 | |
| 12 | Billy | Kramer | St Joes Prep | 11 | |
| 13 | David | Krmpotich | LaSalle | 11 | |
| B&E Sportswear | 1 | Liam | Shanahan | Masterman | 9 |
| 2 | Micah | Sims II | Haverford School | 10 | |
| 3 | Will | Powers | Malvern | 10 | |
| 4 | Nick | Kelly | Radnor HS | 12 | |
| 5 | John | Rigsby | Carroll | 10 | |
| 6 | JaQuan | Johnson | LM | 12 | |
| 7 | Armand | Sorrentino | Carroll | 12 | |
| 8 | Sean | Foley | Penn Charter | 10 | |
| 9 | Jordan | Collins | Springfield | 11 | |
| 10 | Eli | Needle | LM | 10 | |
| 11 | Jesse | Bregman | Harriton | 11 | |
| 12 | Tre | Bolden | Harriton | 11 | |
| 13 | Yuejay | Reeves | LM | 11 | |
| 14 | Brian | Allen Jr | Springfield | 11 | |
| Ardmore Tire | 1 | Alex | Mount | Haverford HS | 11 |
| 2 | Mike | Narzikul | Malvern | 10 | |
| 3 | Leo | Paternoster | Harriton | 11 | |
| 4 | Jack | Winner | Masterman | 9 | |
| 5 | Chris | Anderson | Malvern | 11 | |
| 6 | Joey | Fitzpatrick | Malvern | 11 | |
| 7 | Ryan | O'Neill | Malvern | 11 | |
| 8 | Jack | Doherty | Malvern | 11 | |
| 9 | Ethan | Anderson | Harriton | 11 | |
| 10 | Peter | Sobelman | Shipley | 10 | |
| 11 | Malik | Macon | St Joes Prep | 12 | |
| 12 | Evan | Anderson | W. Chester E | 11 | |
| 13 | Hayden | Mahoney | Malvern | 11 | |
| Friends of John Henning | 1 | Ari | Yosef | Barrack | 12 |
| 2 | Dylan | Torpey | Westtown | 9 | |
| 3 | Larry | Robinson | LM | 12 | |
| 4 | Mike | Rutecki | Marple Newtown | 10 | |
| 5 | Ryan | Brown | Haverford HS | 11 | |
| 6 | Samir | Taylor | Carroll | 11 | |
| 7 | Mike | Hinckley | EA | 11 | |
| 8 | Daniel | Kubler | Upper Merion | 12 | |
| 9 | Chandler | Henry | Penncrest | 11 | |
| 10 | Peter | Gayhardt | St Joes Prep | 10 | |
| 11 | John | Barrett | Upper Dublin | 10 | |
| 12 | Colin | Castro | Radnor | 12 | |
| 13 | Ryan | Brennan | Upper Merion | 12 | |
| P.O.M.S | 1 | Josh | McWilliams | C.R. North | 12 |
| 2 | Michael | Fisher | Strath Haven | 12 | |
| 3 | Chris | Zografakis | Marple Newtown | 11 | |
| 4 | Michael | Doyle | Penncrest | 11 | |
| 5 | Josh | Gorrell | Shipley | 11 | |
| 6 | John | Nichols | Penncrest | 11 | |
| 7 | Chris | Trent-Davis | Haverford HS | 11 | |
| 8 | Chaz | Hunter | |||
| 9 | Dameen | Holbrook | Penn Wood | 12 | |
| 10 | Arvelle | Jones III | Shipley | 10 | |
| 11 | Matt | Mesaros | John Paul II | 11 | |
| 12 | Steven | Pendleton | LM | 11 | |
| 13 | Gemli | Holbrook | Roman | 11 | |
| Just Clean It! | 1 | KJ | Helton | LM | 10 |
| 2 | Joel | Dunoff | LM | 11 | |
| 3 | Noah | Fennell | LM | 9 | |
| 4 | Andrew | Louden | O'Hara | 10 | |
| 5 | Sam | Morris | Radnor | 11 | |
| 6 | Corey | Sherman | LM | 11 | |
| 7 | Pat | Mulville | Judge | 11 | |
| 8 | Jake | Paul | PW | 12 | |
| 9 | Sean | McClatchy | Haverford HS | 11 | |
| 10 | Brendan | Taylor | Haverford HS | 12 | |
| 11 | Jordan | Guy | Henderson | 11 | |
| 12 | Ricky | Walsh | Malvern | 12 | |
| 13 | Dillon | Haas | Bonner | 11 | |
| Stretch Funeral Home | 1 | Steven | Folwell | Friends Central | 10 |
| 2 | Damone | Jones | Carroll | 11 | |
| 3 | Alex | Buruschkin | Owen J Roberts | 11 | |
| 4 | Colin | Daly | Carroll | 9 | |
| 5 | Franco | DelSignore | Conestoga | 12 | |
| 6 | Joe | Mostardi | Carroll | 12 | |
| 7 | Ryan | Daly | Carroll | 10 | |
| 8 | Quamier | Johnson | Shipley | 11 | |
| 9 | Dion | Theroulde | Carroll | 12 | |
| 10 | Thomas | Swartz | O'Hara | 11 | |
| 11 | Oliver | Henry | LM | 12 | |
| 12 | Julian | Johnson | Penn Charter | 11 | |
| 13 | Joey | Sweeney | Garnet Valley | 12 | |
| JD McGillicuddy's | 1 | Kiyon | Hardy | Shipley | 10 |
| 2 | Joe | Ghisu | Haverford HS | 11 | |
| 3 | Nathan | Reese | Delco Christian | 9 | |
| 4 | Bryant | Hartsfield | Radnor | 11 | |
| 5 | Christian | Lane | Bonner | 9 | |
| 6 | Jake | Firestone | Harriton | 11 | |
| 7 | Kyle | McCloskey | GA | 9 | |
| 8 | Dylan | Higgins | Bonner | 9 | |
| 9 | Jack | Donaghy | Haverford HS | 10 | |
| 10 | Thomas | McLoone | Bonner | 11 | |
| 11 | Seb | Pepper | Shipley | 11 | |
| 12 | Colin | Mulvaney | Jenkintown | 10 | |
| 13 | Tyler | Higgins | Bonner | 11 | |
| NATIONAL LEAGUE | |||||
| O’Rourke, Esquire | 1 | David | Gordon | Barrack | 10 |
| 2 | Simon | Gordon | Barrack | 9 | |
| 3 | Curtis | Parchment | Upper Darby | 10 | |
| 4 | Kevin | Odgers | Haverford HS | 9 | |
| 5 | Nick | Cutuli | Springfield | 9 | |
| 6 | Dan | Mattise | Carroll | 9 | |
| 7 | Michael | Berg | LM | 10 | |
| 8 | Nadir | Evans | LM | 10 | |
| 9 | Matt | Corbett | Haverford HS | 9 | |
| 10 | Pat | Corbett | Haverford HS | 10 | |
| 11 | Samuel | Falkowitz | Barrack | 10 | |
| 12 | Brandon | Hinkson | Upper Darby | 9 | |
| 13 | Michael | Hollingsworth | Malvern | 10 | |
| Quotations | 1 | Bach | Clifton | Bonner | 9 |
| 2 | Andrew | Pinto | Archmere | 9 | |
| 3 | Greg | Tamaccio | Springfield | 9 | |
| 4 | Tommy | Shoemaker | Garnet Valley | 9 | |
| 5 | John | Fleming | Wood | 10 | |
| 6 | Dan | Modestine | Lansdale Cath. | 10 | |
| 7 | Jacob | Buttermore | Garnet Valley | 9 | |
| 8 | Dominick | DiSabatino | Garnet Valley | 10 | |
| 9 | Rio | Besachio | Wood | 9 | |
| 10 | Michael | Trakofler | Methacton | 10 | |
| 11 | Antonio | DiNardo | Lansdale Cath. | 10 | |
| 12 | Kyle | Burke | Salesianum | 9 | |
| 13 | Jack | Durfee | Haverford HS | 10 | |
| 401K Rollover Store | 1 | Brandon | McCullough | Avon Grove | 9 |
| 2 | TJ | Tann | Mastery Charter | 9 | |
| 3 | John | Griffith | Harriton | 9 | |
| 4 | Ryan | Fox | EA | 10 | |
| 5 | Andrew | Kandravi | St Joes Prep | 9 | |
| 6 | Jermaine | Rhoden | EA | 9 | |
| 7 | Patrick | Doyle | Roman | 9 | |
| 8 | Billy | Murphy | Malvern | 10 | |
| 9 | Ryan | Gallagher | Archmere | 9 | |
| 10 | Kyle | Ryan | Springfield | 10 | |
| 11 | David | O'Keefe | Harriton | 9 | |
| 12 | Sean | Ryan | LM | 9 | |
| 13 | Ryan | McNulty | Malvern | 10 | |
| Friends of Dave Oldfield | 1 | Michael | Davis | John Paul II | 9 |
| 2 | Patrick | Kilker | Bonner | 9 | |
| 3 | Matt | Hartz | St Joes Prep | 9 | |
| 4 | Brian | Griffin | St. Joes Prep | 9 | |
| 5 | Ryan | McCullough | O'Hara | 10 | |
| 6 | Michael | Mercanti | Bonner | 10 | |
| 7 | Brian | Kilroy | Bonner | 10 | |
| 8 | John | Kueny | St Joes Prep | 10 | |
| 9 | James | Dodderidge | St Joes Prep | 10 | |
| 10 | Matt | Martillotti | Carroll | 9 | |
| 11 | Darwin | Paye | O'Hara | 9 | |
| 12 | Alex | Foglia | GA | 9 | |
| 13 | Joseph | Viggiano | St. Joes Prep | 9 | |
| Homemade | 1 | Kyle | Goodier | Unionville | 10 |
| 2 | Jordan | Parks | Delco Christian | 9 | |
| 3 | Gary | Kelly | O'Hara | 9 | |
| 4 | Max | Paul | PW | 10 | |
| 5 | Mykah | Tomassetti | Harriton | 9 | |
| 6 | Jaret | Cooper | Coatesville | 10 | |
| 7 | Kyle | Sullivan | O'Hara | 9 | |
| 8 | Marquis | Gee | LM | 10 | |
| 9 | Justin | Collins | Springfield | 9 | |
| 10 | Alex | Pressman | PW | 10 | |
| 11 | Harry | Schain | LM | 10 | |
| 12 | John | Lautenbach | Harriton | 9 | |
| 13 | Colin | Bradley | Radnor HS | 10 | |
| Boro Boys | 1 | Jermaine | Brokenborough | Harriton | 9 |
| 2 | Idris | Ransom | Harriton | 9 | |
| 3 | Connor | McDermott | Upper Merion | 10 | |
| 4 | Yaokang | Rong | Harriton | 10 | |
| 5 | Andrew | Pickett | Springfield | 9 | |
| 6 | Shariff | Dawson | Bonner | 9 | |
| 7 | Will | Marshall | Conestoga | 9 | |
| 8 | Tyler | Zwicharowski | Roman | 9 | |
| 9 | Spencer | Hawke | LM | 9 | |
| 10 | Jack | Thompson | Radnor | 9 | |
| 11 | Mason | Ressler | Radnor | 9 | |
| 12 | Mac | Gallagher | Hill School | 9 | |
| 13 | Isaiah | Graham | Upper Merion | 10 | |
| Kelsey S.A.T. Prep | 1 | Jake | Rothschild | Harriton | 10 |
| 2 | Trevaughn | McNeill | LaSalle | 9 | |
| 3 | Ellis | Kelsey | LM | 9 | |
| 4 | Declan | McCabe | St Joes Prep | 9 | |
| 5 | James | Kull | O'Hara | 9 | |
| 6 | Alvin | Eburuoh | O'Hara | 10 | |
| 7 | Ben | Staud | Marple Newtown | 10 | |
| 8 | Mike | Romanofsky | Haverford HS | 9 | |
| 9 | Billy | Donahue | Radnor | 10 | |
| 10 | Jordan | Robinson | LM | 9 | |
| 11 | Jake | Gindhart | O'Hara | 9 | |
| 12 | Chris | Hibbs | St Joes Prep | 9 | |
| 13 | Josh | Lessig | Marple Newtown | 10 | |
| CW Painting | 1 | Andrew | Towne | GA | 9 |
| 2 | Jack | McCarthy | St Joes Prep | 9 | |
| 3 | Giovani | Vallejo | Harriton | 10 | |
| 4 | Anto | Keshgegian | St Joes Prep | 9 | |
| 5 | Mark | Dever | Marple Newtown | 9 | |
| 6 | Daniel | Payne | Marple Newtown | 9 | |
| 7 | Matt | Methlie | Springfield | 10 | |
| 8 | Alex | House | Carroll | 10 | |
| 9 | Cole | Storm | GA | 9 | |
| 10 | Zach | Magill | LM | 10 | |
| 11 | Jason | Farley | Carroll | 9 | |
| 12 | Micah | Salamon | Shipley | 10 | |
| 13 | Brian | Snow | EA | 9 | |
| Narberth War Memorial | 1 | Danny | Roche | Salesianum | 9 |
| 2 | Nicholas | Zaccaro | Marple Newtown | 10 | |
| 3 | Dan | McTeague | Springfield | 10 | |
| 4 | Kyle | Sacchetta | EA | 10 | |
| 5 | Brandon | Starr | Garnet Valley | 9 | |
| 6 | Alex | Hino | Radnor | 10 | |
| 7 | Sean | Doyle | Carroll | 9 | |
| 8 | Matt | Kirby | O'Hara | 9 | |
| 9 | Pat | Gallagher | Marple Newtown | 10 | |
| 10 | Dean | Rosini | Haverford HS | 9 | |
| 11 | Dominic | Love | Century 21 CC | 10 | |
| 12 | Jack | O'Connell | EA | 9 | |
| 13 | Jalen | Wade | Malvern | 9 | |
| DiGiacomo Construction | 1 | Nick | Falco | Norristown | 10 |
| 2 | Michael | Scaltrito | Norristown | 10 | |
| 3 | Brian | Berg | St Joes Prep | 9 | |
| 4 | Noah | Guy | Henderson | 9 | |
| 5 | Andrew | Shuda | O'Hara | 9 | |
| 6 | Jarred | Desrocher | D'town East | 9 | |
| 7 | Brian | Popeck | D'town East | 9 | |
| 8 | Ryan | Cahill | D'town East | 9 | |
| 9 | Wills | Montgomery | D'town East | 9 | |
| 10 | Chris | Morrison | Haverford School | 9 | |
| 11 | Nick | Stillwell | Great Valley | 9 | |
| 12 | Steve | White | Haverford HS | 9 | |
| 13 | Jacob | Bodenger | Radnor HS | 10 | |
| Maloney's Pub | 1 | Matt | Landis | Marple Newtown | 9 |
| 2 | Ryan | Franks | Malvern | 9 | |
| 3 | Peter | Foggo | Strath Haven | 9 | |
| 4 | Will | Esposoto | Harriton | 9 | |
| 5 | Daniel | Sullivan | Malvern | 9 | |
| 6 | Will | Gradisek | Conestoga | 10 | |
| 7 | Kevin | Kaufmann | Haverford HS | 10 | |
| 8 | Kevin | Dougherty | Haverford School | 9 | |
| 9 | Patrick | O'Kane | Strath Haven | 9 | |
| 10 | Richard | Heany | Malvern | 9 | |
| 11 | Tommy | Webb | Radnor | 9 | |
| 12 | Colin | Browning | St. Joes Prep | 9 | |
| 13 | John | Harrar | Strath Haven | 9 | |
| McShea’s | 1 | Chris | Cahill | LaSalle | 9 |
| 2 | Stephen | DeFruscio | Carroll | 9 | |
| 3 | Brendan | Brown | Haverford HS | 9 | |
| 4 | Dan | DePrince | Haverford HS | 10 | |
| 5 | Joseph | Juliana | Shanahan | 9 | |
| 6 | Spencer | Henry | Harriton | 10 | |
| 7 | Edward | Henderson | O'Hara | 10 | |
| 8 | Will | Hoffman | Harriton | 9 | |
| 9 | Henry | Mashett | Carroll | 9 | |
| 10 | Robert | Omrod | Conestoga | 9 | |
| 11 | Kieran | Ward | Malvern | 9 | |
| 12 | MJ | Lezanic | Conestoga | 10 | |
| 13 | Tom | Van Horn | O'Hara | 10 | |
| Brinkmann Bros. Rfg. | 1 | Lawrence | McCay III | GA | 9 |
| 2 | Joseph | Dougherty | Bonner | 9 | |
| 3 | Jesse | Thornton | LM | 9 | |
| 4 | Stephen | Perretta | Bonner | 9 | |
| 5 | Cooper | Attig | Harriton | 9 | |
| 6 | Patrick | Kennedy | D'town West | 9 | |
| 7 | Will | Thomas | Harriton | 9 | |
| 8 | Liam | Wheeler | Malvern | 10 | |
| 9 | Jason | Estep | Springfield | 9 | |
| 10 | Damoni | Okuri | Roman | 9 | |
| 11 | Chris | Kennedy | Conestoga | 9 | |
| 12 | Hazeem | Neal | Boys Latin | 9 | |
| 13 | Jeff | Myers | Carroll | 10 | |
| CarVision.com | 1 | Ian | Schwartz | Yeshiva HS | 9 |
| 2 | Rudy | Gabriel | Malvern | 9 | |
| 3 | James | Thatcher | GA | 9 | |
| 4 | Steve | Kelly | Haverford HS | 9 | |
| 5 | Alex | Vandenberg | Garnet Valley | 10 | |
| 6 | Jamie | Gillen | Haverford HS | 10 | |
| 7 | Ryan | McCrossan | Garnet Valley | 10 | |
| 8 | Nick | Domeier | D'town East | 9 | |
| 9 | David | Walther | Haveford HS | 9 | |
| 10 | Michael | Stluka | D'town East | 10 | |
| 11 | Kevin | Halligan | Bonner | 9 | |
| 12 | Brian | Volk | Unionville | 10 | |
| 13 | Daniel | Brace | Devon Prep | 10 | |
| Tommy Tunes | 1 | Dezmynd | Evans | PW | 10 |
| 2 | Aaron | Diamond | Harriton | 10 | |
| 3 | Jacob | Diamond | Harriton | 10 | |
| 4 | Jonathan | Diamond | Harriton | 9 | |
| 5 | Owen | Lee | St Joes Prep | 10 | |
| 6 | Fintan | O'Toole | St Joes Prep | 10 | |
| 7 | Cameron | Davenport | Norristown | 9 | |
| 8 | Nyhein | Webb | Dobbins | 10 | |
| 9 | Kurtis | Bell | Boys Latin | 10 | |
| 10 | Nasir | Jones | Boys Latin | 9 | |
| 11 | DeJuan | Hill | Boys Latin | 9 | |
| 12 | Joseph | Horn | Homeschooled | 9 | |
| 13 | Desmond | Holmes | Norristown | 9 | |
| Pub of Penn Valley | 1 | Raymond | Baran | Malvern | 9 |
| 2 | Quinn | Vagnoni | LM | 10 | |
| 3 | Michael | Kempski | Salesianum | 9 | |
| 4 | Sean | King | St Joes Prep | 9 | |
| 5 | Sami | Ghazzi | Radnor | 9 | |
| 6 | Ben | Newbert | LM | 9 | |
| 7 | Thomas | Wolfe | Malvern | 9 | |
| 8 | Patrick | Farren | Radnor | 9 | |
| 9 | Jimmy | Lake | Carroll | 9 | |
| 10 | John | Henderson | Bonner | 9 | |
| 11 | Ricky | Pietrewicz | Bonner | 9 | |
| 12 | Simon | Prushan | Radnor | 9 | |
| 13 | Connor | Guilfoil | Haverford HS | 10 | |
| JUNIOR LEAGUE | |||||
| Griffin Brothers Basketball | 1 | Shaun | Jones | Sacred Heart | 8 |
| 2 | Patrick | Leinhauser | St. Margaret | 7 | |
| 3 | Patrick | Lorei | St. Margaret | 7 | |
| 4 | Dante' | Banks | St. Margaret | 8 | |
| 5 | Jack | Leinhauser | St. Margaret | 8 | |
| 6 | Jack | Thornton | Haverford MS | 8 | |
| 7 | Joseph | Rodden | St. Aloysius | 8 | |
| 8 | Tommy | Bagnell | St. Margaret | 8 | |
| 9 | Jack | Forrest | Penn Charter | 7 | |
| 10 | Quinn | Danna | St. Patrick | 8 | |
| 11 | Gavin | Burke | Radnor MS | 8 | |
| 12 | JT | Smyth | Haverford MS | 8 | |
| 13 | Anthony | Paoletti | 8 | ||
| 14 | Joey | Calaman | Bala Cynwyd MS | 8 | |
| 15 | Isaiah | Hart | Haverford MS | 8 | |
| Team Verve | 1 | Brian | Stewart | Welsh Valley MS | 7 |
| 2 | Michael | Stewart | Welsh Valley MS | 7 | |
| 3 | Cory | Scott | Welsh Valley MS | 8 | |
| 4 | Aidan | Crosby | Cardinal Foley | 7 | |
| 5 | Rashaun | Burbage | St.Thomas | 7 | |
| 6 | Wesley | Brace | Valley Forge MS | 7 | |
| 7 | Anthony | Pietrewicz | St. Dots | 7 | |
| 8 | Seth | Needle | Bala Cynwyd MS | 7 | |
| 9 | Vincent | Tulli | Holy Cross | 7 | |
| 10 | Zach | Schulman | Welsh Valley MS | 7 | |
| 11 | Liam | Plate | Blessed Teresa | 8 | |
| 12 | Romaine | Rhoden | Bala Cynwyd MS | 8 | |
| 13 | Jack | Brown | St. Ann | 7 | |
| 14 | Michael | Shelly | Paxon Hollow | 8 | |
| 15 | Paul | Brown | St. Ann | 8 | |
| NSM Insurance Brokers | 1 | Myles | Scott | TE MS | 7 |
| 2 | Nick | Gerardi | St. Katherine | 7 | |
| 3 | Justin | Mangan | Mother Theresa | 7 | |
| 4 | Shane | Scott | TE MS | 7 | |
| 5 | Andrew | Smyth | St. Patrick | 8 | |
| 6 | Edward | May | Welsh Valley MS | 7 | |
| 7 | Colin | McFillin | Valley Forge MS | 8 | |
| 8 | Griffin | Leyden | Welsh Valley MS | 8 | |
| 9 | Joey | Rush | Bala Cynwyd MS | 8 | |
| 10 | Luke | Roth | 8 | ||
| 11 | Michael | Mulville | St. Tim's | 7 | |
| 12 | Michael | Perretta | St. Bernie's | 7 | |
| 13 | Connor | Nichols | TE MS | 7 | |
| 14 | Tommy | Sobelman | Shipley | 8 | |
| 15 | Colin | Phillips | Sts P & J | 8 | |
| The Cappers | 1 | Mason | Wayne | Cheyenne Mountain MS | 8 |
| 2 | Matt | McCarthy | St. Agnes | 7 | |
| 3 | Ethan | Shew | St. Aloysius | 7 | |
| 4 | Chris | Kirby | St. Pius X | 7 | |
| 5 | Shane | Burke | SS Simon &Jude | 7 | |
| 6 | Sam | Oshtry | Bala Cynwyd MS | 7 | |
| 7 | Nick | Mangano | St. Pius X | 7 | |
| 8 | Garrett | Ryan | Bala Cynwyd MS | 7 | |
| 9 | Daniel | Rufo | SCJN | 8 | |
| 10 | Drew | Savon | St. Thomas | 8 | |
| 11 | Matt | Brennan | St. Aloysius | 8 | |
| 12 | Michael | Barone | St. Thomas | 8 | |
| 13 | Ben | Delaney | Fugget MS | 7 | |
| 14 | Thomas | McGovern | Valley Forge MS | 8 | |
| 15 | Brady | Devereux | Malvern | 8 | |
| Richard J. Seltzer Realty | 1 | Jaden | Helton | Bala Cynwyd MS | 8 |
| 3 | Matt | O'Connor | Welsh Valley MS | 7 | |
| 4 | Jonah | Fox | Paxon Hollow | 8 | |
| 5 | Matt | Nolan | Waldron | 7 | |
| 6 | Sean | Kelly | Lady of Angels | 8 | |
| 7 | Theodore | Henry | Welsh Valley MS | 7 | |
| 8 | Jalen | Goodman | St. Margaret | 7 | |
| 9 | Kyle | Addis | Radnor MS | 8 | |
| 10 | Justin | Heidig | Springton Lake MS | 8 | |
| 11 | Matt | McMahon | Haverford MS | 8 | |
| 12 | Nick | Bugbee | Welsh Valley MS | 8 | |
| 13 | Zach | Klinke | Cardinal Foley | 8 | |
| 14 | Jared | Robinson | Welsh Valley MS | 8 | |
| 15 | Stephen | Payne | Bala Cynwyd MS | 7 | |
| Haverford AC | 1 | Jack | Armstrong | St. Bernie's | 7 |
| 2 | PJ | Tecco | St. Dots | 7 | |
| 3 | Michael | Wusinich | St.Dots | 7 | |
| 4 | Garrett | Ripp | St. Dots | 8 | |
| 5 | Dan | Derita | St. Mary Magdalen | 8 | |
| 6 | Brendan | Schramm | St. Mary Magdalen | 8 | |
| 7 | Michael | Devlin | Cardinal Foley | 7 | |
| 8 | Jason | Kleinschmidt | Haverford MS | 7 | |
| 9 | Freddy | Farah | Bala Cynwyd MS | 8 | |
| 10 | Luke | Lesher | EA | 7 | |
| 11 | Zach | Lezanic | TE MS | 7 | |
| 12 | Jack | Purcell | SS Simon &Jude | 7 | |
| 13 | Brett | Henshey | St. Cornelius | 8 | |
| 14 | Donny | Gayhardt | Rosemont School | 7 | |
| 15 | Dane | Greibiger | Friends Central | 7 | |
| Wilcox & Valentine | 1 | Darrin | Harris | Bala Cynwyd MS | 8 |
| 2 | Patrick | Lindner | Haverford MS | 7 | |
| 3 | Vincent | Alesi | Haverford MS | 7 | |
| 4 | Michael | Monahan | Paxon Hollow | 8 | |
| 5 | Jake | Ruane | Haverford MS | 7 | |
| 6 | Ryan | Gabriel | St. Norbert | 8 | |
| 7 | Dan | Bathon | St. Patrick | 8 | |
| 8 | Kellen | Fitzgerald | St. Norbert | 7 | |
| 9 | Sean | Leyden | Haverford MS | 7 | |
| 10 | Bobby | Ferry | St. Anastasia | 8 | |
| 11 | Max | Frantz | SS Simon &Jude | 8 | |
| 12 | Charlie | Schappell | TE MS | 8 | |
| 13 | Justin | Anderson | SCHA | 8 | |
| 14 | Michael | Shaak | St. Anastasia | 8 | |
| 15 | Mac | Barry | St. Patrick | 8 | |
| Grade 1 Room 1 | 1 | Nathan | Lohr | ET Richardson | 8 |
| 2 | Lucas | McGrann | St. Pius X | 7 | |
| 3 | Aidan | Convery | Springton Lake MS | 7 | |
| 4 | Dylan | Bittle | Springton Lake MS | 7 | |
| 5 | Gabriel | Bryant | Paxon Hollow | 8 | |
| 6 | Jason | Nihill | St. Bernie's | 7 | |
| 7 | Trey | Fruncillo | Holy Rosary | 8 | |
| 8 | Brandon | DiCamillo | Garnet Valley MS | 7 | |
| 9 | Riley | Burns | Waldron | 8 | |
| 10 | Tommy | Shoemaker | Garnet Valley MS | 7 | |
| 11 | Aidan | Berry | Garnet Valley MS | 7 | |
| 12 | Connor | O'Brien | Garnet Valley MS | 8 | |
| 13 | Jake | McFadden | Bala Cynwyd MS | 8 | |
| 14 | Gabe | Kusiatin | Friends Central | 8 | |
| 15 | Cooper | Driscoll | Strath Haven MS | 8 | |
| Catherine Foote Ortho. | 1 | Joe | Keffer | Paxon Hollow | 7 |
| 2 | Seamus | Kennedy | Radnor MS | 7 | |
| 3 | Jack | Thomas | Welsh Valley MS | 8 | |
| 4 | Harry | Thomas | Welsh Valley MS | 7 | |
| 5 | Dante' | Felice | Delco Christian | 8 | |
| 6 | Matt | Peel | Paxon Hollow | 8 | |
| 7 | Donovan | Stone | St. Margaret | 8 | |
| 8 | Jonah | Frankel | Welsh Valley MS | 8 | |
| 9 | Kieran | Spillane | Cardinal Foley | 8 | |
| 10 | Adam | Fagan | Welsh Valley MS | 8 | |
| 11 | Josiah | McCay | Lab Charter | 7 | |
| 12 | Thomas | McNicholas | Holy Cross | 8 | |
| 13 | Patrick | Rymal | Cardinal Foley | 8 | |
| 14 | Ryan | Conners | Coleman-Neumann | 8 | |
