| Your ad here $25 for season Support this site Thanks |
North Catholic, 2001 |
Your ad here $25 for season Support this site Thanks |

NORTH CATHOLIC'S CAPTAINS
L to R: John Popplewell, Jamar "Marty" Little, Brian Hannan, Mike
"Pio" Piotrowicz.
FINAL RECORD
3-8 overall, 0-7 league
110 PF, 276 PA
Home fields: Northeast HS, Cottman and Algon,
Frankford HS, Large and Dyre
Lincoln, Rowland and Ryan
| Opponent | Date | Time | W-L | We | They |
| *Neumann | 9/1 | 4:00 | L | 0 | 15 |
| at W. Catholic | 9/8 | 2:00 | W | 19 | 18 |
| Con.-Egan (N) | 9/15 | 7:00 | W | 10 | 7 |
| at La Salle | 9/23 | 1:00 | L | 7 | 14 |
| Bonner (F) | 9/29 | 11:00 | L | 14 | 35 |
| at SJ Prep | 10/6 | 7:30 | L | 0 | 48 |
| Judge (L) | 10/13 | 3:00 | L | 6 | 34 |
| O'Hara (N) | 10/19 | 7:00 | L | 7 | 40 |
| at Ryan | 10/27 | 7:00 | L | 7 | 28 |
| at Roman | 11/2 | 7:30 | @L | 20 | 28 |
| at Frankford | 11/22 | 9:45 | W | 20 | 9 |
| @-OT |
RUSHING
| No. | Name |
SJN | WC | CE | LS | MB | SJP | FJ | CO | AR | RC | Fkd | Totals |
| 26 | Jamar Little | 9-32 | 25-104 | 21-154 | 8-11 | x | 8-(-1) | 11-56 | 5-(-10) | 11-30 | 13-23 | 18-88 | 129-487 |
| 40 | Rob Shiffler | 5-20 | 13-36 | 11-55 | 5-12 | 4-3 | 5-8 | 3-34 | 3-(-4) | 12-56 | 61-220 | ||
| 11 | Brian Mitchell | 9-27 | 7-15 | 4-24 | 6-15 | 2-13 | 12-75 | 8-40 | 48-209 | ||||
| 44 | Kevin Laukaitis | 2-3 | 9-30 | 2-(-1) | 1-2 | 1-0 | 6-22 | 1-(-4) | 3-7 | 1-2 | 2-6 | 28-67 | |
| 45 | John Popplewell | 1-0 | 2-3 | 4-7 | 7-10 | ||||||||
| 28 | Brian Hannan | 1-7 | 1-7 | ||||||||||
| 30 | Anthony Russo | 8-5 | 8-5 | ||||||||||
| 8 | Charlie Evans | 6-0 | 7-(-7) | 3-17 | 1-11 | 4-9 | 1-2 | 7-(-29) | 29-3 | ||||
| 10 | Greg Buehler | 2-1 | 2-1 | ||||||||||
| 6 | David Rodriguez | 1-11 | 5-(-13) | 6-(-2) | |||||||||
| 80 | Steve Cross | 1-(-3) | 1-(-3) |
PASSING
| No. | Name |
SJN | WC | CE | LS | MB | SJP | FJ | CO | AR | RC | Fkd | Totals |
| 8 | Charlie Evans | 4-10 | 3-12 | 5-10 | 12-21 | 3-12 | 7-21 | 3-11 | 2-8 | 39-105 | |||
| 70 | 45 | 44 | 200 | 18 | 75 | 24 | 18 | 494 | |||||
| 11 | Brian Mitchell | 4-17 | 1-2 | 0-3 | 0-2 | 5-10 | 9-19 | 3-7 | 22-60 | ||||
| 46 | 36 | 0 | 0 | 51 | 126 | 49 | 308 | ||||||
| 10 | Greg Buehler | 2-4 | 2-4 | ||||||||||
| 12 | 12 |
RECEIVING
| No. | Name |
SJN | WC | CE | LS | MB | SJP | FJ | CO | AR | RC | Fkd | Totals |
| 80 | Steve Cross | 4-46 | 3-38 | 2-36 | 4-38 | 3-41 | 3-51 | 3-31 | 3-24 | 4-55 | 4-100 | 3-49 | 36-509 |
| 81 | Dennis Mooney | 5-73 | 1-11 | 6-84 | |||||||||
| 10 | Greg Buehler | 1-32 | 2-29 | 1-10 | 4-71 | ||||||||
| 28 | Brian Hannan | 1-49 | 1-49 | ||||||||||
| 6 | David Rodriguez | 1-6 | 1-8 | 1-25 | 2-0 | 5-39 | |||||||
| 26 | Jamar Little | 1-27 | 2-7 | 3-34 | |||||||||
| 42 | Ryan Nottis | 1-6 | 1-7 | 2-16 | 4-29 | ||||||||
| 40 | Rob Shiffler | 1-6 | 1-9 | 2-15 | |||||||||
| 11 | Brian Mitchell | 1-3 | 1-3 | ||||||||||
| 44 | Kevin Laukaitis | 1-(-19) | 1-(-19) |
SCORING
| No. | Name |
SJN | WC | CE | LS | MB | SJP | FJ | CO | AR | RC | Fkd | Totals |
| 26 | Jamar Little | 18 pts | 6 pts | 12 pts | 36 | ||||||||
| 80 | Steve Cross | 6 pts | 6 pts | 6 pts | 6 pts | 6 pts | 30 | ||||||
| 11 | Brian Mitchell | 2 pts | 1 pt | 1 pt | 8 pts | 2 pts | 14 | ||||||
| 6 | David Rodriguez | 6 pts | 6 pts | 12 | |||||||||
| 45 | Mike Piotrowicz | 1 pt | 4 pts | 1 pt | 6 | ||||||||
| 30 | Anthony Russo | 6 pts | 6 | ||||||||||
| 42 | Ryan Nottis | 6 pts | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name | Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 26 | Jamar Little | 5 | 1 | 36 | |||||||||
| 80 | Steve Cross | 5 | 30 | ||||||||||
| 11 | Brian Mitchell (2) | 1 | 8 | 14 | |||||||||
| 6 | David Rodriguez | 1 | 1 | 12 | |||||||||
| 45 | Mike Piotrowicz | 3 | 1 | 6 | |||||||||
| 30 | Anthony Russo | 1 | 6 | ||||||||||
| 42 | Ryan Nottis | 1 | 6 | ||||||||||
| Charlie Evans (4) |
INTERCEPTIONS
| No. | Name |
SJN | WC | CE | LS | MB | SJP | FJ | CO | AR | RC | Fkd | Totals |
| none | none | none | |||||||||||
| 28 | Brian Hannan | 1 | 1 | 1 | 1 | 4 | |||||||
| 20 | John Lavelle | 1 | 1 | 2 | |||||||||
| 44 | Kevin Laukaitis | 1 | 1 | ||||||||||
| 33 | Phil Renninger | 1 | 1 | ||||||||||
| 30 | Anthony Russo | 1 | 1 | ||||||||||
| 11 | Brian Mitchell | 1 | 1 |