| Your ad here $25 for season Please support site Thanks |
Olney, 2001 |
Your ad here $25 for season Please support site Thanks |
FINAL RECORD
2-8 overall, 0-5 league
54 PF, 293 PA
| Opponent | Date | Time | W-L | We | They |
| at Gratz | 9/14 | 3:00 | scr. | x | x |
| at Bok | 9/20 | 3:00 | L | 2 | 28 |
| West Phila. | 9/28 | 3:00 | L | 0 | 26 |
| at Washington | 10/5 | 3:00 | L | 0 | 27 |
| Frankford | 10/12 | 3:00 | L | 0 | 46 |
| at Northeast | 10/18 | 3:00 | L | 0 | 47 |
| Bartram | 10/26 | 3:00 | L | 7 | 34 |
| Lincoln | 11/1 | 2:30 | L | 14 | 42 |
| Univ. City | 11/8 | 2:30 | W | 24 | 22 |
| Southern | 11/15 | 2:30 | *W | ||
| Dougherty | 11/22 | 10:00 | L | 7 | 21 |
| *won by forfeit |
RUSHING
| No. | Name | Bok | WP | Wash | Fkd | NE | Bart | Linc | UC | Sou | CD | Totals |
| 4 | Larry Turner | 9-9 | 9-35 | 10-(-20) | 2-(-5) | 11-61 | 13-37 | 14-204 | 16-97 | 84-418 | ||
| 8 | Julius Belton | 2-13 | 1-(-5) | 4-23 | 9-15 | 9-73 | 6-16 | 13-44 | 44-179 | |||
| 1 | Andrew Jerry | 7-55 | 4-(-6) | 2-6 | 4-(-6) | 5-39 | 4-0 | 13-64 | 39-152 | |||
| 11 | Maurice Jones | 5-33 | 7-1 | 4-(-3) | 4-1 | 5-16 | 11-11 | 7-24 | 2-7 | 3-13 | 48-103 | |
| 27 | Antwaan Roach | 2-6 | 2-4 | 1-1 | 4-13 | 1-3 | 3-6 | 13-33 | ||||
| 21 | Yusef Washington | 1-4 | 4-(-8) | 1-(-4) | 3-4 | 2-16 | 4-11 | 15-23 | ||||
| 43 | Esroy Rowe | 1-15 | 1-0 | 2-15 | ||||||||
| 29 | Michael Harcum | 2-12 | 2-12 | |||||||||
| 39 | Howard Edwards | 2-8 | 2-6 | 4-(-5) | 1-1 | 9-10 | ||||||
| 23 | Lyden Sanchez | 3-4 | 3-4 | |||||||||
| 42 | Jamar Evans | 1-0 | 1-4 | 2-4 | ||||||||
| 78 | Reinaldo Gibbs | *0-3 | *0-3 | |||||||||
| 18 | Ken Prophet | 1-0 | 1-0 | |||||||||
| 22 | Corvette Harris | 1-1 | 1-(-2) | 2-(-1) | ||||||||
| 6 | Xavier Sanchez | 2-(-6) | 2-(-1) | 1-3 | 1-1 | 2-1 | 8-(-2) | |||||
| 33 | Cornelius Cobbs | 4-(-17) | 1-0 | 3-8 | 1-(-3) | 9-(-12) | ||||||
| *-yardage with fumble |
PASSING
| No. | Name | Bok | WP | Wash | Fkd | NE | Bart | Linc | UC | Sou | CD | Totals |
| 11 | Maurice Jones | 1-4 | 0-2 | 0-2 | 3-10 | 2-3 | 0-3 | 5-18 | 0-3 | 0-3 | 11-48 | |
| 25 | 0 | 0 | 37 | 41 | 0 | 57 | 0 | 0 | 160 | |||
| 1 | Andrew Jerry | 0-2 | 0-1 | 6-9 | 6-12 | |||||||
| 0 | 0 | 85 | 85 | |||||||||
| 4 | Larry Turner | 0-1 | 3-7 | 1-4 | 4-12 | |||||||
| 0 | 43 | 9 | 52 |
RECEIVING
| No. | Name | Bok | WP | Wash | Fkd | NE | Bart | Linc | UC | Sou | CD | Totals |
| 2 | Khalil Stroud | 1-2 | 2-41 | 4-51 | 2-24 | 9-118 | ||||||
| 4 | Larry Turner | 1-25 | 1-1 | 2-33 | 4-59 | |||||||
| 42 | Jamar Evans | 2-28 | 2-28 | |||||||||
| 27 | Antwaan Roach | 1-27 | 1-27 | |||||||||
| 28 | Michael Harcum | 1-9 | 1-6 | 1-12 | 3-27 | |||||||
| 39 | Howard Edwards | 1-16 | 1-16 | |||||||||
| 18 | Ken Prophet | 1-15 | 1-15 | |||||||||
| 23 | Lyden Sanchez | 1-12 | 1-12 | |||||||||
| 8 | Julius Belton | 1-6 | 1-6 |
SCORING
| No. | Name | Bok | WP | Wash | Fkd | NE | Bart | Linc | UC | Sou | CD | Totals |
| 4 | Larry Turner | 6 pts | 7 pts | 12 pts | 6 pts | 31 | ||||||
| 8 | Julius Belton | 6 pts | 6 pts | 12 | ||||||||
| 22 | Corvette Harris | 6 pts | 6 | |||||||||
| 43 | Esroy Rowe | 1 pt | 1 pt | 1 pt | 3 | |||||||
| safety vs. Bok | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 4 | Larry Turner | 4 | 1 | 1 | 31 | ||||||||
| 8 | Julius Belton | 2 | 12 |
||||||||||
| 22 | Corvette Harris | 1 | 6 |
||||||||||
| 43 | Esroy Rowe | 3 | 3 | ||||||||||
| safety vs. Bok | 2 |
||||||||||||
| 1 | Andrew Jerry (1) |
INTERCEPTIONS
| No. | Name | Bok | WP | Wash | Fkd | NE | Bart | Linc | UC | Sou | CD | Totals |
| none | none | none | none | none | ||||||||
| 2 | Khalil Stroud | 2 | 2 | |||||||||
| 1 | Andrew Jerry | 1 | 1 | 2 |