| Your ad here $25 for season Please support site Thanks |
Palumbo, 2014 |
Your ad here $25 for season Please support site Thanks |
FINAL RECORD
0-4 league, 1-9 overall
47 PF, 356 PA
| W-L | We | They | |
| Boys' Latin | L | 0 | 40 |
| at Roxborough | L | 7 | 41 |
| Bonner-Prendie | L | 0 | 41 |
| at Del-Val | L | 0 | 48 |
| Kensington | ^W | 14 | 8 |
| at Kipp/DuBois | @L | 0 | 16 |
| Prep Charter | L | 6 | 48 |
| Straw. Mansion | L | 14 | 30 |
| idle | |||
| Prep Charter 2A semi (SP) | L | 0 | 62 |
| at Lincoln | L | 6 | 22 |
| ^-three OTs | |||
| @-halted by brawl in 3rd quarter | |||
Vs. Mansion, Dontez Jolly notched 218 yards (and two TDs)
on five kickoff returns.
Palumbo secured its first varsity win on Sept. 26 vs.
Kensington. Regulation ended 8-8. In the third OT, after
the Griffins kept Kensington off the scoreboard, Dontez
Jolly ran for a 10-yard score on first down to win it.
Palumbo's first varsity TD, a 26-yard run by Tyreese Clark,
was scored in the fourth quarter of game No. 2, vs. Roxborough.
He then kicked the PAT.
RUSHING
| No. | Name | BL | Rox | BP | DV | Ken | KDB | PC | SM | PC | Linc | Totals |
| 3 | Dontez Jolly | 7-(-9) | 3-0 | 3-23 | 3-(-1) | 4-16 | 7-17 | 4-5 | 22-46 | 17-(-54) | 12-117 | 82-160 |
| 8 | Charles Spencer | 16-69 | 7-6 | 9-(-1) | 11-55 | 43-129 | ||||||
| 4 | Tyreese Clark | 15-37 | 12-49 | 5-10 | 32-96 | |||||||
| 23 | Tahir Cruse | 3-20 | 1-0 | 13-(-5) | 11-23 | 4-6 | 4-27 | 36-71 | ||||
| 21 | Ian Barrett | 5-32 | 2-2 | 4-11 | 3-6 | 1-4 | 3-4 | 1-(-1) | 19-58 | |||
| 6 | Michael White | 5-12 | 1-2 | 6-14 | ||||||||
| 60 | Benjamin Sinakin | 3-9 | 3-9 | |||||||||
| 25 | Ernest Holland | 3-6 | 1-0 | 4-6 | ||||||||
| 7 | Khymel Henry-Coleman | 3-6 | 3-6 | |||||||||
| 11 | Tavion Mack | 2-1 | 2-1 | |||||||||
| 2 | Marshall Drummond | 4-(-7) | 4-(-7) | |||||||||
| 12 | Derek Brown | 7-19 | 9-(-8) | 10-(-36) | 6-(-38) | 2-(-7) | 34-(-70) |
PASSING
(Numbers in red: TD passes)
| No. | Name | BL | Rox | BP | DV | Ken | KDB | PC | SM | PC | Linc | Totals |
| 12 | Derek Brown | 2-6 | 4-6 | 1-6 | 6-12 | 2-6 | 15-36 | |||||
| 10 1 | 11 | 16 | 76 1 | 25 | 138 2 | |||||||
| 3 | Dontez Jolly | 2-9 | 1-6 | 1-6 | 1-6 | 1-1 | 6-28 | |||||
| 36 | 7 | 7 | 1 | 2 | 52 |
RECEIVING
| No. | Name | BL | Rox | BP | DV | Ken | KDB | PC | SM | PC | Linc | Totals |
| 5 | Paul Johnson | 2-36 | 1-8 | 2-12 | 3-27 | 8-83 | ||||||
| 8 | Charles Spencer | 1-2 | 2-25 | 1-7 | 1-2 | 5-36 | ||||||
| 3 | Dontez Jolly | 1-(-2) | 1-16 | 2-47 | 4-61 | |||||||
| 21 | Ian Barrett | 1-11 | 1-11 | |||||||||
| 11 | Tavion Mack | 1-7 | 1-7 | |||||||||
| 23 | Tahir Cruse | 1-2 | 1-2 | |||||||||
| 86 | Fajon Mobley | 1-1 | 1-1 |
SCORING
| No. | Name | BL | Rox | BP | DV | Ken | KDB | PC | SM | Pal | Linc | Totals |
| none | none | none | none | none | ||||||||
| 3 | Dontez Jolly | 6 | 6 | 14 | 6 | 32 | ||||||
| 8 | Charles Spencer | 8 | 8 | |||||||||
| 4 | Tyreese Clark | 7 | 7 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 3 | Dontez Jolly | 1 | 1 | 3 | 1 | 32 | |||||||
| 8 | Charles Spencer | 1 | 1 | 8 | |||||||||
| 4 | Tyreese Clark | 1 | 1 | 7 | |||||||||
| 12 | Derek Brown (1) |
INTERCEPTIONS
| No. | Name | BL | Rox | BP | DV | Ken | KDB | PC | SM | Pal | Linc | Totals |
| none | none | none | none | none | none | none | ||||||
| 3 | Dontez Jolly | 1 | 1 | 2 | ||||||||
| 23 | Tahir Cruse | 1 | 1 |
ROSTER
| NO. |
NAME |
GRADE | HEIGHT | WEIGHT | Position |
| 2 | Drummond, Marshall | 12 | 5'10 | 165 | K |
| 3 | Jolly, Dontez | 12 | 5'6 | 135 | QB/WR/DB |
| 4 | Clark, Tyreese | 12 | 5'7 | 150 | WR/RB/DB/K |
| 5 | Jachatila, Adam | 12 | 5'10 | 175 | RB/LB |
| 6 | White, Michael | 12 | 6'0 | 190 | TE/DE |
| 7 | Henry-Coleman, Khymel | 9 | 5'8 | 155 | WR/LB |
| 8 | Spencer, Charles | 11 | 5'9 | 165 | RB/LB |
| 9 | Webster, Noah | 12 | 5'10 | 170 | TE/DB |
| 10 | Martin, Alvin | 9 | 5'4 | 121 | WR/DB |
| 11 | Mack, Tavion | 10 | 6'0 | 165 | WR/DB |
| 12 | Brown, Derek | 10 | 5'6 | 130 | QB/DB |
| 15 | Tounkara, Ibrahim (Bartram) | 12 | 5'6 | 145 | WR/DB |
| 20 | Beasley, Miles | 9 | 5'5 | 110 | WR/DB |
| 21 | Barrett, Ian | 11 | 5'6 | 155 | RB/DB |
| 22 | Zhou, Jack | 10 | 5'6 | 155 | WR/DB |
| 23 | Cruse, Tahir | 10 | 5'8 | 145 | WR/RB/DB |
| 24 | Pham, Nicholas | 9 | 5'5 | 110 | WR/DB |
| 25 | Holland, Ernest | 9 | 5'8 | 150 | WR/LB |
| 30 | Ly, Jason | 11 | 6'0 | 160 | WR/DB |
| 52 | Hughes, Jarod | 11 | 5'8 | 225 | OL/LB |
| 55 | McKnight, Nigel | 12 | 6'3 | 250 | OL/DL |
| 56 | Kent, Chris | 12 | 6'1 | 210 | OL/DL |
| 58 | Singleton, Tyree | 9 | 6'3 | 295 | OL/DL |
| 61 | Hijazi, Khalil | 9 | 5'8 | 190 | OL/DL |
| 66 | Lucus, Zack | 15 | 5'6 | 175 | OL/DL |
| 68 | Slocum, Deon | 12 | 6'1 | 260 | OL/DL |
| 69 | Foster, Mike | 12 | 6'1 | 195 | OL/DL |
| 73 | Snipes, Michael | 12 | 5'11 | 230 | OL/DL |
| 74 | Myers, Aaron | 10 | 5'11 | 270 | OL/DL |
| 86 | Mobley, Fajon | 9 | 5'5 | 115 | WR/DB |
| Head Coach/Defense: Scott Pitzner | |||
| Offensive Coordiator: Charles Detaeye | |||
| WR/DB Coach: Daniel Wallace | |||