| Your ad here $25 for season Support this site Thanks |
William Penn, 2008 |
Your ad here $25 for season Support this site Thanks |
WILLIAM PENN'S CAPTAINS
Front, L to R -- Mike Singleton, Kenny White, Kamal Rhodes.
Back, L to R -- Dequan Felton, Emmanuel Pittman, Braheim Dixon, Khalil
Henderson.
FINAL RECORD
2-2 league, 4-7 overall
138 PF, 186 PF
| W-L | We | They | |
| idle | |||
| Imhotep | canc. | ||
| Comm. Tech | L | 0 | 32 |
| Gratz | W | 32 | 13 |
| at Roxborough | L | 6 | 10 |
| Future | W | 30 | 0 |
| at Mastbaum | L | 12 | 14 |
| Dobbins | *W | 20 | 14 |
| at Lincoln | L | 6 | 34 |
| 3A 1/2 Dobbins | L | 6 | 26 |
| at Edison | W | 8 | 6 |
| at Fels | L | 12 | 16 |
| at Penn Wood | L | 6 | 21 |
| *-OT |
RUSHING
| No. | Name | CT | Gtz | Rox | Fut | Mast | Dobb | Linc | Dobb | Edi | Fels | PW | Totals |
| 20 | Kenny White | 14-58 | 2-28 | 6-4 | 9-53 | 15-58 | 13-78 | 9-15 | 9-30 | x | 5-6 | 91-383 | |
| 33 | Malcolm Stephens | 11-71 | 5-(-3) | 6-52 | 3-4 | 1-(-1) | 7-21 | 8-45 | 47-241 | ||||
| 18 | Braheim Dixon | 7-12 | 10-15 | 7-(-15) | 3-(-3) | 6-27 | 13-28 | 11-10 | 14-24 | 8-25 | 9-35 | 91-155 | |
| 29 | Michael Singleton | 2-4 | 1-6 | 1-8 | 7-102 | 2-5 | 13-125 | ||||||
| 25 | Kamal Rhodes | 2-7 | 4-16 | 2-3 | 2-3 | 1-8 | 1-(-8) | 5-26 | 19-58 | ||||
| 31 | James Bizzell | 4-19 | 2-6 | 6-25 | |||||||||
| 6 | Emmanuel Pittman | 6-(-3) | 1-8 | 2-(-5) | 2-8 | 1-(-7) | 13-9 | ||||||
| 11 | Robert Pride | 3-2 | 1-3 | 2-(-1) | 1-2 | 1-1 | 10-6 | ||||||
| 28 | Juan McLeod | 2-8 | 1-(-4) | 3-4 | |||||||||
| 41 | Bruce Harvey | 1-2 | 1-2 | ||||||||||
| 32 | Delanjo Hylton | 1-0 | 1-0 | ||||||||||
| 32 | Anwar Mathis | 1-(-8) | 1-(-8) | ||||||||||
| 63 | Rich Underwood | 1-(-11) | 1-(-11) | ||||||||||
| 23 | Dequan Felton | 1-6 | 1-(-4) | 2-(-27) | 1-3 | 1-4 | 6-(-18) |
PASSING
(Number in red: TD passes)
| No. | Name | CT | Gtz | Rox | Fut | Mast | Dobb | Linc | Dobb | Edi | Fels | PW | Totals |
| 18 | Braheim Dixon | 0-6 | 0-3 | 2-9 | 2-5 | 4-14 | 10-32 | 7-17 | 5-12 | 2-7 | 8-21 | 40-126 | |
| 0 | 0 | 16 | 30 | 76 1 | 158 2 | 100 1 | 79 | 42 1 | 72 | 573 5 | |||
| 6 | Emmanuel Pittman | 0-5 | 1-1 | 1-1 | 2-7 | ||||||||
| 0 | 25 1 | 18 | 43 1 | ||||||||||
| 32 | Anwar Mathis | 1-1 | 1-1 | ||||||||||
| 1 | 1 | ||||||||||||
| 23 | Dequan Felton | 0-1 | 0-1 | ||||||||||
| 0 | 0 | ||||||||||||
| 11 | Robert Pride | 0-1 | 0-2 | 0-1 | 0-4 | ||||||||
| 0 | 0 | 0 | 0 |
RECEIVING
| No. | Name | CT | Gtz | Rox | Fut | Mast | Dobb | Linc | Dobb | Edi | Fels | PW | Totals |
| none | none | ||||||||||||
| 6 | Emmanuel Pittman | 1-5 | 2-20 | 4-107 | 3-36 | 2-60 | 2-42 | 3-40 | 17-310 | ||||
| 23 | Dequan Felton | 2-44 | 2-56 | 2-37 | 2-29 | 1-16 | 9-182 | ||||||
| 11 | Robert Pride | 1-11 | 3-37 | 1-3 | 1-4 | 6-55 | |||||||
| 20 | Kenny White | 1-11 | 1-5 | 1-5 | 3-21 | ||||||||
| Michael Dixon | 2-9 | 2-9 | |||||||||||
| 33 | Malcolm Stephens | 1-5 | 1-1 | 2-6 | |||||||||
| ??? | 1-13 | 1-13 | |||||||||||
| Brown | 1-11 | 1-11 | |||||||||||
| 29 | Michael Singleton | 1-4 | 1-4 |
SCORING
| No. | Name | CT | Gtz | Rox | Fut | Mast | Dobb | Linc | Dobb | Edi | Fels | PW | Totals |
| none | 12 ?? | ||||||||||||
| 6 | Emmanuel Pittman | 14 | 8 | 6 | 6 | 34 | |||||||
| 18 | Braheim Dixon | 6 | 6 | 6 | 6 | 24 | |||||||
| 23 | Dequan Felton | 6 | 6 | 6 | 18 | ||||||||
| 20 | Kenny White | 10 | 6 | 16 | |||||||||
| 33 | Malcolm Stephens | 12 | 2 | 2 | 16 | ||||||||
| 11 | Robert Pride | 6 | 6 | ||||||||||
| Michael Dixon | 6 | 6 | |||||||||||
| 29 | Michael Singleton | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 6 | Emmanuel Pittman (1) | 1 | 2 | 1 | 1 | 1 | 1 | 34 | |||||
| 18 | Braheim Dixon (5) | 2 | 1 | 1 | 24 | ||||||||
| 23 | Dequan Felton | 3 | 18 | ||||||||||
| 20 | Kenny White | 2 | 2 | 16 | |||||||||
| 33 | Malcolm Stephens | 1 | 1 | 2 | 16 | ||||||||
| 11 | Robert Pride | 1 | 6 | ||||||||||
| Michael Dixon | 1 | 6 | |||||||||||
| 29 | Michael Singleton | 1 | 6 |
INTERCEPTIONS
| No. | Name | CT | Gtz | Rox | Fut | Mast | Dobb | Linc | Dobb | Edi | Fels | PW | Totals |
| none | ??? | none | none | none | ?? | 1 ?? | |||||||
| 18 | Braheim Dixon | 1 | 1 | 2 | |||||||||
| 6 | Emmanuel Pittman | 1 | 1 | ||||||||||
| 23 | Dequan Felton | 1 | 1 |